BNET Industries
Market Cap:$5.9M
Last Fiscal Year Sales:$326.7K
- Public
Dow Jones Description
We are a company engaging in the research, develop and assembly of transcription factor library. Transcription factors are specific DNA sequences that turn genes function on or off by controlling gene expression, like coaches tell individual players when to scramble onto the field and when to stay on the bench. DNA (deoxyribonucleic acid) is present in all living cells and is responsible for determining the inherited characteristics of all living organism. Transcription factors in all higher organisms consist of two components: the first is a DNA binding domain that recognizes a specific DNA sequence and thereby directs the transcription factor to the proper chromosomal location; and the second is a functional domain that determines whether the gene is active or repressed. Transcription factors prompt particular genes to be active or stay quiet. We intend to engineer these transcription factors so that they can selectively bind to and regulate a target gene and so control gene expression and, as a result, cell function. We intend to improve these transcription factors to make them with more good function and less side effects so that we can sell or license the transcription factors which can be applied in the pharmaceutical industry, human therapeutics, DNA diagnostics and agricultural and industrial biotechnology.
Chief Technology Officer & Director
Gil StissContact Information
1332 8th St.
Saskatoon S7H 0S9
3068801677
Peer Companies
NAICS Code Miscellaneous Intermediation: 523910
Recent Events
-
IDO Security Announces R&D Joint Venture With Emisens of Germany to Develop Explosive Substance Detection...
-
IDO Security Announces Ray Willenberg Joins Board of Directors
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Gil Stiss | Chief Technology Officer & Director |
| Henry Shabbat | Chief Operating Officer (Ido Security Ltd.) |
| Henry Shabat | General Manager |
| Amos Eiran | Director |
| Irit Reiner | Director |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| John P Mitola | Board of Directors |
| Pnina Reiner Irit | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Ido Security Inc. | Chief Technology Officer & Director | Current |
| Ido Security Inc. | Founder | Current |
| Organization | Position | Status |
|---|---|---|
| Ido Security Inc. | Chief Operating Officer (Ido Security Ltd.) | Current |
| Organization | Position | Status |
|---|---|---|
| Ido Security Inc. | General Manager | Current |
Mr. Eiran serves as the Chairman of Biolight, a publicly traded company in the Tel Aviv Stock Exchange active in development of pharmaceuticals, clinical treatment technology and medical diagnostics. He also serves as Chairman of the Investments Committee of Clal Insurance Group, an Israeli insurance company. Since September 2004, Mr. Eiran has been Chairman and Chief Executive Officer of Tissera Inc., a biotechnology company involved in research and development in the field of tissue transplants. He also serves as a director of Deleck Oil Exploration. He served as Chairman of Atudot, a major Israeli pension fund, until April 2006. Through the summer of 2002, Mr. Eiran served as the Chairman of the Industrial Cooperation Authority, the agency in charge of the buy-back and offset programs of the State of Israel, for seven years. Mr. Eiran was Director General of the Prime Minister’s office during Yitzhak Rabin’s first term as Prime Minister. Prior to that, he was Director General and Chairman of Mivtahim, the largest pension fund in Israel. Mr. Eiran is also a director of Medis Inc. and Medis El.
| Organization | Position | Status |
|---|---|---|
| Medis Technologies Ltd. | Director | Current |
| Obecure Ltd. | Chairman of the Board of Directors | Current |
| Tissera, Inc. | Chairman | Current |
| Ido Security Inc. | Director | Current |
| Medis Technologies Ltd. | Director | Current |
| Bank Hapoalim | Board of Directors | Former |
| Tel Aviv University | M.A. In History | Former |
| American University | B.A. | Former |
| Harvard University | Degrees | Former |
| Wharton Graduate School of the University of Pennsylvania | Diploma | Former |
| Organization | Position | Status |
|---|---|---|
| Ido Security Inc. | Director | Current |
| Organization | Position | Status |
|---|---|---|
| Kingsdale Capital International Inc. | Managing Partner | Current |
| Hy-Drive Technologies Ltd | Board of Directors | Current |
| Nexus Consulting Group | Board of Directors | Current |
| Nucor Corporation | Board Member | Current |
| Composite Technologies, Inc. | Board of Directors | Current |
| Scholarship Chicago | Board of Directors | Current |
| I/D/E/A/ Inc. | Board of Directors | Current |
| Juhl Wind, Inc. | Board of Directors | Current |
| Ashrae | Board of Directors | Current |
| Illinois Council | Board Member | Current |
| The Association of Energy Engineers, Inc | Board of Directors | Current |
| Ido Security Inc. | Board of Directors | Current |
| Composite Technology Corp | Board of Directors | Current |
| Ashrae | Member | Current |
| The Association of Energy Engineers, Inc | Member | Current |
| I/D/E/A/ Inc. | Member | Current |
| Lime Energy Co. | CEO | Former |
| Exelon Thermal Technologies | Chief Executive Officer | Former |
| Juhl Wind, Inc. | President | Former |
| Exelon Thermal Technologies | Vice President | Former |
| Exelon Thermal Technologies | General Manager | Former |
| Commonwealth Edison Corp. | Director of Business Development | Former |
| United Communications Inc. | Former | |
| Lime Energy Co. | Director | Former |
| DePaul University College of Law | Juris Doctor | Former |
| DePaul University | Juris Doctor | Former |
| University of Illinois | BS In Mechanical Engineering | Former |
| University of Illinois at Urbana-Champaign | B.S. In Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Ido Security Inc. | Board of Directors | Current |
Executive News
-
Juhl Wind Affirms Revenue Guidance for 2009 During 2nd Quarter Earnings Call
-
Juhl Wind Announces $1 Million NextGen Turbine License and Distributorship
| Volume | 6,490,057 |
| Shares Outstanding | 1.9B |
| Market Cap | 5.9M |
| Year High | 0.20 |
| Year Low | 0.00040 |
| Earnings Per Share | -0.0066 |
| P/E Ratio | N/A |
| Dividend | 0.00 |
| Yield | 0.00 |
Industry Transcripts by Seeking Alpha
-
Navios Maritime Holdings Inc. Q3 2009 Earnings Call Transcript
on Nov 18, 2009about NM
-
Progressive Corp. Q3 2009 Earnings Call Transcript
on Nov 11, 2009about PGR
-
Nelnet Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about NNI
-
American Apparel Q3 2009 Earnings Call Transcript
on Nov 10, 2009about APP
-
MBIA Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about MBI
IndustryTop Rated
- As Income Mobility Falls, American Dream Fades 7 votes
- Creative Destruction and the new Money Trust 6 votes
- Geithner Deal With Wall Street Over AIG Swaps Cost Taxpayers $13 Billion 4 votes
- Civil Rights Group Teams With Wells Fargo Despite Charges of Predatory Lending 4 votes
- Senator Dodd Is Saving Lenders From Themselves 3 votes

