BNET Industries
Last Fiscal Year Sales:$354.1M
- Public
- US
Dow Jones Description
SGI is a leader in high-performance computing. SGI delivers a complete range of high-performance server and storage solutions along with industry-leading professional services and support that enable its customers to overcome the challenges of complex data-intensive workflows and accelerate breakthrough discoveries, innovation and information transformation. SGI solutions help customers solve their computing challenges whether it's enhancing the quality of life through drug research, designing and manufacturing safer and more efficient cars and airplanes, studying global climate, providing technologies for homeland security and defense, or helping enterprises manage large data.
Peer Companies
NAICS Code Electronic Computer Manufacturing: 334111
Recent Events
-
Rackable Systems Receives Court Approval to Purchase Silicon Graphics Assets
-
Silicon Graphics timeline
-
Fallen star SGI to sell most assets for $25M
-
Silicon Graphics and Spectra Logic Tape Libraries Ink Reseller Deal
-
SGI Names Greg Wood as CFO
-
SGI Posts 1Q Fiscal Year 2009 Results
-
Silicon Graphics Standardizes on Spectra Logic Tape Libraries
-
SGI Names Greg Wood as New CFO
-
Silicon Graphics names new CFO
News & Analysis
Filter by
internet and silicon graphics inc. - All News and Analysis
Silicon Graphics Q2 2009 Earnings Call Transcript
Question-and-Answer SessionOperator Operator Instructions And there appear to be no questions at this point, gentlemen. Erik Bylin Okay, I think we can close the call then. Operator Thank you very much. That does complete the Q&A portion of our call. One final comment; SGI will be presenting at the...
Silicon Graphics Q1 2009 Earnings Call Transcript
Question-and-Answer SessionOperator Operator Instructions There are no questions. Robert Ewald We would just say thanks to everybody for listening in. Thanks Kathy for all you've done. We appreciate it and best wishes moving forward from here. I'd invite everyone to give us a call. Kathy will be around for...
Market rise in space and defense technology emanate.
M2 PRESSWIRE-24 October 2006-SmallCapStockWatch.com: Market rise in space and defense technology emanateC1994-2006 M2 COMMUNICATIONS LTD RDATE:24102006 Featured Stock: VIASPACE Inc. (OTCBB: VSPC) Current Price (0.74) www.smallcapstockwatch.com Air Force Awards Contract Extension to VIASPACE Subsidiary Thursday October...
Naked Short Web Site Announces INSM, IOTN, MEND, NVAX, SGI, WOS Have Also Been Removed From Threshold Lists Today.
M2 PRESSWIRE-14 July 2005-BUYINS.NET: Naked Short Web Site Announces INSM, IOTN, MEND, NVAX, SGI, WOS Have Also Been Removed From Threshold Lists TodayC1994-2005 M2 COMMUNICATIONS LTD RDATE:14072005 www.buyins.net, announced today that these select companies have been removed from the NASDAQ, AMEX...
Viking Components Ships Memory for SGI 1200 Servers; Viking Memory Increases Server Performance in Internet and Technical Server Farms
Business Editors/High-Tech Writers
All Roads Lead to Broadband: IP Prepares for a Roadtrip.
If it seems that half the high tech companies in the U.S. are devoted in some way to streaming media projects, that's not far from reality. An accelerating pace of strategic alliances, product and service development and standards development -- ac If it seems...
SGI To Showcase Internet and Media Serving Media Commerce Solutions At ISPCON 2000; SGI Internet Server for Messaging to Debut
Business Editors
SkillsVillage.com Launches IT Education and Testing Center with TrainingNet, Brainbench and SGI
Business Editors & High-tech Writers SANTA CLARA, Calif.--BUSINESS WIRE--April 18, 2000 SkillsVillage.com, the leading Internet-based B2B skills procurement platform, today announced that it is working with three leading professional services companies to deliver its online IT Education and Training Center. The new center will enable SkillsVillage.com customers...
IP-friendly products.(details on companies' products)
Ken Kerschbaumer end Glen Dickson IMAKE Software This will be the first year that NAB attendees will have a chance to take a look at IMAKE's e.merge suite of integrated, Internet-enabled software modules designed specifically for...
ICN Pharmaceutical and SGI Conference Calls to be Broadcast by Investor Broadcast Network Over the Internet
PHILADELPHIA--BUSINESS WIRE--Nov. 3, 1999--
- 1
- 2
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Arthur L. Money | |
| Norman Fogelsong | Venture Investor |
| Dr Lewis S Edelheit | |
| Anthony K Robbins | President, SGI Federal |
| Warren Pratt | Executive Vice President |
| Brian M Samuels | Senior Vice President, Global Sales |
| Jeffrey Zellmer | Senior Vice President |
| Lim Goh Engr | Senior Vice President |
| Sandra Escher | Senior Vice President |
| Kathy Lanterman | Vice President and Corporate Controller |
| Arthur F. Schneiderman | Involved |
| Barry J Weinert | |
| Dr Robert M White | |
| James A McDivitt | |
| Jan C. Silverman | |
| Philippe Miltin |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Robert R Bishop | Chairman, Chief Executive Officer |
| Mark W. Perry | Vice Chairman |
| Organization | Position | Status |
|---|---|---|
| ITM Software | Current | |
| Tenix Datagate, Inc. | Current | |
| Silicon Graphics, Inc. | Current | |
| Federal Bureau of Investigation | Chairman | Current |
| Nexsan Technologies Incorporated | Board of Directors | Current |
| Neokinetics | Board of Directors | Current |
| CACI International Inc. | Board of Directors | Current |
| Ciena Corporation | Board of Directors | Current |
| Mhone | Director | Current |
| Intelli-Check, Inc. | Board of Directors | Current |
| Terremark Worldwide, Inc. | Board of Directors | Current |
| SafeNet, Inc. | Board of Directors | Current |
| Essex Corporation | Board of Directors | Current |
| Attensity Corporation | Board of Directors | Current |
| Novodynamics, Inc. | Board of Directors | Current |
| Intevac, Inc. | Board of Directors | Current |
| Abraxas Corp | Board of Directors | Current |
| Mobilisa, Inc. | Board of Directors | Current |
| Lnxw | Board of Directors | Current |
| Intelli-Check - Mobilisa, Inc. | Director | Current |
| ESL, Inc. | President | Former |
| Esl | President | Former |
| TRW, Inc. | Vice President | Former |
| TRW, Inc. | Deputy General Manager | Former |
| Surveillance Group Inc | Manager | Former |
| Control, Inc | Assistant Secretary | Former |
| Ats Corp | Special Advisor | Former |
| Advanced Systems Development Inc. | Assistant Secretary of Defense | Former |
| Intelligence, Inc. | Assistant Secretary | Former |
| National Reconnaissance Office | Former | |
| U.S. Navy | Former | |
| Ats Corp | Board of Directors | Former |
| Depart-Ment | Board of Directors | Former |
| Steelcloud Inc. | Director | Former |
| The Boeing Company | Board of Directors | Former |
| Intelligence, Inc. | Board of Directors | Former |
| Co-Defense | Secretary | Former |
| Control, Inc | Board of Directors | Former |
| San Jose State University | Master of Science Degree In Mechanical Engineering | Former |
| University of Santa Clara | M.S. Degree In Mechanical Engineering | Former |
| San Jose State University | B.S. Degree In Mechanical Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| International Venture Partners, Inc. | General Partner | Current |
| Cortina Systems Corporation | Board of Directors | Current |
| Genentech, Inc. | Venture Investor | Current |
| Verisity, Ltd. | Venture Investor | Current |
| Aspect Software, Inc. | Investor | Current |
| 3Com Corporation | Venture Investor | Current |
| Cypress Semiconductor Corporation | Venture Investor | Current |
| Silicon Graphics, Inc. | Venture Investor | Current |
| Artisan Components, Inc. | Investor | Current |
| WebEx Communications, Inc. | Venture Investor | Current |
| MIPS Technologies, Inc. | Venture Investor | Current |
| LSI Corporation | Venture Investor | Current |
| Applied Biosystems Group | Venture Investor | Current |
| Dust Networks | Venture Investor | Current |
| Linear Technology Corp. | Venture Investor | Current |
| SupportSoft, Inc. | Venture Investor | Current |
| Concur Technologies, Inc. | Investor | Current |
| Compaq Computers | Investor | Current |
| Websense Inc. | Investor | Current |
| Lam Research Corporation | Investor | Current |
| Polycom, Inc. | Investor | Current |
| Motion Computing, Inc. | Investor | Current |
| @Road, Inc. | Venture Investor | Current |
| Amgen Inc. | Venture Investor | Current |
| Quantum Corporation | Venture Investor | Current |
| Digital River, Inc. | Venture Investor | Current |
| Institutional Venture Partners | General Partner | Former |
| Hewlett-Packard Company | computer programmer | Former |
| McKinsey & Company, Inc. | management consultant | Former |
| Stanford University | Board Member | Former |
| Harvard Law School | J.D | Former |
| Harvard Business School | M.B.A | Former |
| Stanford University | B.S. degree in Management Science & Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Silicon Graphics, Inc. | Current | |
| Harvard Medical School | Board of Directors | Current |
| VWR International, Inc. | Board of Directors | Current |
| Hubspan, Inc. | Board of Directors | Current |
| Industrial Research Institute, Inc | Board of Directors | Current |
| Talyst | Board of Directors | Current |
| Siemens Corporation | President | Former |
| American Physical Society | Fellow | Former |
| Pacific Northwest National Laboratory | Director | Former |
| University of Illinois | Ph.D. | Former |
| University of Illinois | Masters of Science | Former |
| University of Illinois | Bachelor of Science | Former |
| Rensselaer Polytechnic Institute | member | Former |
| Organization | Position | Status |
|---|---|---|
| Silicon Graphics, Inc. | Chairman, Chief Executive Officer | Current |
| SGI Inc. | Chief Executive Officer | Former |
| Organization | Position | Status |
|---|---|---|
| Silicon Graphics, Inc. | President, SGI Federal | Current |
| SGI Inc. | Senior Vice President | Former |
| Apple Inc. | partner | Former |
| Jacksonville State University | B.S. in marketing | Former |
| Organization | Position | Status |
|---|---|---|
| Silicon Graphics, Inc. | Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Silicon Graphics, Inc. | Senior Vice President, Global Sales | Current |
| Organization | Position | Status |
|---|---|---|
| Silicon Graphics, Inc. | Senior Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Silicon Graphics, Inc. | Senior Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Silicon Graphics, Inc. | Senior Vice President | Current |
| Mercury Technologies, Inc. | General Counsel, Senior Vice President & Secretary | Current |
| University of California, Hastings College of the Law | J.D. degree | Former |
| Smith College | B.A. degree in government and economics | Former |
| Organization | Position | Status |
|---|---|---|
| Silicon Graphics, Inc. | Vice President and Corporate Controller | Current |
| SGI Inc. | Chief Financial Officer | Former |
| SGI Inc. | Senior Vice President | Former |
| SGI Inc. | Corporate Controller | Former |
| Santa Clara University | M.B.A. | Former |
| Stanford University | B.A. in Human Biology | Former |
| Organization | Position | Status |
|---|---|---|
| Global Catalyst Partners, L.P. | Principal & Co-Founder | Current |
| Wilson Sonsini Goodrich & Rosati | Partner | Current |
| Cirrus Logic, Inc. | Involved | Current |
| Silicon Graphics, Inc. | Involved | Current |
| Quantum Corporation | Involved | Current |
| Centillium Communications Inc. | Involved | Current |
| Sagent Technology, Inc. | Involved | Current |
| NeoMagic Corporation | Involved | Current |
| Linear Technology Corp. | General Counsel & Secretary | Current |
| Relief International | Board of Directors | Current |
| Global Catalyst Partners, L.P. | Principal | Former |
| University of Wisconsin Law School | J.D. | Former |
| Beloit College | Undergraduate Degree | Former |
| University of Wisconsin | Undergraduate Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Silicon Graphics, Inc. | Current | |
| SGI Inc. | vice president | Former |
| University of Denver | J.D. degree | Former |
| University of California, Berkeley | bachelor of science | Former |
| Organization | Position | Status |
|---|---|---|
| Silicon Graphics, Inc. | Current | |
| Carnegie Mellon University | director of the Data Storage Systems Center | Former |
| Carnegie Mellon University | head of ECE | Former |
| Control Data Corporation | Former | |
| Ensco Inc. | Former | |
| SGI Inc. | Former |
| Organization | Position | Status |
|---|---|---|
| Silicon Graphics, Inc. | Current | |
| ArvinMeritor, Inc. | Senior Vice President, Government Operations and International | Former |
| United States Air Force | Former | |
| National Aeronautics and Space Administration | Former |
| Organization | Position | Status |
|---|---|---|
| Cray Inc. | Senior Vice President, Corp Strategy & Business Development | Current |
| Silicon Graphics, Inc. | Current | |
| SGI Inc. | senior vice president | Former |
| SGI Inc. | general manager | Former |
| Lockheed Martin Corporation | senior software engineer | Former |
| Apollo Computer | Former | |
| Rensselaer Polytechnic Institute | B.S. degree in mechanical engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Silicon Graphics, Inc. | Current | |
| SGI Inc. | Former |
| Organization | Position | Status |
|---|---|---|
| Bizfinity, Inc. | General Partner, Nea | Current |
| newScale, Inc. | Current | |
| Think3 Inc. | Current | |
| TiVo Inc. | Board of Directors | Current |
| KQED Inc. | Board of Directors | Current |
| Smartturn | Director | Current |
| Silicon Graphics, Inc. | Vice Chairman | Current |
| Alien Technology Corporation | Director | Current |
| Arthur Young, Inc. | Executive Vice President | Former |
| Silicon Graphics, Inc. | Vice President of Finance and Administration | Former |
| Arthur Young, Inc. | Partner | Former |
| Leapstone Systems, Inc. | Former | |
| Cendura Corporation | Former | |
| Harvard University | M.B.A. degree (with distinction) | Former |
| Harvard University | B.A. Degree In Economics | Former |
| Amherst College | B.A. degree in Economics (cum laude) | Former |
| KQED Inc. | member | Former |
White Papers, Webcasts, and Resources
-
Free White Paper: Getting Ready For Macs in the Enterprise
KACE
Learn best practices and important considerations for supporting Mac computers in your enterprise alongside your current Windows machines.
Download Now -
Building a Mobile Infrastructure
Dell
Learn about the most current tools and technologies to empower remote offices and how to best maximize productivity.
Download Now -
Don't Risk Your Data on a Mobile Infrastructure
TechRepublic
Mobility is good but risking data isn't. Learn to balance productivity and peace of mind with end-to-end mobile protection.
Download Now -
Guide to Deploying 802.11n Wireless LANs
Fluke Networks
This comprehensive guide covers the fundamentals of 802.11n - what you need to know when planning or preparing for an 802.11n deployment or migration.
Download Now -
Free Trial Download: up.time Systems Management Software
Uptime Software
Easily manage, measure, and monitor all your physical, virtual, and cloud assets across platforms, applications, domains, and multiple datacenters.
Download Now
Industry Transcripts by Seeking Alpha
-
Palm, Inc. F3Q10 (Qtr End 02/26/10) Earnings Call Transcript
on Mar 18, 2010about PALM
-
Wireless Ronin Technologies Inc. Q4 2009 Earnings Call Transcript
on Mar 18, 2010about RNIN
-
MRV Communications, Inc. Q4 2009 Earnings Call Transcript
on Mar 16, 2010about MRVC
-
Majesco Entertainment Co. F1Q10 (Qtr End 01/31/10) Earnings Call Transcript
on Mar 16, 2010about COOL
-
Universal Display Corporation Q4 2009 Earnings Call Transcript
on Mar 15, 2010about PANL
Glass Door
SGI
IndustryTop Rated
- Apple iPad Price, Features Say "ARM" All Over 21 votes
- Apple Is Creating Its Consumer Tablet Cloud to Kill Microsoft 5 votes
- Forget Google Buzz. Wave's the One To Watch 4 votes
- Apple's Revenue per iPhone Revealed, and It's Over $650 [UPDATED] 4 votes
- Google Android Could Shake Carrier Business, Thanks To Apple 3 votes
