BNET Industries
Last Fiscal Year Sales:$14.6M
- Public
- CA
Dow Jones Description
Provider of Natural Gas Services
Number of Employees 29
Peer Companies
NAICS Code Support Activities for Oil and Gas Operations: 213112
News & Analysis
Filter by
investment and jed oil inc. - All News and Analysis
JED Oil Inc. Announces Financing and Provides Drilling Update
all amounts expressed in US Dollars DIDSBURY, Alberta -- JED Oil Inc. (AMEX: JDO) ("JED" or the "Company") today announced it has signed a $41.5 million financing letter of intent, plus updated its drilling report for its winter program. Financing JED announced that it has signed a...
Enterra Energy Closes Acquisition of High Point Resources Inc
CALGARY, Alberta -- Enterra Energy Trust ("Enterra") (NASDAQ: EENC, TSX: ENT.UN) and High Point Resources Inc. ("High Point") (TSX: HPR.TO) jointly reported that the previously announced plan of arrangement involving Enterra, its subsidiaries and High Point (the "Arrangement") was completed on August 17, 2005. The Arrangement was approved by over...
Enterra Energy Closes Acquisition of High Point Resources Inc.
CALGARY, Alberta, Aug 18, 2005 CCNMatthews via COMTEX -- Enterra Energy Trust ("Enterra") (NASDAQ: EENC, TSX: ENT.UN) and High Point Resources Inc. ("High Point") (TSX: HPR.TO) jointly reported that the previously announced plan of arrangement involving Enterra, its subsidiaries and High Point (the "Arrangement") ...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Thomas J. Jacobsen | CEO |
| Bruce A. Stewart | CFO & Secretary |
| Richard D. Carmichael | Chief Financial Officer |
| Jeff Huckle | Vice President, Operations |
| Marcia Johnston | Vice President, Legal & Corporate Affairs |
| Ray Schmidt | Vice President Engineering |
| W Jeffrey Huckle | Vice President Operations |
| Gowling Lafleur Henderson | Legal Counsel |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Justin W. Yorke | Chairman and Director |
| Horst Engel | Board of Directors |
| James F. Dinning | Board of Directors |
| Ludwig Gierstorfer | Board of Directors |
| William E. Sliney | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| JED Oil, Inc. | CEO | Current |
| Jmg Exploration, Inc. | Chairman | Current |
| PRB GasTransportation, Inc. | Board of Directors | Current |
| JED Oil, Inc. | Board of Directors | Current |
| JED Oil, Inc. | President | Former |
| JED Oil, Inc. | Chief Operating Officer | Former |
| Empire Petroleum Corp | Director | Former |
| Organization | Position | Status |
|---|---|---|
| JED Oil, Inc. | CFO & Secretary | Current |
| Organization | Position | Status |
|---|---|---|
| JED Oil, Inc. | Chief Financial Officer | Current |
| Geophysical Service Incorporated | Cfo | Former |
| University of Calgary | Bachelor of Commerce Degree | Former |
| Organization | Position | Status |
|---|---|---|
| JED Oil, Inc. | Vice President, Operations | Current |
| Organization | Position | Status |
|---|---|---|
| JED Oil, Inc. | Vice President, Legal & Corporate Affairs | Current |
| Organization | Position | Status |
|---|---|---|
| JED Oil, Inc. | Vice President Engineering | Current |
| Organization | Position | Status |
|---|---|---|
| JED Oil, Inc. | Vice President Operations | Current |
| Northern Alberta Institute of Technology | Diploma In Mineral Engineering Technology | Former |
| Organization | Position | Status |
|---|---|---|
| JED Oil, Inc. | Chairman and Director | Current |
| PRB GasTransportation, Inc. | Board of Directors | Current |
| University of California, Los Angeles | B.A. in history | Former |
| Organization | Position | Status |
|---|---|---|
| JED Oil, Inc. | Legal Counsel | Current |
| Organization | Position | Status |
|---|---|---|
| JED Oil, Inc. | Board of Directors | Current |
| The Travel Institute | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| JED Oil, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| JED Oil, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| JED Oil, Inc. | Board of Directors | Current |
Industry Transcripts by Seeking Alpha
-
Ocean Power Technologies, Inc. F2Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 10, 2009about OPTT
-
New Jersey Resources F4Q09 (Qtr End 09/30/09) Earnings Call Transcript
on Dec 01, 2009about NJR
-
Atwood Oceanics Inc. F4Q09 (Qtr End 30/09/09) Earnings Call Transcript.
on Nov 24, 2009about ATW
-
StealthGas Inc. Q3 2009 Earnings Call Transcript
on Nov 17, 2009about GASS
-
WGL Holdings Inc. F4Q09 (Qtr End 09/30/09) Earnings Call Transcript
on Nov 13, 2009about WGL
IndustryTop Rated
- Valero to Shutter Some Refinery Operations, Cut Hundreds of Jobs 3 votes
- Boxer Rolls Political Dice, Climate Bill Moves Onto Senate Floor 3 votes
- Trina Solar: Still Struggling to Bring Manufacturing Costs in Line With Falling Prices 3 votes
- Wind Power Poised For a Possible Fast Recovery 2 votes
- Chesapeake Energy Bets on Higher Natural Gas Prices 2 votes

