<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://resources.bnet.com/">
<channel>
	<title><![CDATA[ipo Resources | BNET]]></title>
	<link><![CDATA[http://resources.bnet.com/topic/ipo.html]]></link>
	<description><![CDATA[White papers, case studies, business articles, and blog posts relating to ipo]]></description>
	<s:counts start="0" returned="20" found="7496" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Dollar Hits 14-year Low Vs Yen]]></title>
		<link><![CDATA[http://www.bnet.com/2407-13071_23-368378.html]]></link>
		<description><![CDATA[By Susan FentonHONG KONG (<a href="http://resources.bnet.com/index.php?source=ReutersUK">Reuters UK</a>) - The dollar slumped to a 14-year low against the yen on Thursday, helping gold scale another record high, while Asian stocks faltered as investors digested a mixed batch of economic data.Gold punched above $1,192.60 an ounce on expectations more central banks will buy...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<pubDate>Wed, 25 Nov 2009 20:15:27 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/dollar.html"><![CDATA[Dollar]]></category>
		<category domain="http://resources.bnet.com/topic/deflation.html"><![CDATA[Deflation]]></category>
		<category domain="http://resources.bnet.com/topic/yen.html"><![CDATA[Yen]]></category>
		<category domain="http://resources.bnet.com/topic/currency+%2526+foreign+exchange.html"><![CDATA[Currency & Foreign Exchange]]></category>
		<category domain="http://resources.bnet.com/topic/ipo.html"><![CDATA[IPO]]></category>
		<category domain="http://resources.bnet.com/topic/sales+strategy.html"><![CDATA[Sales Strategy]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
	</item>
	<item>
		<title><![CDATA[paidContent Quick Hits 11.25.09]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fpaidcontent.org%2Farticle%2F419-paidcontent-quick-hits-11.25.09%2F&siteid=23&tag=contentnext]]></link>
		<description><![CDATA[ »  LinkedIn&#8217;s CEO says an IPO is not in the company&#8217;s near-term plans. [Reuters]»  The Toronto Star will shed 20 percent of its newsroom staff. [E&P]»  Monster.com&#8217;s impressions have doubled from this time last year (it now reaches 43 percent of the U.S. audience). [ClickZ]»  Google (NSDQ: GOOG) is...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Wed, 25 Nov 2009 18:46:10 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/google+inc..html"><![CDATA[Google Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/e-books.html"><![CDATA[E-books]]></category>
		<category domain="http://resources.bnet.com/topic/ipo.html"><![CDATA[IPO]]></category>
		<category domain="http://resources.bnet.com/topic/personal+technology.html"><![CDATA[Personal Technology]]></category>
		<category domain="http://resources.bnet.com/topic/financial+services.html"><![CDATA[Financial Services]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/features.html"><![CDATA[Features]]></category>
		<category domain="http://resources.bnet.com/topic/quick+hits.html"><![CDATA[Quick Hits]]></category>
		<category domain="http://resources.bnet.com/topic/alex+ferreyra.html"><![CDATA[Alex Ferreyra]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GOOG</category>
		<category domain="tickers">GOOG</category>
	</item>
	<item>
		<title><![CDATA[Rothschild Close to Advising Betfair on IPO - Sources]]></title>
		<link><![CDATA[http://www.bnet.com/2407-13071_23-368335.html]]></link>
		<description><![CDATA[By Victoria Howley and Daisy KuLONDON (<a href="http://resources.bnet.com/index.php?source=ReutersUK">Reuters UK</a>) - Betfair, the world's largest internet betting exchange, is close to appointing Rothschild as independent adviser for a potential listing, people familiar with the matter said on Wednesday.The appointment takes the company a step closer to an eventual initial public offering IPO,...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<pubDate>Wed, 25 Nov 2009 10:30:50 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/betfair.html"><![CDATA[Betfair]]></category>
		<category domain="http://resources.bnet.com/topic/ipo.html"><![CDATA[IPO]]></category>
		<category domain="http://resources.bnet.com/topic/financial+planning.html"><![CDATA[Financial Planning]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/financial+services.html"><![CDATA[Financial Services]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/oukbs.html"><![CDATA[Oukbs]]></category>
	</item>
	<item>
		<title><![CDATA[Why Facebook and Twitter Should Delay Their IPOs]]></title>
		<link><![CDATA[http://blogs.bnet.com/ceo/?p=3330]]></link>
		<description><![CDATA[Every time a Facebook or Twitter CEO burps, the question of an IPO seems to emerge. Some long for the days when "concept IPOs" raised $100 million and investors got rich and poor in the same tax year. Not me. There are lots of reasons why these companies should avoid...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Wed, 25 Nov 2009 09:52:35 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/facebook.html"><![CDATA[Facebook]]></category>
		<category domain="http://resources.bnet.com/topic/twitter+inc..html"><![CDATA[Twitter Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/ipo.html"><![CDATA[IPO]]></category>
		<category domain="http://resources.bnet.com/topic/financial+planning.html"><![CDATA[Financial Planning]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/taxes.html"><![CDATA[Taxes]]></category>
		<category domain="http://resources.bnet.com/topic/financial+services.html"><![CDATA[Financial Services]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/steve+tobak.html"><![CDATA[Steve Tobak]]></category>
	</item>
	<item>
		<title><![CDATA[LinkedIn Co-founder Sees IPO Likely, But Not Soon]]></title>
		<link><![CDATA[http://www.bnet.com/2407-14037_23-368290.html]]></link>
		<description><![CDATA[By Georgina ProdhanLONDON (<a href="http://resources.bnet.com/index.php?source=Reuters">Reuters</a>) - LinkedIn, the world's biggest professional social network, will probably pursue an initial public offering some time but not in the near future, co-founder and executive chairman Reid Hoffman told Reuters."Probably at some point a balance will occur when that's the right thing. That will not...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<pubDate>Wed, 25 Nov 2009 02:15:22 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/linkedin.html"><![CDATA[LinkedIn]]></category>
		<category domain="http://resources.bnet.com/topic/ipo.html"><![CDATA[IPO]]></category>
		<category domain="http://resources.bnet.com/topic/financial+planning.html"><![CDATA[Financial Planning]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/financial+services.html"><![CDATA[Financial Services]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/us.html"><![CDATA[Us]]></category>
	</item>
	<item>
		<title><![CDATA[Facebook Changes Stock Structure; Is An IPO Next?]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fpaidcontent.org%2Farticle%2F419-facebook-changes-stock-structure-is-an-ipo-next%2F&siteid=23&tag=contentnext]]></link>
		<description><![CDATA[ Facebook has said it is in no rush to file for an IPO but the company continues to take small steps towards one. The latest: It is creating a new class of stock with additional voting power, the WSJ reports. The new shares will be given to all existing...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Tue, 24 Nov 2009 20:29:42 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/facebook.html"><![CDATA[Facebook]]></category>
		<category domain="http://resources.bnet.com/topic/stock.html"><![CDATA[Stock]]></category>
		<category domain="http://resources.bnet.com/topic/ipo.html"><![CDATA[IPO]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/financial+planning.html"><![CDATA[Financial Planning]]></category>
		<category domain="http://resources.bnet.com/topic/financial+services.html"><![CDATA[Financial Services]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/money.html"><![CDATA[Money]]></category>
		<category domain="http://resources.bnet.com/topic/companies.html"><![CDATA[Companies]]></category>
		<category domain="http://resources.bnet.com/topic/joseph+tartakoff.html"><![CDATA[Joseph Tartakoff]]></category>
	</item>
	<item>
		<title><![CDATA[Vivendi Snaps Up More Of France's Canal+ As NBCU Price Talks Continue]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fpaidcontent.org%2Farticle%2F419-vivendi-snaps-up-more-of-frances-canal-as-nbcu-price-talks-continue%2F&siteid=23&tag=contentnext]]></link>
		<description><![CDATA[ Vivendi (EPA: VIV) may not be able be able to agree a price to offload its 20 percent stake in the NBCU JV&#8212;but at home, the French multimedia group has no doubts about plans to grow its domestic TV empire.On Monday the company announced a deal to buy the...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Tue, 24 Nov 2009 08:50:22 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/general+electric+co..html"><![CDATA[General Electric Co.]]></category>
		<category domain="http://resources.bnet.com/topic/vivendi+universal.html"><![CDATA[Vivendi Universal]]></category>
		<category domain="http://resources.bnet.com/topic/ipo.html"><![CDATA[IPO]]></category>
		<category domain="http://resources.bnet.com/topic/tvs.html"><![CDATA[TVs]]></category>
		<category domain="http://resources.bnet.com/topic/tv+%2526+home+theater.html"><![CDATA[Tv & Home Theater]]></category>
		<category domain="http://resources.bnet.com/topic/mergers+%2526+acquisitions.html"><![CDATA[Mergers & Acquisitions]]></category>
		<category domain="http://resources.bnet.com/topic/financial+services.html"><![CDATA[Financial Services]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/personal+technology.html"><![CDATA[Personal Technology]]></category>
		<category domain="http://resources.bnet.com/topic/home+entertainment.html"><![CDATA[Home Entertainment]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/media+%2526+publishing.html"><![CDATA[Media & Publishing]]></category>
		<category domain="http://resources.bnet.com/topic/magazines.html"><![CDATA[Magazines]]></category>
		<category domain="http://resources.bnet.com/topic/money.html"><![CDATA[Money]]></category>
		<category domain="http://resources.bnet.com/topic/m%2526a+%2526+venture+capital.html"><![CDATA[M&A & Venture Capital]]></category>
		<category domain="http://resources.bnet.com/topic/companies.html"><![CDATA[Companies]]></category>
		<category domain="http://resources.bnet.com/topic/nbc+universal.html"><![CDATA[NBC Universal]]></category>
		<category domain="http://resources.bnet.com/topic/vivendi.html"><![CDATA[Vivendi]]></category>
		<category domain="http://resources.bnet.com/topic/patrick+smith.html"><![CDATA[Patrick Smith]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GE</category>
		<category domain="tickers">GE</category>
	</item>
	<item>
		<title><![CDATA[Twitter's Stone: No Sale But IPO, Alternatives Are Possible]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fpaidcontent.org%2Farticle%2F419-twitters-stone-no-sale-but-ipo-alternatives-are-possible%2F&siteid=23&tag=contentnext]]></link>
		<description><![CDATA[ Twitter&#8217;s generous investors&#8212;the latest round was $100 million&#8212;may be pleased to hear that &#8220;2010 is really going to be the revenue year&#8221; for the high-profile startup. Or so Biz Stone, one of three cofounders, told reporters at Oxford University Monday, the latest stop on a talky tour of the...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Mon, 23 Nov 2009 23:50:51 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/advertisement.html"><![CDATA[Advertisement]]></category>
		<category domain="http://resources.bnet.com/topic/twitter+inc..html"><![CDATA[Twitter Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/ipo.html"><![CDATA[IPO]]></category>
		<category domain="http://resources.bnet.com/topic/financial+planning.html"><![CDATA[Financial Planning]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/financial+services.html"><![CDATA[Financial Services]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/advertising.html"><![CDATA[Advertising]]></category>
		<category domain="http://resources.bnet.com/topic/money.html"><![CDATA[Money]]></category>
		<category domain="http://resources.bnet.com/topic/social+media.html"><![CDATA[Social Media]]></category>
		<category domain="http://resources.bnet.com/topic/companies.html"><![CDATA[Companies]]></category>
		<category domain="http://resources.bnet.com/topic/twitter.html"><![CDATA[Twitter]]></category>
		<category domain="http://resources.bnet.com/topic/countries.html"><![CDATA[Countries]]></category>
		<category domain="http://resources.bnet.com/topic/europe.html"><![CDATA[Europe]]></category>
		<category domain="http://resources.bnet.com/topic/uk.html"><![CDATA[UK]]></category>
		<category domain="http://resources.bnet.com/topic/staci+d.+kramer.html"><![CDATA[Staci D. Kramer]]></category>
	</item>
	<item>
		<title><![CDATA[Week in Renewables: New Emissions Targets, Ausra to Sell, Tesla IPO]]></title>
		<link><![CDATA[http://industry.bnet.com/energy/10002534/week-in-renewables-new-emissions-targets-ausra-to-sell-tesla-ipo/]]></link>
		<description><![CDATA[This week brought high-level developments for international negotiations on climate change. In the renewables industry, several solar companies saw major changes, and Tesla Motors was reportedly working on an initial public offering. by Chris Morrison]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Sun, 22 Nov 2009 23:54:16 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/ipo.html"><![CDATA[IPO]]></category>
		<category domain="http://resources.bnet.com/topic/free+trade.html"><![CDATA[Free Trade]]></category>
		<category domain="http://resources.bnet.com/topic/financial+planning.html"><![CDATA[Financial Planning]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/financial+services.html"><![CDATA[Financial Services]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/chris+morrison.html"><![CDATA[Chris Morrison]]></category>
	</item>
	<item>
		<title><![CDATA[Fund Raising By AIM Oil, Gas Firms Hits 3-year High]]></title>
		<link><![CDATA[http://www.bnet.com/2407-14034_23-367540.html]]></link>
		<description><![CDATA[By Julie CrustLONDON (<a href="http://resources.bnet.com/index.php?source=ReutersUK">Reuters UK</a>) - Fund raising by oil and gas companies on London's junior AIM market rose to the highest quarterly level since mid 2006, accountancy firm Ernst & Young said in a report.The companies, including Sterling Energy SEY, Regal Petroleum RPT and Roc Oil ROC ROC, raised...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<pubDate>Sun, 22 Nov 2009 22:00:30 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/ernst+%2526+young+llp.html"><![CDATA[Ernst & Young LLP]]></category>
		<category domain="http://resources.bnet.com/topic/oil.html"><![CDATA[Oil]]></category>
		<category domain="http://resources.bnet.com/topic/aol+instant+messenger.html"><![CDATA[AOL Instant Messenger]]></category>
		<category domain="http://resources.bnet.com/topic/oil+%2526+gas.html"><![CDATA[Oil & Gas]]></category>
		<category domain="http://resources.bnet.com/topic/ipo.html"><![CDATA[IPO]]></category>
		<category domain="http://resources.bnet.com/topic/financial+planning.html"><![CDATA[Financial Planning]]></category>
		<category domain="http://resources.bnet.com/topic/ramco-gershenson+properties+trust.html"><![CDATA[Ramco-Gershenson Properties Trust]]></category>
		<category domain="http://resources.bnet.com/topic/rockwood+holdings+inc..html"><![CDATA[Rockwood Holdings Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">RPT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ROC</category>
		<category domain="tickers">RPT,ROC</category>
	</item>
	<item>
		<title><![CDATA[Cloud Peak IPO to Earn Rio Tinto $741m]]></title>
		<link><![CDATA[http://www.bnet.com/2407-13071_23-367496.html]]></link>
		<description><![CDATA[SYDNEY (<a href="http://resources.bnet.com/index.php?source=ReutersUK">Reuters UK</a>) - Global miner Rio Tinto RIO RIO expects to receive at least $741 million from the flotation of its U.S. coal-mining unit, Cloud Peak Energy CLD, on the New York Stock Exchange, Rio said on Monday.Cloud Peak Energy shares fell in their debut on Friday after its...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<pubDate>Sun, 22 Nov 2009 14:45:27 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/rio+tinto.html"><![CDATA[Rio Tinto]]></category>
		<category domain="http://resources.bnet.com/topic/ipo.html"><![CDATA[IPO]]></category>
		<category domain="http://resources.bnet.com/topic/financial+planning.html"><![CDATA[Financial Planning]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/financial+services.html"><![CDATA[Financial Services]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/oukbs.html"><![CDATA[Oukbs]]></category>
	</item>
	<item>
		<title><![CDATA[Rio's Cloud Peak Down in Debut]]></title>
		<link><![CDATA[http://www.bnet.com/2407-14052_23-367427.html]]></link>
		<description><![CDATA[By Clare Baldwin and Phil WahbaNEW YORK (<a href="http://resources.bnet.com/index.php?source=ReutersUK">Reuters UK</a>) - Investors bet on growth in the IPOs of a Chinese hotel chain and an online education company on Friday, but were less enthusiastic about a spin-off of mining giant Rio Tinto.Rio Tinto's U.S. coal-mining spin-off, Cloud Peak Energy Inc CLD...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<pubDate>Sat, 21 Nov 2009 03:45:18 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/rio+tinto.html"><![CDATA[Rio Tinto]]></category>
		<category domain="http://resources.bnet.com/topic/rio.html"><![CDATA[Rio]]></category>
		<category domain="http://resources.bnet.com/topic/ipo.html"><![CDATA[IPO]]></category>
		<category domain="http://resources.bnet.com/topic/financial+planning.html"><![CDATA[Financial Planning]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/cloud+peak.html"><![CDATA[Cloud Peak]]></category>
		<category domain="http://resources.bnet.com/topic/genesis+pharmaceuticals+enterprises+inc..html"><![CDATA[Genesis Pharmaceuticals Enterprises Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/sun-times+media+group+inc..html"><![CDATA[Sun-Times Media Group Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GTEC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SVN</category>
		<category domain="tickers">GTEC,SVN</category>
	</item>
	<item>
		<title><![CDATA[GE-Vivendi Talks Over NBC Universal Stalled: Report]]></title>
		<link><![CDATA[http://www.bnet.com/2407-14049_23-367413.html]]></link>
		<description><![CDATA[NEW YORK (<a href="http://resources.bnet.com/index.php?source=Reuters">Reuters</a>) - Talks between General Electric and Vivendi over the future of NBC Universal have stalled, the New York Times reported on Friday night.Citing people involved in the discussions, the newspaper said the two sides appear to be at least $500 million apart on how to value NBC...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<pubDate>Fri, 20 Nov 2009 19:45:39 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/nbc+universal+inc..html"><![CDATA[NBC Universal Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/general+electric+co..html"><![CDATA[General Electric Co.]]></category>
		<category domain="http://resources.bnet.com/topic/comcast+corp..html"><![CDATA[Comcast Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/vivendi+universal.html"><![CDATA[Vivendi Universal]]></category>
		<category domain="http://resources.bnet.com/topic/tvs.html"><![CDATA[TVs]]></category>
		<category domain="http://resources.bnet.com/topic/tv+%2526+home+theater.html"><![CDATA[Tv & Home Theater]]></category>
		<category domain="http://resources.bnet.com/topic/ipo.html"><![CDATA[IPO]]></category>
		<category domain="http://resources.bnet.com/topic/cable.html"><![CDATA[Cable]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">CMCSA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GE</category>
		<category domain="tickers">CMCSA,GE</category>
	</item>
	<item>
		<title><![CDATA[Online Marketing/Media Firm Quinstreet Files for $250 Million IPO]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fpaidcontent.org%2Farticle%2F419-online-marketingmedia-firm-quinstreet-files-for-250-million-ipo%2F&siteid=23&tag=contentnext]]></link>
		<description><![CDATA[ Quinstreet, the Foster City, CA-based vertical media and marketing firm that recently bought Insure.com and Internet.com, has filed for an IPO to raise as much as $250 million, according to its S1. Last month Quin paid $16 million for Insure.com, and its related media assets, and the month before...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Fri, 20 Nov 2009 15:15:37 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/internet.com.html"><![CDATA[Internet.com]]></category>
		<category domain="http://resources.bnet.com/topic/ipo.html"><![CDATA[IPO]]></category>
		<category domain="http://resources.bnet.com/topic/mergers+%2526+acquisitions.html"><![CDATA[Mergers & Acquisitions]]></category>
		<category domain="http://resources.bnet.com/topic/asset+management.html"><![CDATA[Asset Management]]></category>
		<category domain="http://resources.bnet.com/topic/corporate+law.html"><![CDATA[Corporate Law]]></category>
		<category domain="http://resources.bnet.com/topic/financial+planning.html"><![CDATA[Financial Planning]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/advertising+%2526+promotion.html"><![CDATA[Advertising & Promotion]]></category>
		<category domain="http://resources.bnet.com/topic/financial+services.html"><![CDATA[Financial Services]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/operational+planning.html"><![CDATA[Operational Planning]]></category>
		<category domain="http://resources.bnet.com/topic/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://resources.bnet.com/topic/marketing.html"><![CDATA[Marketing]]></category>
		<category domain="http://resources.bnet.com/topic/money.html"><![CDATA[Money]]></category>
		<category domain="http://resources.bnet.com/topic/rafat+ali.html"><![CDATA[Rafat Ali]]></category>
	</item>
	<item>
		<title><![CDATA[Rio's Cloud Peak IPO Edges Down, 3 Other IPOs Up]]></title>
		<link><![CDATA[http://www.bnet.com/2407-14052_23-367171.html]]></link>
		<description><![CDATA[By Clare Baldwin and Phil WahbaNEW YORK (<a href="http://resources.bnet.com/index.php?source=Reuters">Reuters</a>) - Investors bet on growth on Friday, bumping up shares in two newly listed companies with strong trajectories while remaining neutral or down on two others whose prospects are murkier.Mining giant Rio Tinto's spin-off Cloud Peak Energy Inc CLD edged down in...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<pubDate>Fri, 20 Nov 2009 10:16:46 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/investor.html"><![CDATA[Investor]]></category>
		<category domain="http://resources.bnet.com/topic/rio+tinto.html"><![CDATA[Rio Tinto]]></category>
		<category domain="http://resources.bnet.com/topic/rio.html"><![CDATA[Rio]]></category>
		<category domain="http://resources.bnet.com/topic/ipo.html"><![CDATA[IPO]]></category>
		<category domain="http://resources.bnet.com/topic/financial+planning.html"><![CDATA[Financial Planning]]></category>
		<category domain="http://resources.bnet.com/topic/cloud+peak.html"><![CDATA[Cloud Peak]]></category>
		<category domain="http://resources.bnet.com/topic/genesis+pharmaceuticals+enterprises+inc..html"><![CDATA[Genesis Pharmaceuticals Enterprises Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/sun-times+media+group+inc..html"><![CDATA[Sun-Times Media Group Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GTEC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SVN</category>
		<category domain="tickers">GTEC,SVN</category>
	</item>
	<item>
		<title><![CDATA[Vivendi Stake Sale in NBCU Hinges on Price, Timing]]></title>
		<link><![CDATA[http://www.bnet.com/2407-14049_23-366986.html]]></link>
		<description><![CDATA[By Jui Chakravorty and Dominique VidalonNEW YORK/PARIS (<a href="http://resources.bnet.com/index.php?source=Reuters">Reuters</a>) - Talks on the sale of Vivendi SA's VIV NBC Universal NBCU stake to General Electric Co GE hinge on when Vivendi would get paid as well as how much, people familiar with the matter said on Friday.The two sides are up...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<pubDate>Fri, 20 Nov 2009 10:15:32 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/general+electric+co..html"><![CDATA[General Electric Co.]]></category>
		<category domain="http://resources.bnet.com/topic/comcast+corp..html"><![CDATA[Comcast Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/vivendi+universal.html"><![CDATA[Vivendi Universal]]></category>
		<category domain="http://resources.bnet.com/topic/nbcu.html"><![CDATA[NBCU]]></category>
		<category domain="http://resources.bnet.com/topic/ipo.html"><![CDATA[IPO]]></category>
		<category domain="http://resources.bnet.com/topic/asset+management.html"><![CDATA[Asset Management]]></category>
		<category domain="http://resources.bnet.com/topic/financial+planning.html"><![CDATA[Financial Planning]]></category>
		<category domain="http://resources.bnet.com/topic/stake.html"><![CDATA[Stake]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">CMCSA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GE</category>
		<category domain="tickers">CMCSA,GE</category>
	</item>
	<item>
		<title><![CDATA[Rio Tinto Unit Cloud Peak Falls in NYSE Debut]]></title>
		<link><![CDATA[http://www.bnet.com/2407-13071_23-367080.html]]></link>
		<description><![CDATA[NEW YORK (<a href="http://resources.bnet.com/index.php?source=Reuters">Reuters</a>) - Cloud Peak Energy Inc CLD, a unit of Rio Tinto Plc, fell in its debut on the New York Stock Exchange on Friday after its shares priced below expectations in the U.S. coal miner's initial public offering.Shares opened at $14.50, more than 3 percent below the...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<pubDate>Fri, 20 Nov 2009 07:30:18 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/nyse+euronext.html"><![CDATA[NYSE Euronext]]></category>
		<category domain="http://resources.bnet.com/topic/rio+tinto.html"><![CDATA[Rio Tinto]]></category>
		<category domain="http://resources.bnet.com/topic/ipo.html"><![CDATA[IPO]]></category>
		<category domain="http://resources.bnet.com/topic/financial+planning.html"><![CDATA[Financial Planning]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/financial+services.html"><![CDATA[Financial Services]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/cloud+peak.html"><![CDATA[Cloud Peak]]></category>
	</item>
	<item>
		<title><![CDATA[Fund Manager Gartmore Plans IPO]]></title>
		<link><![CDATA[http://www.bnet.com/2407-14037_23-367060.html]]></link>
		<description><![CDATA[By Cecilia Valente and Daisy KuLONDON (<a href="http://resources.bnet.com/index.php?source=ReutersUK">Reuters UK</a>) - Private equity-owned fund manager Gartmore GRTMO plans to list in London in a move which could kick-off a much-touted run of initial public offerings among companies owned by cash-hungry buyout firms.Gartmore, which was bought out by management in 2006 backed by...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<pubDate>Fri, 20 Nov 2009 05:02:50 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/pound.html"><![CDATA[Pound]]></category>
