BNET Industries
Market Cap:$4.4M
Last Fiscal Year Sales:$9.7M
- Public
- US
Dow Jones Description
The Company is a Delaware corporation that is the successor in interest to a Colorado corporation initially incorporated in 1983. For more than a decade, the Company has been engaged in its current business of providing electronic monitoring products and services for individuals under community supervision with the objective of "monitoring compliance and modifying behavior." In 1997 the Company introduced its first Global Positioning System ("GPS") tracking system (1600 series), followed by the 2000 Series in 2003, and the latest generation system the System 5000 in the fourth quarter of 2007.
CEO & President
Peter MichelPeer Companies
NAICS Code Internet Service Providers: 518111
News & Analysis
Filter by
isecuretrac corp. - All News and Analysis
TEC, TKS, DVLY, GFAM, HCTL, ISEC Have Been Removed From Naked Short List Today.
M2 PRESSWIRE-21 November 2006-BUYINS.NET: TEC, TKS, DVLY, GFAM, HCTL, ISEC Have Been Removed From Naked Short List TodayC1994-2006 M2 COMMUNICATIONS LTD RDATE:21112006 BUYINS.NET, www.buyins.net, announced today that these select companies have been removed from the NASDAQ, AMEX and NYSE naked short...
iSECUREtrac Corp to be Interviewed On `Equity Strategies' National Business Talk Radio Show
Business Editors & Technology Writers OMAHA, Neb.--BUSINESS WIRE--July 25, 2002 iSECUREtracTM Corp. (OTCBB:ISRE, news) an industry leader in the development of global positioning systems GPS for tracking and monitoring, announced today that Jim Stark, president and chief financial officer of iSECUREtrac, will be interviewed by Stu Taylor on...
iSECUREtrac Corp Introduces 2100 Series Products at the 131st Congress of the American Correctional Association
Business Editors OMAHA, Neb.--BUSINESS WIRE--Aug. 14, 2001 iSECUREtracTM Corp (OTCBB:ISRE) announced today the introduction of its model 2100 Series personal tracking unit products at the American Correctional Association ("ACA") conference in Philadelphia. The Company's 2100 Series products are advanced global positioning system ("GPS") devices for use in the...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Peter Michel | CEO & President |
| DAVID G SEMPEK | Chief Technology Officer |
| DAVID G VANA | Chief Financial Officer |
| Lincoln Zehr | Chief Financial Officer & Secretary |
| EDWARD J SEMPEK | Senior Vice President, Operations |
| Rich Snider | Vice President of Engineering |
| Robert Bierman | Vice President Sales & Marketing |
| Vicki Anzalone | Vice President Customer Service |
| Andrew J. Barwicki | |
| BILL JETTER | |
| Doug Zbylut | |
| Ellen Bockelman | |
| Ken Maciora | |
| Mark Trampe | Webmaster |
| THOMAS E WHARTON Jr | |
| BRUCE LEADBETTER | Director |
| RAVI NATH | Director |
| Robert Korba | Director |
| Todd Hansen | Treasurer |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Joe Ethridge | Chairman |
| ROGER J KANNE | Chairman of the Board |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | CEO & President | Current |
| Isecuretrac Corp | Board of Directors | Current |
| Brink's Home Security Inc. | CEO | Former |
| Penn Central Corporation | Strategic Planner | Former |
| American Standard Inc. | Strategic Planner | Former |
| Gulf Oil Corporation | Strategic Planner | Former |
| University of Virginia | Master's Degree In Public Administration | Former |
| Colgate University | Bachelor's Degree In Political Science | Former |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | Chief Technology Officer | Current |
| Gobizomaha | Senior Vice President, Technology, Cto | Current |
| University of Minnesota | Bachelor of Electrical Engineering with distinction | Former |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | Chief Financial Officer | Current |
| Gobizomaha | Senior Vice President, Project & Product Development | Current |
| MFS Communications | Director of Financial Systems | Former |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | Chief Financial Officer & Secretary | Current |
| Isecuretrac Corp | Vice President Finance | Former |
| Nebraska Wesleyan University | Bachelor of Science Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | Senior Vice President, Operations | Current |
| University of Minnesota | Bachelor of Electrical Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | Vice President of Engineering | Current |
| Electro-Mech Scoreboard Co | Vice President of Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | Vice President Sales & Marketing | Current |
| Zones, Inc. | Director of Corporate Sales | Former |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | Vice President Customer Service | Current |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | Current |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | Current | |
| Mutual of Omaha Insurance Company | Former | |
| University of Nebraska - Lincoln | BSBM | Former |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | Current |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | Current |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | Current |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | Webmaster | Current |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | Current | |
| DoubleClick Inc. | Former | |
| International Business Machines Corporation | Former |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | Chairman | Current |
| Isecuretrac Corp | Director | Current |
| Sammons Enterprises, Inc. | President, Finance | Former |
| Sammons Enterprises, Inc. | Senior Vice President, Finance | Former |
| PricewaterhouseCoopers | tax partner | Former |
| Sammons Enterprises, Inc. | Treasurer | Former |
| University of North Texas | MBA In Finance and Real Estate | Former |
| University of North Texas | Bba In Accounting | Former |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | Chairman of the Board | Current |
| Isecuretrac Corp | Board of Directors | Current |
Bruce Leadbetter , age 67, has been the Chief Executive Officer of Sponsor Investments, LLC, a private investment group, since 2003. Since 2001, Mr. Leadbetter has been a partner of Beta Capital Group, LLC, a private investment group and a partner of Aegis Services Company, LLC. From 2001 to 2003, Mr. Leadbetter served as a Member and Chairman of the Executive Committee of Patriot Air, LLC, a charter carrier. In May 2003, Patriot Air filed for bankruptcy under Chapter 11 of the United States Bankruptcy Code and was subsequently liquidated in February 2004. Mr. Leadbetter is a member of the board of directors of Adam Aircraft Industries, Inc. and serves as a trustee of The Sammons Foundation and The Sammons Dallas Foundation.
| Organization | Position | Status |
|---|---|---|
| Sponsor Investments, LLC | Chief Executive Officer | Current |
| Aegis Services | Partner | Current |
| Isecuretrac Corp | Director | Current |
| Adam Aircraft Industries | Board of Directors | Current |
Mr. Nath, age 50, joined our Board in December 2001. Dr. Nath is the Jack and Joan Endowed Professor of Information Systems, the founding Director of the Joe Ricketts Center in Electronic Commerce and Database Marketing, and Chairman of the Department of Information Systems and Technology in the College of Business Administration at Creighton University in Omaha, Nebraska. Recently, the Applied Information Management (AIM) Institute named Dr. Nath the 34echnology Professor of the Year" in the state of Nebraska. Before joining Creighton University, he was on the faculty of the College of Business Administration at the University of Memphis where he served as the Associate Dean for Academic Programs and Director of the Ph.D. program in Management Information Systems. During the 1991-1992 academic year, Dr. Nath lectured and conducted research in Africa as a Fulbright Scholar.
| Organization | Position | Status |
|---|---|---|
| Gobizomaha | Current | |
| Isecuretrac Corp | Director | Current |
| University of Memphis | Director of the Ph | Former |
| University of Memphis | Associate Dean for Academic Programs | Former |
| Academic Programs | Associate Dean | Former |
| Decision Sciences Institute, Inc. | Board of Directors | Former |
| Texas Tech University | Ph.D. Degree | Former |
| Wichita State University | Master's Degree | Former |
| Creighton University | Business Administration | Former |
| Organization | Position | Status |
|---|---|---|
| Sammons Enterprises, Inc. | Chief Executive Officer | Current |
| Sammons Enterprises, Inc. | Vice Chairman | Current |
| Isecuretrac Corp | Director | Current |
| University of Nebraska | Juris Doctorate | Former |
| University of Nebraska | Bachelor of Arts | Former |
| Sammons Enterprises, Inc. | Board Member | Former |
| Organization | Position | Status |
|---|---|---|
| Isecuretrac Corp | Treasurer | Current |
Executive News
-
iSECUREtrac CEO and CFO File Form 4s
White Papers, Webcasts, and Resources
- Data Protection Using Premium Features: PowerVault? MD3000 and MD3000i Dell EqualLogic Dell offers key-enabled premium features to help enhance the functionality ... Download Now
- Enabling the Virtual Data Center: Simple, Affordable Virtualized iSCSI Storage for Microsoft Windows Server 2008 Hyper-V Environments Dell EqualLogic Virtualization has become an essential data center technology, allowing IT ... Download Now
- Resource Guide: 10 Tech Skills You Should Develop Over the Next Five Years TechRepublic If you want a job where you can train in a particular skill set and then ... Download Now
Industry Transcripts by Seeking Alpha
-
Adobe F4Q09 (Qtr End 11/27/09) Earnings Call Transcript
on Dec 15, 2009about ADBE
-
EMCORE Corporation F4Q09 (Qtr End 09/30/09) Earnings Call Transcript
on Dec 15, 2009about EMKR
-
FactSet Research Systems Inc. F1Q10 (Qtr End 11/30/09) Earnings Call Transcript
on Dec 15, 2009about FDS
-
National Semiconductor F2Q10 (Qtr End 11/30/09) Earnings Call Transcript
on Dec 10, 2009about NSM
-
White Electronic Designs Corp. F4Q09 (Qtr End 09/30/09) Earnings Call Transcript
on Dec 10, 2009about WEDC
