BNET Industries
Last Fiscal Year Sales:$84.4M
- Public
- US
Dow Jones Description
Manufactured & Modular Home Designer
Chairman & CEO
Edward J. HusseyNumber of Employees 790
Contact Information
1101 Eisenhower Dr N
PO Box 35
Goshen, Indiana 46526
(574) 533-0431
Peer Companies
NAICS Code Prefabricated Wood Building Manufacturing: 321992
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Michael Hussey | President |
| Marc Dosmann | CFO & Vice President |
| Bruce McMillan | Vice President, Sales |
| Nader Tomasbi | Vice President, Engineering & Design |
| Ronald Atkins | Vice President, Purchasing |
| Gregory T. Shank | Controller |
| Brian L. Christner | Treasurer |
| Dorothy L. Peterson | Assistant Treasurer |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Edward J. Hussey | Chairman & CEO |
| Lester M. Molnar | Board of Directors |
| Mitchell Day | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Liberty Homes, Inc. | Chairman & CEO | Current |
| Liberty Homes, Inc. | Vice President, Secretary & Assistant Treasurer | Current |
| Organization | Position | Status |
|---|---|---|
| Liberty Homes, Inc. | President | Current |
| Liberty Homes, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Liberty Homes, Inc. | CFO & Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Liberty Homes, Inc. | Vice President, Sales | Current |
| Organization | Position | Status |
|---|---|---|
| Liberty Homes, Inc. | Vice President, Engineering & Design | Current |
| Organization | Position | Status |
|---|---|---|
| Liberty Homes, Inc. | Vice President, Purchasing | Current |
| Organization | Position | Status |
|---|---|---|
| Liberty Homes, Inc. | Controller | Current |
| Organization | Position | Status |
|---|---|---|
| Liberty Homes, Inc. | Treasurer | Current |
| Organization | Position | Status |
|---|---|---|
| Liberty Homes, Inc. | Assistant Treasurer | Current |
| Organization | Position | Status |
|---|---|---|
| Liberty Homes, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Liberty Homes, Inc. | Board of Directors | Current |
Industry Transcripts by Seeking Alpha
-
Steelcase Incorporated Q3 2010 Earnings Call Transcript
on Dec 18, 2009about SCS
-
Quiksilver Inc. F4Q09 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 17, 2009about ZQK
-
NIKE, Inc. F2Q10 (Qtr End 11/30/09) Earnings Call Transcript
on Dec 17, 2009about NKE
-
Actuant Corp. F1Q10 (Qtr End 11/30/2009) Earnings Call Transcript
on Dec 17, 2009about ATU
-
Apogee Enterprises F3Q10 (Qtr End 11/28/09) Earnings Conference Call Transcript
on Dec 17, 2009about APOG
IndustryTop Rated
- Google Offers Free Downloads of a Million Books 11 votes
- InsideView Disrupts Legacy Business Info Publishers Like Hoover's 9 votes
- Mobile is the New Mass Medium, For Better or Worse 8 votes
- As Income Mobility Falls, American Dream Fades 7 votes
- E-Book Publisher Smashwords Partners with Barnes & Noble 6 votes

