<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://resources.bnet.com/">
<channel>
	<title><![CDATA[michael steinberg Resources | BNET]]></title>
	<link><![CDATA[http://resources.bnet.com/topic/michael+steinberg.html]]></link>
	<description><![CDATA[White papers, case studies, business articles, and blog posts relating to michael steinberg]]></description>
	<s:counts start="0" returned="20" found="49" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Fed: Bubble Surgery Must Wait for Perfect Information]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F173753-fed-bubble-surgery-must-wait-for-perfect-information%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: Bloomberg&#8217;s "Bernanke Says &#8216;Not Obvious&#8217; Asset Prices Misaligned" and The New York Times&#8217; "Bernanke Worries About Weak Dollar" report that a very Greenspan-like Bernanke spoke before the Economic Club of New York Monday. After acting recklessly over the past year to save the world from depression two,...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Tue, 17 Nov 2009 04:48:08 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/us+market.html"><![CDATA[US Market]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
	</item>
	<item>
		<title><![CDATA[Wells Fargo Tries 'Family Values' on Legacy Wachovia Pick-A-Pay Mortgages]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F171552-wells-fargo-tries-family-values-on-legacy-wachovia-pick-a-pay-mortgages%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: The Wall Street Journal&#8217;s &#8220;Wells Fargo Takes Chance With a Loan Exchange&#8221;, subtitled &#8220;Option ARMs Are Shifted to Interest-Only in a Recovery Bet&#8221;, suggests that the bank is playing &#8220;kick-the-can down the road&#8221; with its Pick-A-Pay mortgages. Wells Fargo WFC is holding $107B in legacy Wachovia ARMs...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Thu, 05 Nov 2009 11:11:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/financial.html"><![CDATA[Financial]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
		<category domain="http://resources.bnet.com/topic/wells+fargo+%2526+co..html"><![CDATA[Wells Fargo & Co.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">WFC</category>
		<category domain="tickers">WFC</category>
	</item>
	<item>
		<title><![CDATA[Citi: Financial Reverse Engineering]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F169596-citi-financial-reverse-engineering%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: What do you have when the smartest guys in the room engineer a financial product so complex that it blows up? Even smarter guys that pick through the rubble and steal the diamonds. Genius creates alchemy and alchemy creates genius. Bloomberg&#8217;s &#8220;Citigroup Aims to Stop TPG Fund...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Wed, 28 Oct 2009 12:40:44 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/financial.html"><![CDATA[Financial]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
		<category domain="http://resources.bnet.com/topic/citigroup+inc..html"><![CDATA[Citigroup Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">C</category>
		<category domain="tickers">C</category>
	</item>
	<item>
		<title><![CDATA[IPO Analysis: The Ultimate Story Stock, A123 Systems]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F165462-ipo-analysis-the-ultimate-story-stock-a123-systems%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: Short of Google GOOG, IPOs don&#8217;t get any sexier than A123 Systems AONE. No one disputes the potential of battery powered cars, massive storage of green energy from solar and wind, and having virtually every appliance from lawnmowers and vacuum cleaners to computers and entertainment cordless. But...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Thu, 08 Oct 2009 02:12:13 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/materials+%2526+industrials.html"><![CDATA[Materials & Industrials]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
		<category domain="http://resources.bnet.com/topic/general+electric+co..html"><![CDATA[General Electric Co.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GE</category>
		<category domain="tickers">GE</category>
	</item>
	<item>
		<title><![CDATA[GE CEO Immelt: Misdirected on Healthcare]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F164639-ge-ceo-immelt-misdirected-on-healthcare%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: The New York Times&#8217; &#8220;G.E. Chief Sees India Helping Cut Costs of U.S. Health Care&#8221; reports that Jeffrey Immelt predicted that India&#8217;s role in reducing US healthcare costs will be significant. The comments were made by General Electric&#8217;s GE CEO during a news conference related to GE&#8217;s...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Sun, 04 Oct 2009 01:05:52 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/healthcare.html"><![CDATA[Healthcare]]></category>
		<category domain="http://resources.bnet.com/topic/materials+%2526+industrials.html"><![CDATA[Materials & Industrials]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
		<category domain="http://resources.bnet.com/topic/general+electric+co..html"><![CDATA[General Electric Co.]]></category>
		<category domain="http://resources.bnet.com/topic/pfizer+inc..html"><![CDATA[Pfizer Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PFE</category>
		<category domain="tickers">GE,PFE</category>
	</item>
	<item>
		<title><![CDATA[Rational Market Theory and Black Swans in Healthcare Reform]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F156482-rational-market-theory-and-black-swans-in-healthcare-reform%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: Whether you are a believer in the rational market theory or black swans, you could see that even former SEC Chairman Christopher Cox would have cause to blush at the healthcare marketplace. Cox was the champion non-interferer in charge of enforcing a level playing field for investors...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Mon, 17 Aug 2009 05:03:18 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/healthcare.html"><![CDATA[Healthcare]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
	</item>
	<item>
		<title><![CDATA[The ?Cash for Clunkers? Program Will Soon Exhaust Itself]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F155754-the-cash-for-clunkers-program-will-soon-exhaust-itself%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: The Wall Street Journal&#8217;s &#8220;Dealers Scramble to Find Fuel-Efficient Cars&#8221; reports potential shortages in the more popular higher mileage vehicles sought by the consumer stampede into the CARS Car Allowance Rebate System program. This super-hyped government program is the subject of endless advertisements by all of the...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Wed, 12 Aug 2009 01:12:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/transport.html"><![CDATA[Transport]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
		<category domain="http://resources.bnet.com/topic/ford+motor+co..html"><![CDATA[Ford Motor Co.]]></category>
		<category domain="http://resources.bnet.com/topic/toyota+motor+corp..html"><![CDATA[Toyota Motor Corp.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">F</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">TM</category>
		<category domain="tickers">F,TM</category>
	</item>
	<item>
		<title><![CDATA[Whole Foods Moves from Whole Paycheck to Partial Paycheck]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F154237-whole-foods-moves-from-whole-paycheck-to-partial-paycheck%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: Whole Foods WFMI emphasized that customers are beginning to recognize its value proposition during its recent Q3 earnings call. Customers that purchased the company&#8217;s &#8220;investments&#8221; in value items had larger baskets at checkout and visited their stores more frequently. At the same time management disagreed with analysts...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Thu, 06 Aug 2009 04:14:26 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/retail.html"><![CDATA[Retail]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
		<category domain="http://resources.bnet.com/topic/whole+foods+market.html"><![CDATA[Whole Foods Market]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">WFMI</category>
		<category domain="tickers">WFMI</category>
	</item>
	<item>
		<title><![CDATA[High-Frequency Trading Winners and Losers (WSJ)]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F153143-high-frequency-trading-winners-and-losers-wsj%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: The Wall Street Journal&#8217;s &#8220;What's Behind High-Frequency Trading&#8221; provides a pretty good Q&A on how Goldman Sachs GS, Citadel and various smaller specialty firms take advantage of advanced peaks at orders, exchange rebates and flash orders that can be withdrawn in a split second. A political furor...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Sun, 02 Aug 2009 05:05:14 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/financial.html"><![CDATA[Financial]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
		<category domain="http://resources.bnet.com/topic/goldman+sachs+group+inc..html"><![CDATA[Goldman Sachs Group Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GS</category>
		<category domain="tickers">GS</category>
	</item>
	<item>
		<title><![CDATA[What's the Delay In Support for Vical?]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F151366-what-s-the-delay-in-support-for-vical%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: In the chicken, egg and pig story, what is the delay in the Navy&#8217;s support for Vical&#8217;s VICL DNA based H1N1 swine flu vaccine? Bloomberg&#8217;s &#8220;Swine Flu Vaccine Delays Won&#8217;t Slow October Timetable&#8221; and &#8220;First Trials of Swine Flu Vaccine Begin in Australia&#8221; report that the US...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Sun, 26 Jul 2009 02:49:06 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/biotech.html"><![CDATA[Biotech]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
		<category domain="http://resources.bnet.com/topic/vical+inc..html"><![CDATA[Vical Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">VICL</category>
		<category domain="tickers">VICL</category>
	</item>
	<item>
		<title><![CDATA[JPMorgan CEO Jamie Dimon Sounds Off on the Future of Credit Cards]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F149406-jpmorgan-ceo-jamie-dimon-sounds-off-on-the-future-of-credit-cards%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: CEO Jamie Dimon gave us his vision of the future of credit cards during JP Morgan&#8217;s JPM Q2 conference call. Dimon predicted that JPM will incur a few years of credit card losses until the business is restructured. Even though the new regulatory environment is still evolving,...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Fri, 17 Jul 2009 01:02:10 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/financial.html"><![CDATA[Financial]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
		<category domain="http://resources.bnet.com/topic/j.p.+morgan+chase+%2526+co..html"><![CDATA[J.P. Morgan Chase & Co.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">JPM</category>
		<category domain="tickers">JPM</category>
	</item>
	<item>
		<title><![CDATA[Larry Summers and Jeff Immelt: Preparing for a Post-Consumer Economy]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F148477-larry-summers-and-jeff-immelt-preparing-for-a-post-consumer-economy%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: The Financial Times interview with the National Economic Council Director &#8220;Lunch with the FT: Larry Summers&#8221; quotes Summers&#8217; vision: &#8220;This new American economy, Summers hopes, will be &#8216;more export-oriented&#8217; and &#8216;less consumption-oriented&#8217;; &#8216;more environmentally oriented&#8217; and &#8216;less energy-production-oriented&#8217;; &#8216;more bio- and software- and civil-engineering-oriented and less financial-engineering-oriented&#8217;;...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Mon, 13 Jul 2009 11:45:36 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/us+market.html"><![CDATA[US Market]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
		<category domain="http://resources.bnet.com/topic/general+electric+co..html"><![CDATA[General Electric Co.]]></category>
		<category domain="http://resources.bnet.com/topic/morgan+stanley.html"><![CDATA[Morgan Stanley]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">MS</category>
		<category domain="tickers">GE,MS</category>
	</item>
	<item>
		<title><![CDATA[Big Pharma?s Divide and Conquer Strategy]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F144814-big-pharmas-divide-and-conquer-strategy%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: Multiple recent polls have indicated that Americans want a government run health insurance option and President Obama seems to be holding the line. Republicans say the people cannot be trusted because they don&#8217;t understand that they would be getting a &#8220;pig in a poke.&#8221;  Liberal Senator...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Tue, 23 Jun 2009 04:31:03 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/healthcare.html"><![CDATA[Healthcare]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
	</item>
	<item>
		<title><![CDATA[Penske Automotive: Far from Virtual Saturn]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F142371-penske-automotive-far-from-virtual-saturn%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: Roger Penske is no lightweight; a former champion race car driver and now CEO of the Penske Automotive Group PAG. PAG is the second largest publicly traded automotive retailer with 310 showrooms divided almost equally between the US and UK, along with 25 collision centers and the...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Wed, 10 Jun 2009 02:41:53 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/transport.html"><![CDATA[Transport]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
		<category domain="http://resources.bnet.com/topic/penske+automotive+group+inc..html"><![CDATA[Penske Automotive Group Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PAG</category>
		<category domain="tickers">PAG</category>
	</item>
	<item>
		<title><![CDATA[Is It as Simple as New-GM vs. Old-GM?]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F141153-is-it-as-simple-as-new-gm-vs-old-gm%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: Picture the 1970s: we&#8217;re cruising down the boulevard of dreams in our softly suspended land yacht when suddenly we hit the sand like a beached whale. Gas becomes tight and [[GM]] quickly downsizes its fleet with disastrous results. Too bad it was only a false alarm and...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Wed, 03 Jun 2009 09:11:44 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/transport.html"><![CDATA[Transport]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
		<category domain="http://resources.bnet.com/topic/general+motors+corp..html"><![CDATA[General Motors Corp.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GMGMQ</category>
		<category domain="tickers">GMGMQ</category>
	</item>
	<item>
		<title><![CDATA[Congressman Paul Ryan's Republican Healthcare Alternative]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F139621-congressman-paul-ryan-s-republican-healthcare-alternative%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: The conservative TV pontiffs and their print counterparts, including The Wall Journal editorial page, are saying all hail the free market alternative to the Democrats government takeover of our uniquely American healthcare system. The Republicans are eager to admit that the current system is broken, but reform...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Tue, 26 May 2009 07:35:46 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/healthcare.html"><![CDATA[Healthcare]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
	</item>
	<item>
		<title><![CDATA[Cap and Trade? More Like 'Cap and Tax']]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F138726-cap-and-trade-more-like-cap-and-tax%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: Now I finally understand the concept of how cap and trade is supposed to fight global warming and the way the politics are playing out in Congress. The best explanation I found has come from the Financial Times editorial &#8220;Cap and trade or coach and horses.&#8221; President...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Wed, 20 May 2009 08:21:47 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/energy.html"><![CDATA[Energy]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
	</item>
	<item>
		<title><![CDATA[Starbucks' 'Feel Good' Image Is Yesterday's Brew]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F137147-starbucks-feel-good-image-is-yesterday-s-brew%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: Toyota&#8217;s TM Prius sales are dogging, Whole Foods WFMI is losing its cache, the solar panel business is hemorrhaging, and Starbucks SBUX is retrenching. Even The New York Times reported that Abercrombie & Fitch ANF is &#8220;Losing Its Cool at the Mall&#8221;. And now McDonald&#8217;s MCD and...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Tue, 12 May 2009 03:19:26 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/retail.html"><![CDATA[Retail]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
		<category domain="http://resources.bnet.com/topic/mcdonald%2527s+corp..html"><![CDATA[McDonald's Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/starbucks+corp..html"><![CDATA[Starbucks Corp.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">MCD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SBUX</category>
		<category domain="tickers">MCD,SBUX</category>
	</item>
	<item>
		<title><![CDATA[Banks Seeking Short Sale Deficiencies]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F134595-banks-seeking-short-sale-deficiencies%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: A new form of restraint is evolving on future residential real estate bubbles that goes way beyond more stringent lending standards and better due diligence on borrowers. The Wall Street Journal&#8217;s &#8220;A Short Sale May Not Mean You're Home Free&#8221; reports that banks, mortgage servicers and mortgage...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Fri, 01 May 2009 03:08:34 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/financial.html"><![CDATA[Financial]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
		<category domain="http://resources.bnet.com/topic/j.p.+morgan+chase+%2526+co..html"><![CDATA[J.P. Morgan Chase & Co.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">JPM</category>
		<category domain="tickers">JPM</category>
	</item>
	<item>
		<title><![CDATA[Dendreon's Provenge Is Scientifically Intriguing but Commercially Nonsensical]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F134236-dendreon-s-provenge-is-scientifically-intriguing-but-commercially-nonsensical%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Michael Steinberg submits: I know that Dendreon&#8217;s DNDN groupies are an enthusiastic bunch. Now Wall Street has joined the party, at least until they get the fees from Dendreon&#8217;s inevitable secondary stock offering needed to fund Provenge&#8217;s launch. Dendreon doesn&#8217;t plan on filing for FDA marketing approval until sometime in...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Thu, 30 Apr 2009 04:02:21 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/healthcare.html"><![CDATA[Healthcare]]></category>
		<category domain="http://resources.bnet.com/topic/michael+steinberg.html"><![CDATA[Michael Steinberg]]></category>
		<category domain="http://resources.bnet.com/topic/dendreon+corp..html"><![CDATA[Dendreon Corp.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">DNDN</category>
		<category domain="tickers">DNDN</category>
	</item>
</channel>
</rss>
