BNET Industries
Last Fiscal Year Sales:$750.0K
- Private
- US
President & Chief Executive Officer
Jack GuedjNumber of Employees 100
Contact Information
3255-6 Scott Blvd
Santa Clara, California 95054
(408) 986-8000
Peer Companies
NAICS Code Custom Computer Programming Services: 541511
Recent Events
-
Samsung rolls out fastest Cortex-A8 chip
-
Dataplane processor core hits 1GHz
-
Tensilica Introduces Small, Ultra-Low-Power Dataplane Processor Core for Deeply Embedded Control
-
Micrium broadens its support for Tensilica into dataplane architectures
-
Linley on Mobile: ARC acquisition, i.MX233, cellular forecast, 1GHz Cortex-A8, Tensilica DSP
-
Tata Elxsi's DSP Software Solutions Tested on Tensilica's ConnX D2 DSP Engine
-
Santa Clara, California, \ July 29, 2009 \ Tensilica, Inc. today announced that Validity Sensors,...
-
Validity Sensors Licenses Two Tensilica Processors for High-Volume Fingerprint Sensors
-
Validity Sensors Licenses Two Tensilica Processors for High-Volume Fingerprint Sensors
-
DSPs tailored for 3G/4G base stations
News & Analysis
Filter by
mobile and tensilica inc. - All News and Analysis
Tensilica and SPIRIT DSP Form Strategic Partnership and Deliver Mobile Multimedia Audio and Voice for Xtensa HiFi 2 Audio Engine
SANTA CLARA, Calif. & MOSCOW -- SPIRIT DSP, the world's leading supplier of voice, audio and video software engines, and Tensilica,[R] Inc. today announced that they have formed a strategic partnership and can now deliver 18 optimized, high quality digital audio and voice software packages that run on Tensilica's HiFi...
LG Electronics Licenses Tensilica's Diamond Standard 330HiFi For High Quality Audio in Mobile TV Chipset
LG Already Uses Tensilica's Processors for Video in T-DMB Chipset
NuFront Software Picks Tensilica's Xtensa Configurable Processor for DSP in China's Mobile TV Handsets
Plans to Optimize Processor for Best Performance
Nethra Licenses Tensilica's Diamond 108Mini Core Processor for Mobile Handset Imaging
SANTA CLARA, Calif. -- Tensilica[R], Inc. today announced that Nethra Imaging, a privately held developer of imaging solutions for consumer applications, has licensed the Diamond Standard 108Mini processor core as the main system controller for its upcoming mobile handset imaging chip design.
NVIDIA GoForce 5500 Employs Tensilica's Xtensa HiFi 2 Audio Engine for High-Quality Audio in Mobile Phones
SANTA CLARA, Calif. -- TensilicaR, Inc. today announced that its XtensaR HiFi 2 Audio Engine drives the high-quality 24-bit audio processing in the recently introduced NVIDIAR GoForceR 5500 handheld graphics processing unit GPU. The NVIDIA GoForce 5500 brings high-fidelity surround sound as well as fluid digital TV, rapid multi-shot photography...
Sonic Network's Next Generation Audio Synthesis Now Available in Tensilica's HiFi Audio Engines; Personal Media Devices Benefit From Market Leading Interactive Audio Generation Capability for Ringtones and Mobile Gaming
BOSTON & SANTA CLARA, Calif. -- Sonic Network Inc., a worldwide provider of audio synthesis technology to the handheld consumer device and musical instrument markets, and TensilicaR, Inc., the leader in automated configurable processor technology, today announced that Sonic's Embedded Audio Synthesis (EASTM) technology has been ported to Tensilica's new...
Tensilica Xtensa Processor Powers World's First Digital Broadcast-Enabled Mobile Phone from LG Electronics
SANTA CLARA, Calif. -- Korean Consumer Electronics Giant Jumps Ahead in Emerging Mobile Broadcast Market with Help from Tensilica
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Jack Guedj | President & Chief Executive Officer |
| Chris Carney | Chief Financial Officer |
| Beatrice Fu | Senior Vice President of Engineering |
| Jerry Ardizzone | Senior Vice President of Worldwide Sales |
| Ashish Dixit | Vice President of Hardware Engineering |
| Steve Roddy | Vice President of Marketing |
| Chris Rowen | |
| Mahesh Venkatraman |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Harvey Jones | Board Member |
| James Wei | Board Member |
| Jerry Fiddler | Board Member |
| Organization | Position | Status |
|---|---|---|
| Tensilica Inc. | President & Chief Executive Officer | Current |
| Tensilica Inc. | Board Member | Current |
| Organization | Position | Status |
|---|---|---|
| Tensilica Inc. | Chief Financial Officer | Current |
| Integrated Systems, LLC | Corporate Controller | Former |
| Organization | Position | Status |
|---|---|---|
| Tensilica Inc. | Senior Vice President of Engineering | Current |
| Microsoft Corporation | Former |
| Organization | Position | Status |
|---|---|---|
| Tensilica Inc. | Senior Vice President of Worldwide Sales | Current |
| Tensilica Inc. | Vice President, Worldwide Sales | Former |
| Organization | Position | Status |
|---|---|---|
| Powerforward | Vice President of Hardware Engineering, Tensilica | Current |
| Tensilica Inc. | Vice President of Hardware Engineering | Current |
| Silicon Graphics, Inc. | director of engineering | Former |
| Intel Corporation | logic design engineer | Former |
| Organization | Position | Status |
|---|---|---|
| Globalpress Connection, Inc. | Vice President Marketing, Tensilica | Current |
| Tensilica Inc. | Vice President of Marketing | Current |
| LSI Corporation | Former |
| Organization | Position | Status |
|---|---|---|
| Tensilica Inc. | Current | |
| Tensilica Inc. | Board Member | Current |
| Organization | Position | Status |
|---|---|---|
| Tensilica Inc. | Current |
| Organization | Position | Status |
|---|---|---|
| Automotive Devices Solution | Chairman and Cofounder, Tensilica, Inc. | Current |
| Navis LLC | Chairman and Co-Founder, Tensilica Inc. | Current |
| Ask About Computers | Chairman, Tensilica, Inc. | Current |
| Wind Corporation | Board of Directors | Current |
| Nvda | Board of Directors | Current |
| Quadro | Director | Current |
| Mizi Research, Inc. | Board of Directors | Current |
| Crossbow Technology | Board of Directors | Current |
| Ageia, Inc. | Director | Current |
| Wind River Systems, Inc. | Board of Directors | Current |
| Tensilica Inc. | Board Member | Current |
| Purevideo Zone | Director | Current |
| NVIDIA Corporation | Board of Directors | Current |
| SteelEye Technology, Inc. | Board of Directors | Current |
| Synopsys, Inc. | Chief Executive Officer | Former |
| Daisy Systems | Chief Executive Officer | Former |
| Navis LLC | Chief Executive Officer | Former |
| Daisy Systems | President | Former |
| Navis LLC | President | Former |
| Tensilica Inc. | Chairman and Co-Founder | Former |
| MIT Sloan School of Management | M.S. In Management | Former |
| Navis LLC | Board of Directors | Former |
| Massachusetts Institute of Technology | M.S. degree in Management | Former |
| MIT Sloan School of Management | M.S. In Management | Former |
| Georgetown University | BS Degree In Mathematics | Former |
James Wei has been a venture capitalist for the past twelve years. He offers deep expertise in the communications and semiconductor industries and a unique insight and expertise in helping startup companies do business worldwide. James currently serves on the Board of Directors for Movaz Networks, Cogent Communications, 3PAR, Commverge Solutions, Tensilica, Force10 Networks, ONStor, XHP, and Stretch. He also works actively with Mirapoint, Catena Networks, and Sipix Imaging. He is also a founder and an investment committee member of Meritech Capital, a late stage information technology fund with $1.8 billion under management. Before founding Worldview, James was a Fund Manager at JAFCO, where he sponsored investments and developed Asian business development strategies for U.S. technology companies. He was a board member or observer for CommQuest Technologies, MMC Networks, NeoMagic, NVIDIA, and OSI. He also co-sponsored investments in ACC, Advanced Fibre Communications, Corvis, Tellium, Cosine, Oplink, Cyras, Tivoli Systems, Silicon Spice, Ciena, and Synernetics. Prior to JAFCO, James held engineering positions at Sony and IBM. James holds a BS degree in Systems Design Engineering from the University of Waterloo in Ontario, Canada.
| Organization | Position | Status |
|---|---|---|
| Worldview Technology Partners | Co-Founder | Current |
| Mirapoint Inc. | Current | |
| Onstor Inc | Board of Directors | Current |
| 3PAR, Inc. | Board of Directors | Current |
| Miradia | Board of Directors | Current |
| Luxim Corporation | Director | Current |
| Tensilica Inc. | Board Member | Current |
| Worldview Technology Partners | General Partner | Former |
| Worldview Technology Partners | Owner | Former |
| JAFCO Co., Ltd. | Fund Manager | Former |
| International Business Machines Corporation | Marketing | Former |
| Sony Corporation | Marketing | Former |
| NVIDIA Corporation | Board Member | Former |
| NeoMagic Corporation | Board Member | Former |
| MMC Networks | Board Member | Former |
| Silicon Spice, Inc. | Investor | Former |
| NeoMagic Corporation | Investor | Former |
| NVIDIA Corporation | Investor | Former |
| Ciena Corporation | Investor | Former |
| M.M.C., Inc. | Investor | Former |
| University of Waterloo | B.S. Degree In Systems Design Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Wind River Systems, Inc. | Co-Founder | Current |
| Msri | Founder, Wind River | Current |
| Wind River, Inc. | Founder | Current |
| Solazyme, Inc | Chairman | Current |
| Crossbow Technology | Board of Directors | Current |
| Tensilica Inc. | Board Member | Current |
| Automotive Devices Solution | Board of Directors | Current |
| Msri | Board of Directors | Current |
| Solazyme, Inc | Board of Directors | Current |
| Mizi Research, Inc. | Board of Directors | Current |
| Wind River Systems, Inc. | Board of Directors | Current |
| DB4OBJECTS, Inc. | Director | Current |
| Wind River, Inc. | Chief Executive Officer | Former |
| Wind River Systems, Inc. | CEO | Former |
| Lawrence Berkeley Laboratory | Scientist | Former |
| Wind River, Inc. | Advisory Board | Former |
| University of Illinois | MS In Computer Science | Former |
| University of Illinois | BA In Music | Former |
| University of California, Berkeley | Former | |
| Wharton Graduate School of the University of Pennsylvania | Former |
Industry Transcripts by Seeking Alpha
-
OmniVision Technologies F2Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Nov 30, 2009about OVTI
-
Linktone Q3 2009 Earnings Call Transcript
on Nov 30, 2009about LTON
-
Trintech Group PLC F3Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Nov 25, 2009about TTPA
-
Blue Coat Systems, Inc. Q2 2010 Earnings Call Transcript
on Nov 24, 2009about BCSI
-
QAD Inc. F3Q10 (Qtr End 31/10/09) Earnings Call Transcript
on Nov 24, 2009about QADI
