BNET Industries
Market Cap:$2.8B
Last Fiscal Year Sales:$7.5B
- Public
- US
Dow Jones Description
Flooring people for a living! Based in Calhoun, GA, Mohawk Industries, Inc. (NYSE: MHK) designs, manufactures, markets and distributes floor coverings for commercial and residential use. The Mohawk segment focuses on carpet, rugs, hardwood, ceramic tile, resilient and laminate. The Dal-Tile segment distributes ceramic tile and natural stone products. Trademark brands include 'Mohawk', 'Bigelow', 'Custom Weave', 'WundaWeve', 'Dal-Tile', 'Aladdin', 'Newmark Rug', 'American Olean', and 'Karastan'. The company employs 37,700 people and has revenue exceeding $6.6 billion.
CEO, Unilin
Georges FransNumber of Employees 31,200
Contact Information
160 S Industrial Blvd
PO Box 12069
Calhoun, Georgia 30701-3030
1 770 419 1839
Peer Companies
NAICS Code Carpet and Rug Mills: 314110
Recent Events
-
Eight Is Enough
-
11062009 Wellborn Named President and COO of Mohawk Industries
-
Mohawk Names Wellborn President, COO
-
Mohawk Industries Appoints Christopher Wellborn As President - Quick Facts
-
Mohawk announces third quarter earnings
-
Mohawk's Kilbride, Cross promoted
-
Barclays Initiates Coverage on Mohawk Industries MHK with an Equalweight
-
High Court Justices to Take Up Lawyer Ethics, Errors
-
Mohawk Earnings Better Than Company Expected
News & Analysis
Filter by
mohawk industries inc. - All News and Analysis
Mohawk Industries, Inc. Q3 2009 Earnings Call Transcript
Question-and-Answer SessionOperator Operator instructions Your first question comes from the line of Sam Darkatsh with Raymond James. Sam Darkatsh -- Raymond James Good morning, Jeff, good morning, Frank. How are you? Couple of quick questions. It looks like you are going to have about $57 million of restructuring costs...
Mohawk Industries, Inc. Q2 2009 Earnings Call Transcript
Mohawk Industries, Inc. MHK Q2 2009 Earnings Call Transcript July 31, 2009 11:00 am ET
Mohawk Industries, Inc. Q2 2009 Earnings Call Transcript
Question-and-Answer SessionOperator Operator instructions Your first question comes from Michael Rehaut with J.P. Morgan. Ray Onard – J.P. Morgan Hi guys, and this is actually Ray Onard [ph] for Mike. Jeff Lorberbaum Good morning. Ray Onard – J.P. Morgan Just trying to drill down more on the Unilin margin...
Mohawk Industries Short Base Rises
Jessica Johnson submits: Mohawk Industries Inc. MHK is the second-largest maker of commercial and residential carpets, rugs, and other floor coverings in the US and one of the largest carpet makers in the world. The utilization which measures the supply and demand in the securities lending market of MHK...
Mohawk Industries, Inc. Q1 2009 Earnings Call Transcript
Question-and-Answer Session Operator Operator Instructions Your first question comes from Michael Rehaut - J.P. Morgan. Michael Rehaut - J.P. Morgan First question - and this is something, Frank, we've talked about before - I was wondering if we can just hit on this again. In terms of the...
Mohawk Industries, Inc. Q4 2008 Earnings Call Transcript
Question-and-Answer SessionOperator Operator instructions your first question comes from the line of Sam Darkatsh of Raymond James. Jeff Saut – Raymond James This is actually Jeff calling in for Sam. Good morning, Jeff, good morning Frank. Jeff Lorberbaum Good morning Frank Boykin Good morning Jeff Saut – Raymond James...
Bottom Fishers May Find Value in Housing Stocks Like Mohawk
Todd Sullivan submits: Mohawk Industries Inc., MHK the Calhoun, Georgia producer of flooring and carpet, swung to a $1.39 billion third-quarter net loss, after impairment write-downs on intangibles and deferred tax assets. The loss equaled $20.37 a share, after the charges of $1.22 billion for intangibles and $253...
Mohawk Industries, Inc. Q3 2008 Earnings Call Transcript
Question-and-Answer SessionOperator Operator instructions Your first question comes from Eric Bosshard with Cleveland Research. Eric Bosshard - Cleveland Research Good morning. Jeff Lorberbaum Good morning. Frank Boykin Good morning, Eric. Eric Bosshard - Cleveland Research If you look at, thanks for all the detail. As you look at the...
Seth Klarman, Meryl Witmer and Marty Whitman - Q2 2008 Portfolio Moves
Davy Bui submits: Seth Klarman’s Baupost Group continues its move into the healthcare sector asevidenced by the latest Q2 13F-HR filing: Baupost opened big positions in UnitedHealth Group UNH and Liberty Media. The UNH position complements last quarter’s WLP position, which was augmented 24% in Q2. Additionally, by my...
Sequoia Fund Reopens After 26 Years: A Look Inside
Warren Buffett is best known as the Chairman of Berkshire Hathaway (BRK.A)(BRK.B) and one of the richest men in the world. He is easily the greatest investor of the 20th century, if not of all time. Since 1965, he’s produced average annual gains of 21%. Put another way, a mere...
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Georges Frans | CEO, Unilin |
| Phyllis O. Bonanno | President & CEO International Trade Solutions |
| Bernard Thiers | President -- Unilin |
| Frank T Peters | President Mohawk Flooring |
| Frans De Cock | President -- Unilin |
| Harold G Turk | President, Dal-Tile |
| William B. Kilbride | President Â?? Mohawk Home |
| Christopher Wellborn | Chief Operating Officer |
| Frank H. Boykin | Chief Financial Officer |
| Thomas J Kanuk | Corporate Controller and Chief Accounting Officer |
| W. Christopher Wellborn | Coo |
| S.H. Sharpe | Executive Vice President |
| James T Lucke | Vice President, General Counsel, Assistant Secretary |
| Mark Dye | Vice President, Strategic Planning and Business Development |
| Michel S. Vermette | Vice President |
| Bruce Bruckmann | Managing Director |
| Lewis Perkins | Director of Sustainable Strategies |
| Mark Thomann | Director of Historic Preservation |
| Thom Gary | Director, Audit |
| Betty Caylor | Human Resources Manager |
| Evelyn Sevilla | |
| Randy Waskul | |
| Tracey Black | |
| John F. Fiedler | Director |
| Robert N. Pokelwaldt | Director |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Jeffrey S. Lorberbaum | Chairman |
| David L. Kolb | Board of Directors |
| Joseph A Onorato | Board of Directors |
| Larry W. McCurdy | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | CEO, Unilin | Current |
| Mohawk Industries, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Unilin Flooring NC, LLC. | President & CEO International Trade Solutions | Current |
| Dal-Tile Corporation | President & CEO International Trade Solutions | Current |
| Mohawk Industries, Inc. | President & CEO International Trade Solutions | Current |
| BorgWarner, Inc. | Director | Current |
| Canadian American Business Council | Director | Current |
| Dal-Tile Corporation | Board of Directors | Current |
| Adams Express Company | Director | Current |
| Petroleum & Resources Corporation | Director | Current |
| Mohawk Industries, Inc. | Board of Directors | Current |
| Unilin Flooring NC, LLC. | Board of Directors | Current |
| BorgWarner, Inc. | President & CEO | Former |
| Columbia College | Chief Executive Officer | Former |
| Tradebuilders Inc | President | Former |
| Columbia College | President | Former |
| The Warnaco Group, Inc. | Vice President for International Trade | Former |
| Organization | Position | Status |
|---|---|---|
| Dal-Tile Corporation | President -- Unilin | Current |
| Mohawk Industries, Inc. | President -- Unilin | Current |
| Dal-Tile Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | President Mohawk Flooring | Current |
| Mohawk Industries, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | President -- Unilin | Current |
| Mohawk Industries, Inc. | Director | Current |
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | President, Dal-Tile | Current |
| Mohawk Industries, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | President Â?? Mohawk Home | Current |
Mr. Wellborn was Executive Vice President, Chief Financial Officer and Assistant Secretary of Dal-Tile International Inc. ("Dal-Tile") (now one of the Company's principal operating subsidiaries) from August 1997 through March 20, 2002 when he was named a director of the Company and the President of Dal-Tile, at the time the merger of Dal-Tile with a wholly owned subsidiary of the Company (the "Dal-tile Merger") was completed. From June 1993 to August 1997, Mr. Wellborn was Senior Vice President and Chief Financial Officer of Lenox, Inc.
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | Chief Operating Officer | Current |
| Mohawk Industries, Inc. | Director | Current |
| Dal-Tile Corporation | Director | Current |
| Dal-Tile Corporation | President | Former |
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | Chief Financial Officer | Current |
| Mohawk Industries, Inc. | Vice President Finance | Former |
| Mohawk Industries, Inc. | Principal Financial Officer | Former |
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | Corporate Controller and Chief Accounting Officer | Current |
| Mohawk Industries, Inc. | Vice President, Corporate Controller and Principal Accounting Officer | Current |
| Mohawk Industries, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Dal-Tile Corporation | President | Current |
| Dal-Tile Stone Center | President | Current |
| Palm Harbor Homes, Inc. | Chief Operating Officer, Mohawk Industries, Inc. | Current |
| Unilin Flooring NC, LLC. | Chief Operating Officer | Current |
| Dal-Tile Corporation | Chief Operating Officer | Current |
| Mohawk Industries, Inc. | Coo | Current |
| Unilin Flooring NC, LLC. | Board of Directors | Current |
| Dal-Tile Corporation | Board of Directors | Current |
| Palm Harbor Homes, Inc. | Board of Directors | Current |
| Mohawk Industries, Inc. | Board of Directors | Current |
| Dal-Tile Coporation | President | Former |
| Lenox, Incorporated | Chief Financial Officer | Former |
| Dal-Tile Corporation | Executive Vice President | Former |
| Lenox, Incorporated | Senior Vice President | Former |
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | Executive Vice President | Current |
| Mohawk Industries, Inc. | Director | Current |
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | Vice President, General Counsel, Assistant Secretary | Current |
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | Vice President, Strategic Planning and Business Development | Current |
| The Dellacorte Group | Executive | Current |
| Yarns Ltd | CFO | Former |
| Fibers | Former | |
| Virginia Polytechnic Institute and State University | M.B.A. Degrees | Former |
| Virginia Polytechnic Institute and State University | B.S. | Former |
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | Vice President | Current |
| Mohawk Industries, Inc. | Board of Directors | Current |
| Mohawk Industries, Inc. | Corporate Controller | Former |
| Mohawk Industries, Inc. | Principal Accounting Officer | Former |
Mr. Bruckmann has been a director of Mohawk since October 1992. He has been a Managing Director of Bruckmann, Rosser, Sherrill & Co., Inc., a venture capital firm, since January 1995. From March 1994 to January 1995, Mr. Bruckmann served as Managing Director of Citicorp Venture Capital, Ltd. and as an executive officer of 399 Venture Partners, Inc.
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | Managing Director | Current |
| Unilin Flooring NC, LLC. | Managing Director | Current |
| Dal-Tile Corporation | Managing Director | Current |
| Bruckmann, Rosser, Sherrill & Co., L.L.C. | Founder and Managing Director | Current |
| Dal-Tile Corporation | Board of Directors | Current |
| Heritage-Crystal Clean LLC | Board of Directors | Current |
| MWI Veterinary Supply, Inc. | Member of the Board of Directors | Current |
| Mysportsclubs | Director | Current |
| Mohawk | Director | Current |
| H&E Equipment Services LLC | Director | Current |
| Unilin Flooring NC, LLC. | Board of Directors | Current |
| Mohawk Industries, Inc. | Director | Current |
| Levtran Enterprises, Inc. | Director | Current |
| Citicorp Venture Capital, Ltd. | Vice President | Former |
| Citigroup Inc. | Managing Director | Former |
| Citicorp Venture Capital, Ltd. | Managing Director | Former |
| MWI Veterinary Supply, Inc. | Founder | Former |
| Patterson Belknap Webb & Tyler Llp | Associate | Former |
| Citicorp Venture Capital, Ltd. | Officer | Former |
| The Partners | executive officer | Former |
| Harvard Law School | Juris Doctor | Former |
| Harvard College | Bachelor of Arts | Former |
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | Director of Sustainable Strategies | Current |
| The Clean Air Campaign | Development Director | Current |
| Goal, Inc. | Board of Directors | Current |
| 360I Co | senior account manager | Former |
| Emory University | M.B.A. | Former |
| Washington and Lee University | Bachelor of Arts Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | Director of Historic Preservation | Current |
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | Director, Audit | Current |
| Mohawk Industries, Inc. | Director, Audit | Former |
Betty is the Human Resources Manager for Mohawk Industries. She is a chair of the Drugs Don't Work Committee and also serves on the Leadership Development Committee. Betty is active with the Boys and Girls Club and Family Resources Center. She enjoys cooking and gardening flowers.
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | Human Resources Manager | Current |
| Gordon County Chamber of Commerce | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | Current | |
| Mohawk University | Current | |
| Dalton State College | Former |
Mr. Waskul is serving his first term as Whitfield County Commissioner for District 3, elected in 2006. He was born in Fort Frances, Ontario and has lived in Whitfield County since 2004. He received a BS Degree in Chemical Engineering from the University of North Dakota, Grand Forks. He and his wife Patty have two beautiful daughters. In addition to serving as Commissioner, Mr. Waskul is employed by Mohawk Industries, where he serves as Vice President of Environmental Services. He also currently serves as a member of the Leadership Dalton-Whitfield Alumni Committee, Georgia Industries Environmental Coalition, the Carpet and Rug Institute, the Georgia Textile Manufacturers Association environmental committee and on the board of directors of the United Way of Northwest Georgia. In addition, Mr. Waskul and his family attend Varnell United Methodist Church and are very active with the youth programs. Professional affiliations include being a member of the American Institute of Chemical Engineers and a member of the Association of County Commissioners of Georgia (ACCG).
| Organization | Position | Status |
|---|---|---|
| Whitfield County Georgia Local Government | Commissioner | Current |
| Mohawk Industries, Inc. | Current |
Tracey Black has worked with Mohawk Industries for 10 years. In 1996, her career with Mohawk began in Residential Accounting. In 2001, she moved to the area of Customer Service and became Training/Recruitment Coordinator. She joined Mohawk University in August of 2004 as an Events Coordinator where she coordinates for all local training classes in Dalton, customized trainings throughout the US, and all Color Center Elite trainings.
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | Current | |
| Mohawk University | Events Coordinator | Former |
| Organization | Position | Status |
|---|---|---|
| Unilin Flooring NC, LLC. | Chairman and Chief Executive Officer | Current |
| Dal-Tile Corporation | Chairman and Chief Executive Officer | Current |
| Mohawk Industries, Inc. | Chairman | Current |
| Mohawk | Board of Directors | Current |
| Mohawk Industries, Inc. | Chief Executive Officer | Former |
| Mohawk | President | Former |
| Mohawk Industries, Inc. | President | Former |
| Mohawk Industries, Inc. | Chief Operating Officer | Former |
| Mohawk Industries, Inc. | Vice President of Operations | Former |
| Mohawk Industries, Inc. | Director | Former |
| Organization | Position | Status |
|---|---|---|
| Aaron Rents, Inc. | Chairman | Current |
| Paxar Uk Limited | Board of Directors | Current |
| Dal-Tile Corporation | Board of Directors | Current |
| Chromcraft Revington, Inc. | Board of Directors | Current |
| Mohawk Industries, Inc. | Board of Directors | Current |
| Unilin Flooring NC, LLC. | Board of Directors | Current |
| Mohawk Industries, Inc. | Chief Executive Officer | Former |
| Mohawk Carpet | President | Former |
| Honeywell International Inc. | Vice President | Former |
| Honeywell International Inc. | General Manager of Home Furnishings | Former |
| Mohawk Industries, Inc. | Chairman of the Board of Directors | Former |
| Aaron Rents, Inc. | Board of Directors | Former |
| PAXAR Corporation | Board of Directors | Former |
Array
| Organization | Position | Status |
|---|---|---|
| Prism Capital Corporation | Current | |
| BorgWarner, Inc. | Chairman | Current |
| Dailyfinance | Director | Current |
| A2B Corporate | Director | Current |
| Mohawk Industries, Inc. | Director | Current |
| Snap-on Incorporated | Board of Directors | Current |
| Ivtm | Director | Current |
| Dal-Tile Corporation | Board of Directors | Current |
| AirTran Airways Corp. | Board of Directors | Current |
| Unilin Flooring NC, LLC. | Board of Directors | Current |
| Theairlinehub | Director | Current |
| Wabco Holdings Inc. | Director | Current |
| BorgWarner, Inc. | Chief Executive Officer | Former |
| BorgWarner, Inc. | President | Former |
| The Goodyear Tire & Rubber Company Inc. | President | Former |
| BorgWarner, Inc. | Chief Operating Officer | Former |
| The Goodyear Tire & Rubber Company Inc. | Executive Vice President | Former |
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | Board of Directors | Current |
Mr. McCurdy has been a director of Mohawk since its initial public offering in April 1992. Mr. McCurdy was President and Chief Executive Officer of Moog Automotive, Inc., from November 1985 until April 1994. Moog Automotive was acquired by Cooper Industries, Inc., in October 1992, and Mr. McCurdy became Executive Vice President, Operations of Cooper Industries in April 1994. Mr. McCurdy held that position until March 1997, when he became President and Chief Executive Officer of Echlin Inc., a manufacturer of motor vehicle parts.
| Organization | Position | Status |
|---|---|---|
| Mohawk Industries, Inc. | Board of Directors | Current |
Mr. Pokelwaldt retired as the chairman and CEO of YORK International Corporation in November 1999. He was chairman and CEO of YORK since January 1993 and was previously president and chief operating officer of the company since 1991. He joined York as President of Applied Systems Worldwide, a YORK Division, in 1988. Prior to joining YORK, Pokelwaldt was chairman and CEO of Frick Co., which was acquired by York in May 1987. He has also served as president and CEO of R.G. Sloan, a Susquehanna Company, and as division vice president for Spalding Fibre Company of Tonawanda, New York. Mr. Pokelwaldt presently serves on the Board of Directors of Mohawk Industries, Inc. Pokelwaldt earned his Bachelor of Science Degree from the State University of New York at Buffalo and attended engineering and business graduate classes at the University of Buffalo.
| Organization | Position | Status |
|---|---|---|
| Intersil Corporation | Director | Current |
| Mohawk Industries, Inc. | Director | Current |
| York International Corporation | CEO | Former |
| Intersil Corporation | President and Chief Operating Officer | Former |
| York International Corporation | Chairman | Former |
| State University of New York at Buffalo | Bachelor of Science Degree | Former |
| State University of New York at Buffalo | Attended Engineering & Business Graduate Classes | Former |
Industry Transcripts by Seeking Alpha
-
Donaldson Company Inc. F1Q10 (Qtr End 31/10/09) Earnings Call Transcript
on Nov 19, 2009about DCI
-
La-Z-Boy Inc. F2Q10 (Qtr End 10/24/09) Earnings Call Transcript
on Nov 18, 2009about LZB
-
KongZhong Q3 2009 Earnings Call Transcript
on Nov 11, 2009about KONG
-
Harbin Electric, Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about HRBN
-
Capstone Turbine Corporation F2Q10 (Qtr End 09/30/09) Earnings Call Transcript
on Nov 09, 2009about CPST

