BNET Industries
Last Fiscal Year Sales:$1.7M
- Private
- US
Dow Jones Description
Manufacturer of imprint, step-and-flash lithography systems for creating nanometer-scale surface relief structures. Texas.
Chief Executive Officer
C Mark Melliar-SmithNumber of Employees 74
Contact Information
1807 W Braker Ln Bldg C-100
Austin, Texas 78758-3605
1 512 339 7760
Peer Companies
NAICS Code Semiconductor and Related Device Manufacturing: 334413
Recent Events
-
Molecular Imprints Enables Low-Cost Patterned Media Manufacturing With New Imprint Template Replicat
News & Analysis
Filter by
molecular imprints inc. and molecular inc. - All News and Analysis
Molecular Imprints Expands Presence in Hard Disk Drive Market With Latest Imprio® 1100 Lithography System Order
AUSTIN, Texas -- Molecular Imprints, Inc. MII, the technology and market leader in nano-imprint lithography, today announced another order for its Imprio([R]) 1100 system from a new customer in the hard disk drive HDD industry. Company officials report that the system will be used in the development of discrete track...
Molecular Imprints Adds Semiconductor Veteran Edward Grady to Its Board of Directors
AUSTIN, Texas -- Molecular Imprints, Inc. MII, the leader in nano-imprint lithography, announced that it has elected Edward C. Grady, President and Chief Executive Officer at Brooks Automation, to its Board of Directors. Mr. Grady brings a wealth of experience to MII and our Board with over 30 years of...
Molecular Imprints Announces the Imprio® 1100 Precision Imprint Lithography System
SAN JOSE, Calif. -- Molecular Imprints, Inc. MII, the leader in nano-imprint lithography, unveiled the latest addition to its Imprio line of imprint lithography tools today at the Strategies in Light trade conference. The Imprio 1100 Precision Imprint Lithography System is a high throughput, whole wafer imprinter designed to enable...
Molecular Imprints Announces the Sale and Shipment of an Imprio® 250
MII Places First NGL System at a Leading Semiconductor Memory Manufacturer
Molecular Imprints' CEO Retires (Electronic News)
Austin, Texas-based imprint lithography provider Molecular Imprints Inc. MII reported Monday that president and CEO Dr. Norman Schumaker has stepped down to enter retirement, and the company has appointed Mark Melliar-Smith, COO to CEO. Austin, Texas-based imprint lithography provider Molecular Imprints Inc. MII reported Monday...
Molecular Imprints Announces the Retirement of Norman Schumaker; Mark Melliar-Smith Promoted to CEO
AUSTIN, Texas -- Molecular Imprints, Inc. MII, the world leader in imprint lithography, today announced that Dr. Norman Schumaker, President and CEO, has stepped down to enter retirement. Mark Melliar-Smith, MII's Chief Operating Officer, has been appointed CEO.
Molecular Imprints Completes $17M Financing
AUSTIN, Texas -- Molecular Imprints, Inc. MII, the world leader in imprint lithography, raised $17 million in the first closing of a planned $25 million Series C financing. Molecular Imprints will use the money to expand its ImprioR product line to satisfy growing customer demand. To date, MII has raised...
Molecular Imprints Receives More Funding (Electronic News)
Imprint lithography supplier Molecular Imprints Inc. MII said today that it had raised $17 million in the first closing of a planned $25 million Series C financing. Imprint lithography supplier Molecular Imprints Inc. MII said today that it had raised $17 million in the first...
Molecular Imprints Grows Its IP Position with over 300 Patent Applications
AUSTIN, Texas -- Molecular Imprints, Inc. MII, the world leader in S-FILTM lithography, announces the filing of the 300th S-FIL related patent application worldwide. Presently, over 40 patents have been allowed or issued. MII believes it now has the largest nano-scale and 3D imprint patent portfolio of any company in...
Molecular Imprints Installs Tools in Various National Labs & Research Centers
AUSTIN, Texas -- Molecular Imprints, Inc. MII, the world leader in Step and Flash Imprint Lithography (S-FILTM) technology, announces sales of its ImprioTM 55 system, into Lawrence Berkeley National Lab's Molecular Foundry in California, the University of Texas at Austin (UT-Austin), and Pennsylvania State Nanofabrication Facility PSU Nanofab, and a...
- 1
- 2
Decision Makers
| Name (plus bio) | Position |
|---|---|
| C Mark Melliar-Smith | Chief Executive Officer |
| Mark Melliar-Smith | Chief Executive Officer |
| David Gino | Cfo and Coo |
| Paul Hellebrekers | Senior Vice President of Engineering and Manufacturing |
| Ben Eynon | Vice President of Semiconductor Business Development |
| Doug Resnick | Vice President of Template Technology |
| John Doering | Vice President of Marketing and Business Development |
| Paul Hofemann | Vice President of Hdd and Emerging Markets Business Development |
| Scott Balaguer | Vice President of Business Development |
| Ben Dubin | Observor |
| Daniel I Rubin | Director |
| Robert Paull | Investor |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Grant Willson | Co-Founder and Chair of Tab |
| Ben Mooring | Board of Directors |
| Bhanwar Singh | Board of Directors |
| Edward C. Grady | Board of Directors |
| Franklin Kalk | Board of Directors |
| Jennifer Scott Fonstad | Board of Directors |
| Mark Merrill | Board of Directors |
| Roxann Engelstad | Board of Directors |
| Talat Hasan | Board of Directors |
C. Mark Melliar-Smith is the President of MSC, a consulting and investment company based in Austin, Texas that specializes in early-stage high-technology start-up companies. He is also the Chief Executive Officer of Molecular Imprints, which manufactures semiconductor process equipment. From January 2002 to October 2003, Mr. Melliar-Smith was a Venture Partner with Austin Ventures, a venture capital firm focusing on the telecommunications, semiconductor and software businesses. Before these venture activities, Mr. Melliar-Smith was the President and Chief Executive Officer of International SEMATECH, a research and development consortium for the integrated circuit industry, from January 1997 to December 2001. He was Chief Technical Officer of Lucent Technologies Microelectronics, the forerunner of Agere Systems Inc., from January 1990 through December 1996. Mr. Melliar-Smith also serves as a director of Power-One Inc., and Molecular Imprints, Inc. He became a director of Technitrol in January 2002.
| Organization | Position | Status |
|---|---|---|
| Molecular Imprints, Inc. | Chief Executive Officer | Current |
| Technitrol, Inc. | Chairman, Audit Committee | Current |
| Molecular Imprints, Inc. | Director | Current |
| Technitrol, Inc. | Board of Directors | Current |
| Power-One, Inc. | Director | Current |
| Southampton University | PhD Degrees In Chemistry | Former |
| Rockhurst University | MBA | Former |
| Southampton University | BS | Former |
| Rockhurst University | BS | Former |
Mark Melliar-Smith. Mr. Melliar-Smith is the Chairman of the Nominating and Corporate Governance Committee. He is the Chief Executive Officer of Molecular Imprints, Inc., based in Austin, Texas. From March 2003 to September 2005 he was Chief Operating Officer of Molecular Imprints, Inc. From January 2002 to October 2003, Mr. Melliar-Smith was a Venture Partner with Austin Ventures, a venture capital firm focusing on the telecommunications, semiconductor and software businesses. From January 1997 to December 2001, Mr. Melliar-Smith was the President and Chief Executive Officer of International SEMATECH, a research and development consortium for the integrated circuit industry. He received his B.S. and Ph.D. in chemistry from Southampton University in England and his M.B.A. from Rockhurst College. Mr. Melliar-Smith is a Director of Technitrol, Inc., Molecular Imprints, Inc. and Metrosol, Inc.
| Organization | Position | Status |
|---|---|---|
| Molecular Imprints, Inc. | Chief Executive Officer | Current |
| Austinchips | Current | |
| Power-One, Inc. | Chairman of The Nominating and Corporate Governance Committee | Current |
| Molecular Imprints, Inc. | Director | Current |
| Power-One, Inc. | Board of Directors | Current |
| Technitrol, Inc. | Director | Current |
| Metrosol, Inc | Board of Directors | Current |
| Sematech | CEO | Former |
| Sematech | President | Former |
| Molecular Imprints, Inc. | Chief Operating Officer | Former |
| Austin Ventures | Venture Partner | Former |
| Southampton University | Ph.D. Degrees In Chemistry | Former |
| Rockhurst University | MBA | Former |
| Southampton University | B.S. | Former |
| Rockhurst University | B.S. | Former |
| Technitrol, Inc. | member | Former |
| Organization | Position | Status |
|---|---|---|
| Molecular Imprints, Inc. | Cfo and Coo | Current |
| Molecular Imprints, Inc. | Finance Executive | Current |
| DuPont Photomasks, Inc | Cfo | Former |
| Organization | Position | Status |
|---|---|---|
| Molecular Imprints, Inc. | Senior Vice President of Engineering and Manufacturing | Current |
| Gca LLC | Current | |
| Etec, Inc. | Current | |
| KLA-Tencor Corporation | Current | |
| Molecular Imprints, Inc. | Vice President of Engineering and Manufacturing | Former |
| Boston University | Former |
| Organization | Position | Status |
|---|---|---|
| Molecular Imprints, Inc. | Vice President of Semiconductor Business Development | Current |
| Sematech | Board of Directors | Former |
| Rochester Institute of Technology | BS In Microelectronic Engineering | Former |
Dr. Doug Resnick, Vice President of Template Technology, comes to MII from Motorola Research Labs, where he was responsible for developing their S-FIL research program. Prior to that he was with AT&T Labs, where his development programs included x-ray lithography, GaAs direct write, and plasma etching of photomasks. He has authored or coauthored over 100 technical publications and holds 16 U.S. patents.
| Organization | Position | Status |
|---|---|---|
| Molecular Imprints, Inc. | Vice President of Template Technology | Current |
| Molecular Imprints, Inc. | Board of Directors | Current |
| AT&T Labs | Former | |
| The Ohio State University | Ph.D. | Former |
Mr. John Doering, Vice President of Marketing and Business Development, has over 15 years of experience in commercial and technology management. Prior to joining MII, John was at ASML where he drove the advancement of strategic technologies for capacity (productivity and utilization) and technical performance (focus, imaging and overlay) and the system enhancements business worldwide. Prior to ASML, John was the Director of Engineering and Product Marketing at Novellus (formerly SpeedFam-IPEC) where he led the development and commercialization of CMP solutions. Mr. Doering also held several positions in engineering and research with SRI and the Department of Defense, holds BS and MS degrees in Mechanical Engineering from Berkeley and Stanford, and brings extensive experience in semiconductor technologies, business and marketing to MII.
| Organization | Position | Status |
|---|---|---|
| Molecular Imprints, Inc. | Vice President of Marketing and Business Development | Current |
| Organization | Position | Status |
|---|---|---|
| Molecular Imprints, Inc. | Vice President of Hdd and Emerging Markets Business Development | Current |
| Photronics, Inc. | Vice President of Sales | Former |
| Semi-Gas Systems, Inc. | Former | |
| KLA-Tencor Corporation | Former |
| Organization | Position | Status |
|---|---|---|
| Molecular Imprints, Inc. | Vice President of Business Development | Current |
| Organization | Position | Status |
|---|---|---|
| Asset Management Company | Managing Partner | Current |
| Molecular Imprints, Inc. | Observor | Current |
| Mondosoft, Inc. | Director | Current |
| Konaware, Inc. | Director | Current |
| Corrigo, Inc. | Director | Current |
| Prime Advantage Corporation | Director | Current |
| Sun Microsystems, Inc. | senior manager for Enterprise Java | Former |
| Sybase, Inc. | Engineer, Consultant | Former |
| Netscape Communications Corporation | Engineer, Consultant | Former |
| SanDisk Corporation | Engineer, Consultant | Former |
| Lockheed Martin Corporation | hardware and software engineer | Former |
| Institute of Electrical and Electronics Engineers, Inc. | Former | |
| Harvard Business School | MBA | Former |
| University of Michigan | bachelor of science degrees in electrical engineering and computer engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Molecular Imprints, Inc. | Co-Founder and Chair of Tab | Current |
| Organization | Position | Status |
|---|---|---|
| Molecular Imprints, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Molecular Imprints, Inc. | Board of Directors | Current |
Daniel I. Rubin joined Alloy Ventures in 1999. He received a BA in Physics from Pomona College (1982). In 1991 he was a co-founder of Artisan Components and the initial VP of Sales and Marketing. He was the VP of Business Development through their initial public offering in 1998. Prior to Artisan Components Mr. Rubin worked at Ultratech Stepper in many roles including Director of Product Marketing and Managing Director of Asian Operations. Dan is a director of CiraNova, Ensenda, Molecular Imprints, Nexsil and Gradient, and a board observer at Ellie Mae and Integrated Materials, Inc.
| Organization | Position | Status |
|---|---|---|
| Alloy Ventures, Inc. | General Partner | Current |
| Integrated Materials, Inc. | Partner, Alloy Ventures | Current |
| Ellie Mae Inc. | Observer | Current |
| Integrated Materials, Inc. | Board of Directors | Current |
| Seriosity | Board of Directors | Current |
| Ipextreme Inc. | Board of Directors | Current |
| Ellie Mae Inc. | Board Member | Current |
| Teradici Corp | Director | Current |
| Ciranova, Inc | Board of Directors | Current |
| Ensenda, Inc. | Director | Current |
| Molecular Imprints, Inc. | Director | Current |
| Gradient Corporation | Director | Current |
| Pixelbias Design | Director | Current |
| Artisan Components, Inc. | Vice President of Sales and Marketing | Former |
| Artisan Components, Inc. | Co-Founder | Former |
| Ultratech Stepper, Inc. | Director of Product Marketing | Former |
| Artisan Components, Inc. | Director of Product Marketing and, from | Former |
| Alloy Ventures, Inc. | Patner, Information Sciences | Former |
| Artisan Components, Inc. | Senior Executive | Former |
| Pomona College | BA In Physics | Former |
| Organization | Position | Status |
|---|---|---|
| Finesse Solutions | President and Chief Executive Officer of Brooks Automation | Current |
| Integrated Materials, Inc. | President and CEO, Brooks Automation | Current |
| Sunnyvale Heritage Park Museum | Fund Raising Co-Chair & Strategic Planner | Current |
| Finesse Co | Board of Directors | Current |
| Molecular Imprints, Inc. | Board of Directors | Current |
| Finesse Solutions | Board of Directors | Current |
| Electro Scientific Industries, Inc. | Board of Directors | Current |
| Advanced Energy Industries, Inc. | Board of Directors | Current |
| Verigy Ltd. | Board of Directors | Current |
| Brooks Automation, Inc. | Board of Directors | Current |
| Evergreen Solar, Inc. | Board of Directors | Current |
| New Wave Research Incorporated | Board Member | Current |
| Integrated Materials, Inc. | Board Member | Current |
| KLA-Tencor Corporation | CEO | Former |
| KLA-Tencor Corporation | president | Former |
| Propel Partners | Partner | Former |
| Propel Partners | Principal | Former |
| The University of Houston | MBA | Former |
| Southern Illinois University | Bachelor of Science Degree In Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Molecular Imprints, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Aperon Biosystems | Managing Director | Current |
| Dfj Vinacapital L.P. | Managing Director | Current |
| Draper Fisher Jurvetson | Managing Director | Current |
| Intematix Inc | Current | |
| Troika Networks, Inc. | Current | |
| Aperon Biosystems | Board of Directors | Current |
| The Tda Group | Board of Directors | Current |
| Molecular Imprints, Inc. | Board of Directors | Current |
| Ipedo, Inc. | Board member | Current |
| Ember Corporation | Investor | Current |
| Molecular Imprints, Inc. | Investor | Current |
| Athenahealth, Inc. | Investor | Current |
| Luminus Devices, Inc. | Investor | Current |
| Nanocoolers Incorporated | Former | |
| Bain & Company | Former | |
| Internet Services Corporation | Former | |
| Lumenos | Investor | Former |
| United Online, Inc. | Investor | Former |
| Harvard Business School | MBA | Former |
| Georgetown University | B.S. | Former |
| Georgetown University | graduate | Former |
| Organization | Position | Status |
|---|---|---|
| Molecular Imprints, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Molecular Imprints, Inc. | Board of Directors | Current |
Array
| Organization | Position | Status |
|---|---|---|
| Molecular Imprints, Inc. | Board of Directors | Current |
| Aligarh Education Endowment Fund | Board of Directors | Current |
| Sensys, Inc. | Founder | Former |
| University of Oxford | M.A. In Physics | Former |
| Organization | Position | Status |
|---|---|---|
| Genocea | Co-Founder & President | Current |
| Lux Capital | Co-Founder | Current |
| Lux Capital | Managing Partner | Current |
| Memorial Sloan-Kettering Cancer Center Inc. | Lecturer | Current |
| Lux Capital | Board of Directors | Current |
| Lux Research, Inc. | Director | Current |
| Molecular Imprints, Inc. | Investor | Current |
| Kereos, Inc. | Investor | Current |
| The Georgetown | Lecturer | Former |
| National Cancer Institute | Lecturer | Former |
| University of Virginia | Lecturer | Former |
| Yale University | Lecturer | Former |
| University of Virginia | Graduate | Former |
Executive News
-
Dai Nippon Printing and Molecular Imprints Team to Accelerate Commercialization of Nanoimprint Lithography Strategic collaboration agreement to speed development of lower-cost, leading-edge imprint m
-
Dai Nippon Printing and Molecular Imprints Team to Accelerate Commercialization of...
-
Dai Nippon Printing and Molecular Imprints Team to Accelerate Commercialization of Nanoimprint Lithography
Industry Transcripts by Seeking Alpha
-
Blue Coat Systems, Inc. Q2 2010 Earnings Call Transcript
on Nov 24, 2009about BCSI
-
QAD Inc. F3Q10 (Qtr End 31/10/09) Earnings Call Transcript
on Nov 24, 2009about QADI
-
TiVo Inc. F3Q10 (Qtr End 10/31/2009) Earnings Call Transcript
on Nov 24, 2009about TIVO
-
Brocade Communications Systems Inc. F4Q09 (Qtr End 31/10/09) Earnings Call Transcript
on Nov 24, 2009about BRCD
-
Analog Devices, Inc. F4Q09 (Qtr End 10/31/09) Earnings Call Transcript
on Nov 23, 2009about ADI
