BNET Industries
Market Cap:$16.8M
Last Fiscal Year Sales:$502.3M
- Public
- UK
Dow Jones Description
Computer System Support Services
Number of Employees 1,500
Peer Companies
NAICS Code Other Computer Related Services: 541519
News & Analysis
Filter by
morse plc. and revenue - All News and Analysis
Senate moves to jettison kicker
Byline: David Steves The Register-Guard SALEM - Oregonians' cherished kicker tax rebates could end up in a government rainy-day fund instead of their own bank accounts under a measure approved Thursday by the Senate. Senate Joint Resolution 2, which was approved on a 21-7 vote,...
Senators take look at revising rebate law
Byline: David Steves The Register-Guard SALEM - Calling Oregon's recession-wracked fiscal system broken and badly in need of repair, lawmakers turned Monday to the kicker tax rebate program for a fix. Sen. Frank Morse, a Corvallis Republican and businessman, said he'd never run a business...
Oregon Lawmakers Consider Revisions to Tax-Rebate Law.
By David Steves, The Register-Guard, Eugene, Ore. Knight Ridder/Tribune Business News Jun. 3--SALEM, Ore.--Calling Oregon's recession-wracked fiscal system broken and badly in need of repair, lawmakers turned Monday to the kicker tax rebate program for a fix. Sen. Frank...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Duncan McIntyre | CEO |
| Gavin James | Director, Finance |
| Julie Kidd | Director, Marketing |
| Stuart Cruickshank | Director, Finance |
| Lee Cameron | Secretary |
| Suzanne Chase | General Counsel & Secretary |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Kevin Loosemore | Executive Chairman |
| Bill Passmore | Board of Directors |
| Colin Tucker | Board of Directors |
| David Beresford | Board of Directors |
| Eric Barton | Board of Directors |
| Phil Coll | Board of Directors |
| Richard Atkins | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Morse plc | CEO | Current |
| Morse plc | Board of Directors | Current |
| Diagonal Consulting Ltd | CEO | Former |
| Organization | Position | Status |
|---|---|---|
| Morse plc | Director, Finance | Current |
| Morse plc | Board of Directors | Current |
| Diagonal Consulting Ltd | Finance Director | Former |
| Organization | Position | Status |
|---|---|---|
| Morse plc | Director, Marketing | Current |
| Morse plc | Director, Marketing | Former |
| Organization | Position | Status |
|---|---|---|
| Morse plc | General Counsel & Secretary | Current |
| Organization | Position | Status |
|---|---|---|
| Morse plc | Executive Chairman | Current |
| Organization | Position | Status |
|---|---|---|
| Morse plc | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Morse plc | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Morse plc | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Morse plc | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Morse plc | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Morse plc | Board of Directors | Current |
| Volume | 0 |
| Shares Outstanding | 1.5M |
| Market Cap | 16.8M |
| Year High | 13.56 |
| Year Low | 8.21 |
| Earnings Per Share | 0.00 |
| P/E Ratio | N/A |
| Dividend | 0.00 |
| Yield | 0.00 |
Industry Transcripts by Seeking Alpha
-
OmniVision Technologies F2Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Nov 30, 2009about OVTI
-
Linktone Q3 2009 Earnings Call Transcript
on Nov 30, 2009about LTON
-
Trintech Group PLC F3Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Nov 25, 2009about TTPA
-
Blue Coat Systems, Inc. Q2 2010 Earnings Call Transcript
on Nov 24, 2009about BCSI
-
QAD Inc. F3Q10 (Qtr End 31/10/09) Earnings Call Transcript
on Nov 24, 2009about QADI
