BNET Industries
Market Cap:$10.8B
Last Fiscal Year Sales:$27.5B
- Public
- US
Dow Jones Description
Explorer & Producer of Crude Oil & Natural Gas; Refining Crude Oil & Sales of Petroleum Products
Executive Committee Member
R. Madison MurphyNumber of Employees 3,206
Peer Companies
NAICS Code Petroleum Refineries: 324110
Recent Events
-
Wal-Mart reorganizing operations, pushing e-commerce
-
Arkansas personal income rises to No. 46
-
Arkansas personal income rises to No. 46
-
Former VeraSun plants continue to come online
-
Murphy Oil sets regular quarterly dividend
-
Murphy Oil Corp (NYSE:MUR) Recorded Sales Of $27,440.8 Million In 2008
-
Deutsche Bank Downgrades Valero VLO to Sell, Upgrades Murphy Oil MRO to Hold
-
Idled ND ethanol plant sold for $92 million
-
Murphy Oil Announces Second Quarter Earnings
-
Oil's drop a drag on Murphy
-
Deming's pay in 2008 at Murphy: $8.4 million
-
Murphy Oil Promotes Corporate Secretary
-
Murphy Oil Promotes Corporate Secretary
-
Murphy Oil Announces Preliminary Quarterly and Annual Earnings
-
Wal-Mart to pare capital spending
-
Energy Sector Roundup: Sellers drive down oil
-
Murphy Oil Announces Preliminary First Quarter 2008 Earnings
-
Boeing Supplies Aircraft to Iraqi Government, Malaysia Airlines
-
Murphy Oil Announces Preliminary Quarterly and Annual Earnings
-
Analyst Actions: Monsanto, Overstock.com, Murphy Oil, Digital River
News & Analysis
Filter by
murphy oil corp. - All News and Analysis
Murphy Oil Corp. Q4 2009 Earnings Call Transcript
Question-and-Answer SessionOperator Operator Instructions Your first question comes from Mark Gilman - Benchmark Company. Mark Gilman - Benchmark Company David, I wonder if I could just ask you to be a little bit more specific regarding one of your last comments in your prepared remarks, namely that you’re two...
Murphy's 3rd-quarter earnings plunge on low energy prices
Murphy Oil Corp., citing significantly lower sales prices for oil and natural gas and lower earnings from the refining and marketing operations, said third-quarter net income fell to $188.9 million, less than a third of the $584.4 million earned in the same quarter last year. The earnings...
Murphy Oil Corporation Q3 2009 Earnings Call Transcript
Question-and-Answer Session Operator Operator Instructions Your first question comes from the line of Evan Calio – Morgan Stanley Evan Calio – Morgan Stanley I have follow-up question on the production guidance, I know you identified primarily related to Sarawak gas, it sounds like above ground issues. Can...
Murphy Oil Corp
* Murphy Oil Corp. declared a quarterly dividend of 25 cents a share, or $1 a share on an annualized basis, the same as last the previous quarter, payable Dec. 1 to stockholders of record on Nov. 13.
Murphy Oil: Exploring Ethanol
Zacks.com submits: Murphy Oil Corporation (MUR - Snapshot Report) announced the acquisition of a corn-based ethanol plant in Hankinson, North Dakota, on October 1, 2009, through its subsidiary. The purchase price was $92 million, which will be financed through non-recourse debt offered via the sellers. The company plans...
Murphy Oil Announces Dividend
EL DORADO, Ark. -- The Board of Directors of Murphy�Oil Corporation (NYSE: MUR) today declared a quarterly dividend on the Common Stock of Murphy Oil Corporation of $.25 per...
Murphy Oil Announces Acquisition of Ethanol Plant
EL DORADO, Ark. -- Murphy Oil Corporation (NYSE:MUR) announced that through a subsidiary, it has purchased a corn-based ethanol plant located in Hankinson, North Dakota. ...
AFG 50 Model Portfolio: Murphy Oil
Value Expectations submits: The AFG 50 is an actively managed model portfolio of 50 stocks created by The Applied Finance Group, designed to outperform its benchmark, the S&P 500.Launched on June 10, 2004 at AFG's inaugural client conference, the AFG 50 was created with the goal in mind of...
Claiborne P. Deming Named Senior Advisor to TPH Partners
Former Murphy Oil CEO Joins Four Other Industry Leaders Guiding Private Equity Group HOUSTON -- TPH Partners announced that Claiborne P. Deming has joined as...
Murphy Oil Announces First Production from Sarawak Natural Gas Project in Malaysia
EL DORADO, Ark. -- Murphy Oil Corporation (NYSE:MUR) announced that production commenced on September 17 from natural gas fields in Blocks SK 309 and SK 311 offshore Sarawak, Malaysia....
Decision Makers
| Name (plus bio) | Position |
|---|---|
| R. Madison Murphy | Executive Committee Member |
| Neal E. Schmale | Member Audit Committee |
| David Wood | Executive Vice President |
| Kevin G. Fitzgerald | Treasurer |
| Harvey Doerr | Executive Vice President |
| Steven A. Cosse | General Counsel & Executive Vice President |
| Bill Stobaugh | Senior Vice President, Planning |
| Hank Heithaus | Senior Vice President |
| Gary Bates | Vice President, Crude Oil Supply |
| Jeff Goodwin | Vice President, Operations |
| John W. Eckart | Vice President and Controller |
| Malynda K. West | Vice President &Treasurer |
| Marn Cheng | Vice President, Field Operations |
| Mindy K. West | Treasurer & Vice President |
| W. Patrick Olson | Vice President, Production |
| Walter K. Compton | Vice President & Secretary |
| Angelos A. Lambis | General Manager |
| Kyle Williams | General Manager |
| Dave Dorsett | Director of Real Estate and Permitting |
| N. Allison Parker | Director, Admin Services |
| Alex Alexandrou | Senior Manager, Business Programs |
| Amanda Dennis | Merchandise Information Manager |
| Barry Jeffery | Manager, Wholesale and Terminal Operations |
| Bart Gosnell | Tobacco Category Manager |
| Bill Deichler | Manager of Special Services |
| Bill Wilkerson | Wholesale Marketing & Residual Sales Manager |
| Bryan Botkin | Grocery, Snacks, Novelty Manager |
| Carl James | Maintenance, Special Projects Manager |
| Carlos Gutierrez | Manager of Retail Environmental, Safety |
| Carolyn Hurley | Grocery Category Manager |
| Chuck Clair | Wholesale Marketing & Residual Sales Manager, Terminal Locations |
| Dave Bilkey | District Manager |
| Dennis Hansen | Wholesale District Manager |
| Don Miller | Beverage Category Manager |
| Eric Christianson | Regional Pricing Manager |
| Garland Beasley | Manager Retail Is |
| Gary Trible | Manager Network Administration |
| George Petitt | District Manager |
| Greg Downum | Domestic Natural Gas Manager |
| Jason Hill | Fuel Product Category Manager |
| Jay Staggs | Manager |
| Jeanna Pey | Beverage Category Manager |
| Jessica Hildreth | Regional Pricing Manager |
| John Hunter | Manager, Crude Oil Trading Northern System |
| John Wakefield | Manager of Fleet Sales |
| Josh Henderson | Manager, Products Trading |
| Ken Williams | Manager, Marketing Operations |
| Kent Rice | Exchange Manager |
| Kevin Lampman | Cigarette, Tobacco Category Manager |
| Kevin Roussel | Manager, Construction |
| Kevin Waldrum | Manager, Refinery Economics |
| Robert A. Hermes | Public Policy & Environmental Committee Member |
| Douglas E Biles |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| James V. Kelley | Board of Directors |
Director, Murphy Oil Corporation, El Dorado, Arkansas (integrated oil company); Director, Deltic Timber Corporation, El Dorado, Arkansas (timber production); Managing Member, Murphy Family Management, LLC, El Dorado, Arkansas (investments). Director of BancorpSouth, Inc. since 2000.
| Organization | Position | Status |
|---|---|---|
| BancorpSouth Inc. | Director | Current |
| Murphy Oil Corporation | Director | Current |
| Deltic Timber Corporation | Director | Current |
| Murphy Oil Corporation | Executive Committee Member | Current |
| Murphy Oil Corporation | Audit Committee Chairman | Former |
| Organization | Position | Status |
|---|---|---|
| Sempra Energy | President | Current |
| Sempra Energy | President | Current |
| Sempra Energy | President | Current |
| Sempra Energy | Chief Operating Officer | Current |
| Sempra Energy | Chief Operating Officer | Current |
| Sempra Energy | Chief Operating Officer | Current |
| Wd40.Com | Chairman of The Board | Current |
| Wd40.Com | Chairman of The Board | Current |
| Wd40.Com | Chairman of The Board | Current |
| Sempra Energy | Non Executive Chairman, Wd-40 Co. | Former |
| Sempra Energy | Non Executive Chairman, Wd-40 Co. | Former |
| Sempra Energy | Non Executive Chairman, Wd-40 Co. | Former |
| WD-40 Company | Chairman of the Board | Current |
| WD-40 Company | Chairman of the Board | Current |
| WD-40 Company | Chairman of the Board | Current |
| Murphy Oil Corporation | Member, Board of Directors | Current |
| Murphy Oil Corporation | Member, Board of Directors | Current |
| Murphy Oil Corporation | Member, Board of Directors | Current |
| Murphy Oil Corporation | Member Audit Committee | Current |
| Murphy Oil Corporation | Member Audit Committee | Current |
| Murphy Oil Corporation | Member Audit Committee | Current |
| Sempra Energy | Member of the Management Committee | Current |
| Sempra Energy | Member of the Management Committee | Current |
| Sempra Energy | Member of the Management Committee | Current |
| WD-40 Company | Committee Member | Current |
| WD-40 Company | Committee Member | Current |
| WD-40 Company | Committee Member | Current |
| Unocal Corporation B.V. | President | Former |
| Unocal Corporation B.V. | President | Former |
| Unocal Corporation B.V. | President | Former |
| Unocal Corporation B.V. | Cfo | Former |
| Unocal Corporation B.V. | Cfo | Former |
| Unocal Corporation B.V. | Cfo | Former |
| Sempra Energy | Executive Vice President | Former |
| Sempra Energy | Executive Vice President | Former |
| Sempra Energy | Executive Vice President | Former |
| Unocal Corporation B.V. | Senior Vice President | Former |
| Unocal Corporation B.V. | Senior Vice President | Former |
| Unocal Corporation B.V. | Senior Vice President | Former |
| Unocal Corporation B.V. | Cenior Vice President | Former |
| Unocal Corporation B.V. | Cenior Vice President | Former |
| Unocal Corporation B.V. | Cenior Vice President | Former |
| Unocal Corporation B.V. | Director | Former |
| Unocal Corporation B.V. | Director | Former |
| Unocal Corporation B.V. | Director | Former |
| Sempra Energy | Board of Directors | Current |
| Sempra Energy | Board of Directors | Current |
| Sempra Energy | Board of Directors | Current |
| WD-40 Company | Board of Directors | Former |
| WD-40 Company | Board of Directors | Former |
| WD-40 Company | Board of Directors | Former |
| Loyola University | Law Degree | Former |
| Loyola University | Law Degree | Former |
| Loyola University | Law Degree | Former |
| Loyola Marymount University | law degree | Former |
| Loyola Marymount University | law degree | Former |
| Loyola Marymount University | law degree | Former |
| Colorado School of Mines | Bachelor's Degree In Petroleum Engineering | Former |
| Colorado School of Mines | Bachelor's Degree In Petroleum Engineering | Former |
| Colorado School of Mines | Bachelor's Degree In Petroleum Engineering | Former |
| Unocal Corporation B.V. | member | Former |
| Unocal Corporation B.V. | member | Former |
| Unocal Corporation B.V. | member | Former |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | President & CEO | Current |
| Berkana Energy Corp. | Chairman | Current |
| Murphy Oil Corporation | Board of Directors | Current |
| Co-Production International | President | Former |
| Co-Production | President | Former |
| Murphy Oil Corporation | Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | President and Chief Operating Officer, Bancorpsouth, Inc., Tupelo, Mississippi. | Current |
| Murphy Oil Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Cfo & Senior Vice President | Current |
| Murphy Oil Corporation | Treasurer | Current |
| Murphy Oil Corporation | Director, Investor Relations | Former |
| Murphy Oil Corporation | Treasurer | Former |
Harvey Doerr Age 50; Executive Vice President responsible for the Company s worldwide refining and marketing operations effective January 1, 2007. Mr. Doerr served as President of Murphy Oil Company Ltd. from September 1997 through December 2006.
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Executive Vice President | Current |
| Murphy Oil Corporation | President | Former |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | General Counsel & Executive Vice President | Current |
| Murphy Oil Trading Co. (Eastern) | General Counsel & Executive Vice President | Current |
| Murphy Oil Corporation | Board of Directors | Current |
| Murphy Exploration & Production Co. USA | General Counsel & Vice President | Former |
| Murphy Oil Corporation | General Counsel & Senior Vice President | Former |
| Murphy Oil Corporation | General Counsel | Former |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Senior Vice President, Planning | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Senior Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Vice President, Crude Oil Supply | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Vice President, Operations | Current |
| Murphy Oil Corporation | Vice President, Operations | Current |
| Murphy Oil Corporation | Regional Manager | Former |
| Murphy Oil Corporation | Regional Manager | Former |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Vice President and Controller | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Vice President &Treasurer | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Vice President, Field Operations | Current |
| Murphy Oil Corporation | General Manager, Staff Services | Former |
| Murphy Oil Corporation | Support Center Manager | Former |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Treasurer & Vice President | Current |
| Murphy Oil Corporation | Director, Investor Relations | Former |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Vice President, Production | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Vice President & Secretary | Current |
| Murphy Exploration & Production Co. USA | Secretary | Current |
| Murphy Oil Corporation | Secretary | Current |
| Murphy Exploration & Production Co. USA | Secretary | Former |
| Murphy Oil Corporation | Secretary | Former |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | General Manager | Current |
| Murphy Oil Corporation | Pricing Manager, Fueling | Former |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | General Manager | Current |
| Murphy Oil Corporation | Manager of Merchandise | Former |
| Murphy Oil Corporation | Merchandising Specialist | Former |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Director of Real Estate and Permitting | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Director, Admin Services | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Senior Manager, Business Programs | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Merchandise Information Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Manager, Wholesale and Terminal Operations | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Tobacco Category Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Manager of Special Services | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Wholesale Marketing & Residual Sales Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Grocery, Snacks, Novelty Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Maintenance, Special Projects Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Manager of Retail Environmental, Safety | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Grocery Category Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Wholesale Marketing & Residual Sales Manager, Terminal Locations | Current |
| Murphy Oil Corporation | Wholesale Marketing Representative | Former |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | District Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Wholesale District Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Beverage Category Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Regional Pricing Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Manager Retail Is | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Manager Network Administration | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | District Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Domestic Natural Gas Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Fuel Product Category Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Beverage Category Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Regional Pricing Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Manager, Crude Oil Trading Northern System | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Manager of Fleet Sales | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Manager, Products Trading | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Manager, Marketing Operations | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Exchange Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Cigarette, Tobacco Category Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Manager, Construction | Current |
| Organization | Position | Status |
|---|---|---|
| Murphy Oil Corporation | Manager, Refinery Economics | Current |
| Organization | Position | Status |
|---|---|---|
| Purvin & Gertz, Inc. | Chairman | Current |
| Murphy Oil Corporation | Board of Directors | Current |
| Murphy Oil Corporation | Public Policy & Environmental Committee Member | Current |
| Murphy Oil Corporation | Nominating & Governance Committee Chairman | Former |
Doug is a petroleum engineer bringing over 35 years of technical, operational and management experience within the upstream hydrocarbon industry. His experience includes license negotiations for government agencies and commercial operators, greenfield and rehabilitation project development, oil sales and product sales. He has held several senior positions with public and private companies operating throughout the world including Atlantic Caspian Resources; Dragon Oil PLC; Bridas Energy International; Republic of Azerbaijan; Kerr McGee Corporation; TransWorld Drilling (UK) Ltd.; TransOcean Drilling Ltd.; and Murphy Oil Company of Canada Ltd. Doug holds a BSc in Chemistry and a BSc in Chemical Engineering from the University of Calgary, and is a member of APEGGA and the Society of Petroleum Engineers.
| Organization | Position | Status |
|---|---|---|
| Apegga | Member | Current |
| Kerr-McGee Corporation | Current | |
| Dragon Oil Plc | Current | |
| Murphy Oil Corporation | Current | |
| Wescorp Energy, Inc. | Chairman, President & CEO | Former |
| University of Calgary | Bsc In Chemical Engineering | Former |
Executive News
-
Sempra Energy Ranked Top Southern California Firm on 2009 'InformationWeek 500' List
-
Sempra Energy Ranked Top Southern California Firm on 2009
-
Pepperdine University's Graziadio School of Business and Management Hosts Economic Forecast with Beacon Economics and the Los Angeles Area Chamber of Commerce
-
Pepperdine University's Graziadio School of Business and Management Hosts Economic Forecast...
-
Sempra LNG Louisiana terminal operational by August
-
Sempra LNG Louisiana terminal operational by August
-
Photos: Association for Strategic Planning Announces 2009 Annual Conference 'Planning...
-
Photos: Association for Strategic Planning Announces 2009 Annual Conference 'Planning for a Sustainable Future'
-
Nevada Officials Help Dedicate Sempra Energy's First Solar Power
-
Sempra Energy and Valero Energy Announce Plans to Develop Texas
-
Sempra Energy and Valero Energy Announce Plans to Develop Texas Marine Terminal Project
-
Six San Diego Executives Named 2008 Director of the Year Honorees
-
Sempra Energy President Neal Schmale to Speak at Deutsche Bank Conference May 29
-
Sempra Energy President Neal Schmale to Speak at Deutsche Bank
-
Sempra Energy Proposes Gulf Coast Marine Terminal and Storage Facility
-
Sempra Trading Business Looking for a Partner, Not a Sale, NGI Reports
-
Sempra Energy President Neal Schmale to Speak At Deutsche Bank C
-
Natural Gas Intelligence (Mar. 29, 2007)
-
Energy West, Incorporated Agrees to Acquire Two Natural Gas Utilities From Sempra Energy
-
Energy West, Incorporated Agrees to Acquire Two Natural Gas Utilities From Sempra Energy
Industry Transcripts by Seeking Alpha
-
Comstock Resources, Inc. Q4 2009 Earnings Call Transcript
on Feb 09, 2010about CRK
-
Active Power Inc. Q4 2009 Earnings Call Transcript
on Feb 09, 2010about ACPW
-
Boardwalk Pipeline Partners LP Q4 2009 Earnings Call Transcript
on Feb 08, 2010about BWP
-
The Empire District Electric Company Q4 2009 Earnings Call Transcript
on Feb 05, 2010about EDE
-
Allegheny Energy, Inc. Q4 2009 Earnings Call Transcript
on Feb 05, 2010about AYE
Glass Door
Murphy Oil
IndustryTop Rated
- Boxer Rolls Political Dice, Climate Bill Moves Onto Senate Floor 3 votes
- Canada Starts Doling Out Carbon Capture Dollars 3 votes
- Laureate Effect: Will a Nobel Prize In Obama's Hand Help or Hurt the Climate Bill Cause? 2 votes
- Three Bright New Ideas in Biofuels, Solar and Wind Power 2 votes
- Study: Corn Ethanol Wastes Money, Hurts the Environment 2 votes
