BNET Industries
Last Fiscal Year Sales:$11.7B
- Public
Dow Jones Description
Automotive Services
CEO
Jang ZhiweiNumber of Employees 64,343
Peer Companies
NAICS Code Engineering Services: 541330
Recent Events
-
SAIC Said to Buy into GM Works in India
-
SAIC, Iveco to Upgrade Strategic Alliance
-
Tougher market expected for U.S. in Europe
News & Analysis
Filter by
nasa and saic and science applications international corp. - All News and Analysis
SAIC awarded NASA evaluation and support contract.(Science Applications International Corp.)
Science Applications International Corporation's SAIC Space, Earth and Aviation Sciences Business Unit announced today that is has been selected by the National Aeronautics and Space Administration NASA to receive the Earth and Space Science Evaluations, Assessments, Studies, Services and Support contract. This contract supports the NASA...
Vigilinx Awarded an Enterprise IntelliSHIELD Security Intelligence Service Contract With NASA Through Science Applications International Corporation's -SAIC- GSA IT Schedule
Business & Technology Editors PARSIPPANY, N.J.--BUSINESS WIRE--Oct. 23, 2002 Vigilinx, the leading independent provider of proactive security intelligence, announces the award of an enterprise IntelliSHIELD Security Intelligence Service contract with the National Aeronautics and Space Administration NASA. This multi-year subscription to Vigilinx' IntelliSHIELD Security Intelligence Service will...
INTELLISOURCE TEAMS WITH SAIC TO PROVIDE DESKTOP COMPUTER OUTSOURCING SERVICES TO NASA.(Company Business and Marketing)(Brief Article)
Intellisource announced a teaming arrangement with Science Applications International Corp. SAIC to provide desktop computer outsourcing services to NASA headquarters in Washington, D.C., under the federal Outsourcing Desktop Initiative ODIN contract. Under the three-year agreement, Intellisource, through its IntelliCenter, will provide help desk...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Jang Zhiwei | CEO |
| Hu Maoyuan | President |
| Chen Hong | Vice President & Senior Engr |
| Chen Yinda | Vice President & Senior Engr |
| Chen Zhixin | Vice President & Senior Engr |
| Shen Jianhua | Vice President & Senior Engr |
| Xiao Guopu | Vice President |
| Zhe Genlin | Vice President, Finance |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Chen Xaing Lin | Chairman |
| Chen Zhongde | Board of Directors |
| Jiang Mianheng | Board of Directors |
| Li Jirong | Board of Directors |
| Zhang Guangsheng | Vice Chairman |
| Zhu Keqin | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Shanghai Automotive Industry Corporation | CEO | Current |
| Shanghai Automotive Industry Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Shanghai Automotive Industry Corporation | President | Current |
| Shanghai Automotive Industry Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Shanghai Automotive Industry Corporation | Vice President & Senior Engr | Current |
| Organization | Position | Status |
|---|---|---|
| Shanghai Automotive Industry Corporation | Vice President & Senior Engr | Current |
| Organization | Position | Status |
|---|---|---|
| Shanghai Automotive Industry Corporation | Vice President & Senior Engr | Current |
| Organization | Position | Status |
|---|---|---|
| Shanghai Automotive Industry Corporation | Vice President & Senior Engr | Current |
| Organization | Position | Status |
|---|---|---|
| Shanghai Automotive Industry Corporation | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Shanghai Automotive Industry Corporation | Vice President, Finance | Current |
| Organization | Position | Status |
|---|---|---|
| Shanghai Automotive Industry Corporation | Chairman | Current |
| Shanghai Automotive Industry Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Shanghai Automotive Industry Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Shanghai Automotive Industry Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Shanghai Automotive Industry Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Shanghai Automotive Industry Corporation | Vice Chairman | Current |
| Shanghai Automotive Industry Corporation | Vice Chairman | Current |
| Organization | Position | Status |
|---|---|---|
| Shanghai Automotive Industry Corporation | Board of Directors | Current |
Industry Transcripts by Seeking Alpha
-
51jobs Q3 2009 Earnings Call Transcript
on Nov 23, 2009about JOBS
-
NetEase Q3 2009 Earnings Call Transcript
on Nov 18, 2009about NTES
-
Franklin Covey Co. F4Q09 (Qtr End 08/31/09) Earnings Call Transcript
on Nov 16, 2009about FC
-
Cellcom Israel Ltd. Q3 2009 Earnings Call Transcript
on Nov 16, 2009about CEL
-
URS Corporation Q3 2009 Earnings Call Transcript
on Nov 13, 2009about URS


