BNET Industries
Last Fiscal Year Sales:$868.0M
- Private
- US
Dow Jones Description
Self-Regulating Organization of the Securities Industry
President, Regulatory Services & Operations
Douglas ShulmanNumber of Employees 1,200
Contact Information
1735 K St Northwest
Washington, District of Columbia 20006-1516
(202) 728-8000
Peer Companies
NAICS Code Business Associations: 813910
Recent Events
-
Finra's $1.6B fund missing out on market rebound
-
Three Firms Will Buy Back $128M of ARS and Pay $600,000 in Fines
-
For Ross Mandell and Sky Capital, a Long Trip Indeed
News & Analysis
Filter by
nasd and telecommunications - All News and Analysis
Before the Bell Report for Wednesday, March 26th, 2008 - On the Radar:.
M2 PRESSWIRE-26 March 2008-The Micro Cap Opportunity: Before the Bell Report for Wednesday, March 26th, 2008 - On the Radar:C1994-2008 M2 COMMUNICATIONS LTD RDATE:26032008 LOS ANGELES - This morning's On the Radar' Micro Cap trading candidates include, Home Solutions of America,...
Interlink Global Announces Form 10KSB Filing
ILKG's Reports Up to Date with SEC MIAMI -- Interlink Global Corporation (OTC:ILKG) today announced that its Form 10-KSB was filed with the SEC on Tuesday the 2nd of October, 2007. The company is now up to date with all filings, as it has submitted its regular quarterly financial...
Daily Market Movers Digest Report for Thursday August 2nd, PLRO, DLKM, ALHC, FTWR, UTSI.
M2 PRESSWIRE-2 August 2007-OTCPicks.com: Daily Market Movers Digest Report for Thursday August 2nd, PLRO, DLKM, ALHC, FTWR, UTSIC1994-2007 M2 COMMUNICATIONS LTD RDATE:03082007 Our Stocks to Watch today include Platinum Research Organization (OTCBB: PLRO), Douglas Lake Minerals (OTCBB: DLKM), Alliance Healthcard ...
Speak with other shareholders about: (OTC: IBTY), (OTCBB: SOPO), (OTC: SSTP), (OTC: TMXO), (OTC: SDVG).
M2 PRESSWIRE-2 April 2007-Stockwire.com: Speak with other shareholders about: (OTC: IBTY), (OTCBB: SOPO), (OTC: SSTP), (OTC: TMXO), (OTC: SDVG)C1994-2007 M2 COMMUNICATIONS LTD RDATE:02042007 AUSTIN, TX -- A very interesting indicator to look for is where the money is flowing into. We...
Trimax Receives NASD Approval to Re-List on the OTCBB Exchange
Trimax Corporation (PINKSHEETS: TMXO) (OTCBB: TMXO) and its wholly owned subsidiary, PLC Network Solutions, Inc. PLC, providers of Broadband over Powerline BPL communication technologies and services, announced today that it has received notification from the NASD that it is eligible to re-list and graduate back to the OTCBB exchange from...
Amaru Announces Move to OTC Bulletin Board
SINGAPORE -- Amaru, Inc. (OTCBB:AMRU), a leading provider of interactive broadband entertainment and media on demand, announced today that its common stock is now quoted on the Over-The-Counter Bulletin Board OTC BB, effective January 19, 2007. Amaru had previously been quoted on the Pink Sheets. "Our move to the...
Florida stockbroker suspended for intimidation of Germantown company
Washington-based NASD, a regulatory agency for the securities industry, said it suspended former stockbroker Shawn Aaron for two years and fined him $50,000 for intimidating Optelecom-NKF Inc., of Germantown, a manufacturer of telecommunications products, by threatening in April 2004 to drive its stock price down from $13 to $6 per...
United American Corp. Files its 10KSB.
MONTREAL, CANADA, May 2, 2005 CCNMatthews via COMTEX United American Corporation (NASD OTCBB:UAMAE) wishes to inform its shareholders that it has filed its 10KSB annual report. With this filing, NASD OTCBB is expected to remove the "E" at the end of the UAMA trading...
United American Corporation Increases Investment in United American Telecom with Re-Launch of CaribbeanOne International Gateway.
MONTREAL, CANADA, Apr 7, 2005 CCNMatthews via COMTEX United American Corporation (NASD OTCBB:UAMA) (NASD OTCBB:UAMAE) announces the official re-launch of its CaribbeanOne international gateway in Haiti by its wholly-owned subsidiary United American Telecom. United American Telecom will replace Teliphone as UAMA's flagship subsidiary...
Professional bodies discuss joint future; New single professional body to play major role in improving sport and culture.
M2 PRESSWIRE-13 October 2004-UK Government: Professional bodies discuss joint future; New single professional body to play major role in improving sport and cultureC1994-2004 M2 COMMUNICATIONS LTD RDATE:10132004 The Institute of Leisure Amenity Management ILAM, the Institute of Sport and Recreation Management...
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Douglas Shulman | President, Regulatory Services & Operations |
| Martin P. Colburn | CTO & Executive Vice President |
| Todd T. DiGanci | CFO & Executive Vice President |
| Daniel J. Stefek | Director |
| Elisabeth Owens | Regl Director |
| Gary K. Liebowitz | Director |
| Hans Reich | Regional Director |
| James G. Dawson | Director |
| John P. Nocella | Director |
| Joseph G. McCarthy | Director |
| Lani M. Woltmann | Director |
| Laura Oatney | Director, Public Affairs |
| Thomas D. Clough | Director |
| Virginia F. Jans | Director |
| Warren A. Butler | Regional Director |
| William L. Wink | Associate Director |
| Alan M Kittner | Uniform Securities Agent |
| Andrew L Dworkin | Uniform Securities Agent |
| David B Hughes | Uniform Securities Agent |
| David McLean | licensed Principal |
| Eric Hender | registered principal |
| Johnston L. Evans | Uniform Securities Agent |
| Jonathan Joffe | Principal |
| Mary Frances Kelley | General Securities Representative |
| Teresa Pensato | Uniform Securities State Agent |
| Julie VanderWeele | Member |
| William Kerins | Member |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Randall L Rubin | Board member |
| Organization | Position | Status |
|---|---|---|
| FINRA | President, Regulatory Services & Operations | Current |
| The Depository Trust Company | Board of Directors | Current |
| NASDAQ OMX Group, Inc. | Vice President | Former |
| Organization | Position | Status |
|---|---|---|
| FINRA | CTO & Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| FINRA | CFO & Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| FINRA | Director | Current |
| Organization | Position | Status |
|---|---|---|
| FINRA | Regl Director | Current |
| Organization | Position | Status |
|---|---|---|
| FINRA | Director | Current |
| Organization | Position | Status |
|---|---|---|
| FINRA | Regional Director | Current |
| Organization | Position | Status |
|---|---|---|
| FINRA | Director | Current |
| Organization | Position | Status |
|---|---|---|
| FINRA | Director | Current |
| Organization | Position | Status |
|---|---|---|
| FINRA | Director | Current |
| Organization | Position | Status |
|---|---|---|
| FINRA | Director | Current |
| Organization | Position | Status |
|---|---|---|
| FINRA | Director, Public Affairs | Current |
| FINRA | Director, Public Affairs | Former |
| Organization | Position | Status |
|---|---|---|
| FINRA | Director | Current |
| Organization | Position | Status |
|---|---|---|
| FINRA | Director | Current |
| Organization | Position | Status |
|---|---|---|
| FINRA | Regional Director | Current |
| Organization | Position | Status |
|---|---|---|
| FINRA | Associate Director | Current |
| Organization | Position | Status |
|---|---|---|
| FINRA | Uniform Securities Agent | Current |
| Xenon Pharmaceuticals Inc | Board of Directors | Current |
| Invesco Private Capital | General Partner | Former |
| One Body | Chief Executive Officer | Former |
| Point Biomedical Corporation | Investor | Former |
| Liposcience, Inc. | Investor | Former |
| Yale School of Management | M.B.A. | Former |
| University of California, Berkeley | B.A. | Former |
| Organization | Position | Status |
|---|---|---|
| FINRA | Uniform Securities Agent | Current |
| New York State Bar Association | Member | Current |
| Invesco Private Capital | Administrative Partner | Former |
| Debevoise & Plimpton Llp | Corporate Associate | Former |
| Chancellor Capital Management | General Counsel | Former |
| Debevoise & Plimpton Llp | Corporate Associate | Former |
| New York University | J.D. | Former |
| New York University School of Law | J.D. | Former |
| New York University | M.A. in Clinical Psychology | Former |
| University of Pennsylvania | B.A. in Clinical Psychology and International Relations | Former |
| Organization | Position | Status |
|---|---|---|
| Invesco Private Capital | Portfolio Manager | Current |
| FINRA | Uniform Securities Agent | Current |
| Bankers Trust Company Inc. | Global Investment Management division | Former |
| Chancellor Capital Management | head, Global Fixed Income team | Former |
| Fiduciary Trust Company | global fixed income and global credit investments | Former |
| Invesco, LLC | Former | |
| London Stock Exchange plc | Former | |
| New York University | M.B.A. | Former |
| Dickinson College | B.B.A. in Policy & Management Studies | Former |
| Organization | Position | Status |
|---|---|---|
| Prudential Investments LLC | Senior Vice President | Current |
| Stonegate Partners, LLC | Vice President | Current |
| Fulton Partners, Inc. | Partner | Current |
| NYSE Group, Inc. | licensed Principal | Current |
| FINRA | licensed Principal | Current |
| Sensorlogic, Inc. | Board of Directors | Current |
| State Street Research & Management Company | Director | Current |
| Tonic Software, Inc. | Director | Current |
| Cicada Semiconductor Corp. | CEO | Former |
| Stonegate Partners, LLC | President | Former |
| Prudential Investments LLC | President | Former |
| State Street Research & Management Company | President | Former |
| Stonegate Partners, LLC | Managing Director | Former |
| Stonegate Partners, LLC | Advisory Director | Former |
| International Business Machines Corporation | Spearheaded the Introduction of DSP Product Line into Asia | Former |
| Sevin Rosen Funds | Former | |
| Vitesse Semiconductor Corporation | Former | |
| Boston College | Graduate | Former |
| Organization | Position | Status |
|---|---|---|
| Marshall Venture Capital, L.C. | President | Current |
| Aavin | Senior Partner | Current |
| FINRA | registered principal | Current |
| Marshall Venture Capital, L.C. | Managing Member | Current |
| Brightplanet Corp | board member | Current |
| Destinations Unlimited | board member | Current |
| Intermed | board member | Current |
| Compendium Corporation | board member | Current |
| Handy Industries, LLC | board member | Current |
| SCI Financial Group Inc. | President of SCI Capital Company | Former |
| Marshall Venture Capital, L.C. | co-founder | Former |
| Aavin | Co-Founder | Former |
| Aavin | Senior Director | Former |
| SCI Financial Group Inc. | officer | Former |
| FINRA | member | Former |
| SCI Financial Group Inc. | Director | Former |
| Colorado College | degree in Business and Banking | Former |
| Organization | Position | Status |
|---|---|---|
| FINRA | Uniform Securities Agent | Current |
| E2OPEN, Inc. | Current | |
| GENBAND | Board of Directors | Current |
| Invesco Private Capital | General Partner | Former |
| Invesco, LLC | Former | |
| Starvox Corporation | Investor | Former |
| Accessline Co | Investor | Former |
| 2Wire, Inc. | Investor | Former |
| Wayport, Inc. | Investor | Former |
| Digital Insight Corporation | Investor | Former |
| Wherenet Corp | Investor | Former |
| Callidus, LLC | Investor | Former |
| Boston University | B.A. in Political Science | Former |
Jonathan Joffe is a Director of MAST in Cambridge. He joined Monitor in 1995 while completing a Doctor of Juridical Science (SJD) degree at Harvard Law School and was one of the first employees of MAST in London in 1997. Jonathan's practice with MAST has focused on the structuring and execution of transactions involving complex multi-stakeholder negotiations. This has included leading strategic equity partnership projects in the retail, publishing, recycling, consumer electronics and business process outsourcing industries. It has also included leading a number of major multinational deals, such as the 1999 acquisition by Blue Circle Industries Plc of the largest cement manufacturer in Greece. Dr Joffe previously practiced law in South Africa. He specialized in negotiations and the development of framework agreements which regulate situations of ongoing complexity between the parties. He was integrally involved in a number of major negotiations, including the restructuring of South African Airways as a state owned corporation, and the establishment of a new industrial relations framework for public sector employees. Jonathan also holds a BA (Economics) and LLB from University of Witwatersrand in Johannesburg. Dr Joffe is registered with the Financial Services Authority as a corporate finance advisor for MAST Global Limited.
| Organization | Position | Status |
|---|---|---|
| Mast Global Limited | Director of Mast In Cambridge | Current |
| FINRA | Principal | Current |
| Monitor Group | Strategy Consultant | Former |
| University of the Witwatersrand | Ba (Economics) and Llb | Former |
| University of the Witwatersrand | Degrees in Economics and Law | Former |
| Harvard Law School | Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Invesco Private Capital | General Partner | Current |
| FINRA | General Securities Representative | Current |
| Healthcare Ventures, LLC | Advisory Board Member | Current |
| Apex Incorporated | Advisory Board Member | Current |
| Deloitte Touche Tohmatsu | Audit and General Service department | Former |
| National Federation of Independent Business | Board Member | Former |
| The University of New Mexico | B.A. in Secondary Education | Former |
| Organization | Position | Status |
|---|---|---|
| FINRA | Uniform Securities State Agent | Current |
| Invesco Private Capital | Manager, Finance | Former |
| Invesco, LLC | Manager, Finance | Former |
| Invesco Private Capital | Fund Accountant | Former |
| Neuberger Berman, Inc. | member of the accounting department | Former |
| University of Scranton | B.S. in Accounting | Former |
| Organization | Position | Status |
|---|---|---|
| Center for Conflict Resolution | Current | |
| FINRA | Board member | Current |
| FINRA | Arbitrator and Mediator | Former |
| University of Florida | B.S. of Business Administration | Former |
| Organization | Position | Status |
|---|---|---|
| Mesirow Financial | Senior Vice President, Marketing | Current |
| Mesirow Financial | Senior Managing Director | Current |
| FINRA | Member | Current |
| Mesirow Financial | Director | Current |
| Kellogg School of Management at Northwestern University | M.M | Former |
| Northern Illinois University | B.S | Former |
| Organization | Position | Status |
|---|---|---|
| FINRA | Member | Current |
| Lombard Investments | Managing Director | Former |
| The Goldman Sachs Group, Inc. | Investment Banker | Former |
| Harvard Business School | M.B.A | Former |
| Harvard College | A.B | Former |
Industry Transcripts by Seeking Alpha
-
51jobs Q3 2009 Earnings Call Transcript
on Nov 23, 2009about JOBS
-
NetEase Q3 2009 Earnings Call Transcript
on Nov 18, 2009about NTES
-
Franklin Covey Co. F4Q09 (Qtr End 08/31/09) Earnings Call Transcript
on Nov 16, 2009about FC
-
Cellcom Israel Ltd. Q3 2009 Earnings Call Transcript
on Nov 16, 2009about CEL
-
URS Corporation Q3 2009 Earnings Call Transcript
on Nov 13, 2009about URS


