<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://resources.bnet.com/">
<channel>
	<title><![CDATA[National Express Corp. | Company News & Executive Profiles | BNET]]></title>
	<link><![CDATA[http://resources.bnet.com/topic/national+express+corp..html?i=16]]></link>
	<description><![CDATA[Latest company news & analysis, recent events, stock quotes, earning call transcripts, with profiles and descriptions of top business executives for National Express Corp.]]></description>
	<s:counts start="0" returned="10" found="415" />
	<language>en-us</language>
	<item>
		<title><![CDATA[National Express to Lose East Anglia Franchise]]></title>
		<link><![CDATA[http://www.bnet.com/2407-13071_23-368437.html]]></link>
		<description><![CDATA[LONDON (<a href="http://resources.bnet.com/index.php?source=ReutersUK">Reuters UK</a>) - National Express will have to hand back its franchise to operate East Anglia rail services in March 2011, the Department for Transport said on Thursday, denying the group an extension to 2014.The decision deals a fresh blow to the bus and rail operator, which is currently...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<enclosure url="http://i.bnet.com/images/200803/icon_reutersUK.gif" type="image/gif" />
		<pubDate>Thu, 26 Nov 2009 00:30:51 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/national+express+corp..html"><![CDATA[National Express Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/government.html"><![CDATA[Government]]></category>
		<category domain="http://resources.bnet.com/topic/vertical+industries.html"><![CDATA[Vertical Industries]]></category>
		<category domain="http://resources.bnet.com/topic/oukbs.html"><![CDATA[Oukbs]]></category>
	</item>
	<item>
		<title><![CDATA[National Express Rights Issue to Be Agreed - Report]]></title>
		<link><![CDATA[http://www.bnet.com/2407-13071_23-368381.html]]></link>
		<description><![CDATA[LONDON (<a href="http://resources.bnet.com/index.php?source=ReutersUK">Reuters UK</a>) - A rights issue by National Express NEX will be "resoundingly agreed" in spite of opposition from the company's largest shareholder, the Financial Times reported in its Thursday editions.John Devaney, chairman of the transport group, told the FT in an interview that the 360 million pound rights...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<enclosure url="http://i.bnet.com/images/200803/icon_reutersUK.gif" type="image/gif" />
		<pubDate>Wed, 25 Nov 2009 22:45:54 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/national+express+corp..html"><![CDATA[National Express Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/financial+accounting.html"><![CDATA[Financial Accounting]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/express.html"><![CDATA[Express]]></category>
		<category domain="http://resources.bnet.com/topic/ft.html"><![CDATA[Ft]]></category>
		<category domain="http://resources.bnet.com/topic/oukbs.html"><![CDATA[Oukbs]]></category>
	</item>
	<item>
		<title><![CDATA[National Express in rights issue tussle]]></title>
		<link><![CDATA[http://industry.bnet.com/travel/news-analysis/national-express-rights-issue-tussle/21923/]]></link>
		<description><![CDATA[John Devaney, chairman of National Express, is adamant that a £360m rights issue will be "resoundingly agreed" by Thursday's extraordinary meeting, in spite of opposition from Jorge Cosmen, the company's largest shareholder and deputy chairman. Mr Devaney admits "board dynamics are often difficult" and the conflict with the Cosmen family...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<enclosure url="http://i.bnet.com/images/200803/icon_bnet.gif" type="image/gif" />
		<pubDate>Wed, 25 Nov 2009 15:22:42 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/national+express+corp..html"><![CDATA[National Express Corp.]]></category>
	</item>
	<item>
		<title><![CDATA[Cosmen Family Up National Express Stake]]></title>
		<link><![CDATA[http://www.bnet.com/2407-13071_23-367864.html]]></link>
		<description><![CDATA[LONDON (<a href="http://resources.bnet.com/index.php?source=ReutersUK">Reuters UK</a>) - Spain's Cosmen family, National Express's NEX biggest shareholder, has increased its shareholding ahead of the transport group's rights issue meeting later this month, the Financial Times said.The Cosmens bought an additional 750,000 shares in the company, raising the stake to 19.46 percent, the newspaper said.The Cosmens...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<enclosure url="http://i.bnet.com/images/200803/icon_reutersUK.gif" type="image/gif" />
		<pubDate>Mon, 23 Nov 2009 22:45:26 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/national+express+corp..html"><![CDATA[National Express Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/financial+accounting.html"><![CDATA[Financial Accounting]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/express.html"><![CDATA[Express]]></category>
		<category domain="http://resources.bnet.com/topic/ft.html"><![CDATA[Ft]]></category>
		<category domain="http://resources.bnet.com/topic/oukbs.html"><![CDATA[Oukbs]]></category>
	</item>
	<item>
		<title><![CDATA[National Express to Raise Â£360 Million]]></title>
		<link><![CDATA[http://www.bnet.com/2407-14049_23-363732.html]]></link>
		<description><![CDATA[By Rhys JonesLONDON (<a href="http://resources.bnet.com/index.php?source=ReutersUK">Reuters UK</a>) - Bus and train operator National Express NEX will raise about 360 million pounds in a rights issue to pay down debt and avoid breaching loan terms but said its largest shareholder failed to back the cash call.The transport group will issue around 357 million...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<enclosure url="http://i.bnet.com/images/200803/icon_reutersUK.gif" type="image/gif" />
		<pubDate>Wed, 11 Nov 2009 01:15:35 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/national+express+corp..html"><![CDATA[National Express Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/corporate+governance.html"><![CDATA[Corporate Governance]]></category>
		<category domain="http://resources.bnet.com/topic/mergers+%2526+acquisitions.html"><![CDATA[Mergers & Acquisitions]]></category>
		<category domain="http://resources.bnet.com/topic/financial+accounting.html"><![CDATA[Financial Accounting]]></category>
		<category domain="http://resources.bnet.com/topic/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://resources.bnet.com/topic/corporate+law.html"><![CDATA[Corporate Law]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/superior+uniform+group+inc..html"><![CDATA[Superior Uniform Group Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SGC</category>
		<category domain="tickers">SGC</category>
	</item>
	<item>
		<title><![CDATA[Cosmens criticise National Express strategy]]></title>
		<link><![CDATA[http://industry.bnet.com/travel/news-analysis/cosmens-criticise-national-express-strategy/18266/]]></link>
		<description><![CDATA[Spain's Cosmen family, the biggest shareholder in National Express, on Friday publicly criticised the rail and bus operator's strategy after it ended merger talks with Stagecoach. Stagecoach approached National Express with a merger proposal after a consortium comprised of the Cosmens and CVC Capital Partners, the private equity investor, decided...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<enclosure url="http://i.bnet.com/images/200803/icon_bnet.gif" type="image/gif" />
		<pubDate>Fri, 30 Oct 2009 03:48:28 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/national+express+corp..html"><![CDATA[National Express Corp.]]></category>
	</item>
	<item>
		<title><![CDATA[FTSE Down as Weak Oils Offset Banks]]></title>
		<link><![CDATA[http://industry.bnet.com/pharma/news-analysis/ftse-weak-oils-offset-banks/18075/]]></link>
		<description><![CDATA[By Jon Hopkins LONDON (<a href="http://resources.bnet.com/index.php?source=ReutersUK">Reuters UK</a>) - The top share index shed 0.2 percent in early deals on Thursday, extending a slide from the previous session with weakness in oils and caution ahead of U.S. GDP numbers countering a recovery in banks. At 9:13 a.m., the FTSE 100 index was...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<enclosure url="http://i.bnet.com/images/200803/icon_bnet.gif" type="image/gif" />
		<pubDate>Thu, 29 Oct 2009 03:50:53 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/thomson+reuters+corp..html"><![CDATA[Thomson Reuters Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/ing+group.html"><![CDATA[ING Group]]></category>
		<category domain="http://resources.bnet.com/topic/recovery.html"><![CDATA[Recovery]]></category>
		<category domain="http://resources.bnet.com/topic/session.html"><![CDATA[session]]></category>
		<category domain="http://resources.bnet.com/topic/chip.html"><![CDATA[Chip]]></category>
		<category domain="http://resources.bnet.com/topic/bp+plc.html"><![CDATA[BP Plc]]></category>
		<category domain="http://resources.bnet.com/topic/national+express+corp..html"><![CDATA[National Express Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/rsa+security+inc..html"><![CDATA[RSA Security Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/astrazeneca+plc..html"><![CDATA[AstraZeneca Plc.]]></category>
		<category domain="http://resources.bnet.com/topic/bg+group+plc.html"><![CDATA[BG Group plc]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AZN</category>
		<category domain="tickers">AZN</category>
	</item>
	<item>
		<title><![CDATA[Tesco jumps after broker flags up growth potential]]></title>
		<link><![CDATA[http://industry.bnet.com/travel/news-analysis/tesco-jumps-broker-flags-growth/16713/]]></link>
		<description><![CDATA[Tesco was among the stocks to beat the weak trend as the FTSE 100 drifted from its high of the year. Shares in the supermarket chain were in focus after Nomura said investors were undervaluing its growth potential. "In effect, we estimate Tesco will create a new company in the...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<enclosure url="http://i.bnet.com/images/200803/icon_bnet.gif" type="image/gif" />
		<pubDate>Tue, 20 Oct 2009 20:22:38 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/broker.html"><![CDATA[broker]]></category>
		<category domain="http://resources.bnet.com/topic/national+express+corp..html"><![CDATA[National Express Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/tesco.html"><![CDATA[Tesco]]></category>
		<category domain="http://resources.bnet.com/topic/partygaming+plc..html"><![CDATA[PartyGaming Plc.]]></category>
		<category domain="http://resources.bnet.com/topic/reed+elsevier+inc..html"><![CDATA[Reed Elsevier Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">TESO</category>
		<category domain="tickers">TESO</category>
	</item>
	<item>
		<title><![CDATA[Stagecoach signals fresh interest in Nat Express]]></title>
		<link><![CDATA[http://industry.bnet.com/travel/news-analysis/stagecoach-signals-fresh-interest-nat/16319/]]></link>
		<description><![CDATA[National Express said it remained open to a tie-up with Stagecoach, its bus and train operator rival, in spite of pushing ahead with plans for an emergency rights issue. National Express confirmed yesterday that Stagecoach had approached chairman John Devaney over the weekend proposing an all-share £1.7bn merger. In a...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<enclosure url="http://i.bnet.com/images/200803/icon_bnet.gif" type="image/gif" />
		<pubDate>Sun, 18 Oct 2009 20:42:50 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/national+express+corp..html"><![CDATA[National Express Corp.]]></category>
	</item>
	<item>
		<title><![CDATA[Independence uncertain for transport group]]></title>
		<link><![CDATA[http://industry.bnet.com/travel/news-analysis/independence-uncertain-transport-group/16286/]]></link>
		<description><![CDATA[In little more than eight weeks' time, National Express is expected to strip its red, blue and white logos off the sides of its London to Edinburgh trains, scratch the lettering from its menus and hand over the responsibility for running the service to government. With bid interest in the...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<enclosure url="http://i.bnet.com/images/200803/icon_bnet.gif" type="image/gif" />
		<pubDate>Sun, 18 Oct 2009 07:55:24 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/national+express+corp..html"><![CDATA[National Express Corp.]]></category>
	</item>
</channel>
</rss>
