BNET Industries
Last Fiscal Year Sales:$7.5B
- Private
- CH
Dow Jones Description
Swisscom is Switzerland's leading telecoms provider, with over 4.8 million mobile customers, around 3.7 million fixed lines and more than 1.5 million broadband connections. Swisscom has a presence throughout Switzerland and offers a full range of products and services for mobile, landline and IP-based voice and data communication. Massive investments in network infrastructure ensure that this will remain the case in the future. Swisscom is active in one of the most attractive broadband markets in Europe via the Italian provider Fastweb. Swisscom also offers services for IT infrastructure outsourcing as well as the management of communications infrastructures.
CEO, Mobile AG
Adrian BultNumber of Employees 20,240
Peer Companies
NAICS Code Wired Telecommunications Carriers: 517110
News & Analysis
Filter by
networking and swisscom ag - All News and Analysis
Swisscom Interim 2007 Earnings Call Transcript
Question-and-Answer SessionOperator Thank you to Ueli Dietiker and to Carsten Schloter. [Operator Instructions]. First question coming from Citigroup Andrew Lee. Andrew Lee - Citigroup Yes, good morning guys. Two questions, one on fixed. Could you give some details to the competition you are seeing from the...
European Commission approves Swisscom's $4.96 billion proposed takeover of FastWeb.(SWITZERLAND)
The European Commission has approved Swisscom's $4.96 billion proposed takeover of Italian ISP FastWeb. The board of FastWeb had recommended the approval of this acquisition in March. Swisscom has offered to buy 78,128,095 outstanding shares in the firm for $63.60 per share. If Swisscom succeeds in...
Swisscom commences WiMAX testing in Boltigen
TELECOMWORLDWIRE-9 May 2007-Swisscom commences WiMAX testing in BoltigenC1994-2007 M2 COMMUNICATIONS LTD http://www.m2.com The WiMAX wireless standard is being tested in the Boltigen municipality in the canton of Berne, Switzerland, by Swisscom, a telecomms company. Swisscom said installations have been deployed in the first of the 20 households taking...
CURE, GMXR, LCRD, PACT, SCM, ZIXI Have Been Added To Naked Short Lists Today.
M2 PRESSWIRE-22 August 2005-BUYINS.NET: CURE, GMXR, LCRD, PACT, SCM, ZIXI Have Been Added To Naked Short Lists TodayC1994-2005 M2 COMMUNICATIONS LTD RDATE:22082005 www.buyins.net, announced today that these select companies have been added to the NASDAQ, AMEX and NYSE naked short threshold...
Swisscom interested in Cesky Telecom stake
PRAGUE AFP — The Swiss telecommunications operator Swisscom is interested in the Czech fixed-line operator Cesky Telecom, the deputy director of the state organisation charged with selling a 51 percent stake said. Swisscom had sold a 27 percent stake which it held together with the Dutch operator KPN through...
Swisscom hires UBS to explore Telekom Austria bid. (Switzerland).(UBS Warburg)(Brief Article)
Swisscom has retained UBS Warburg to help it explore a takeover of Telekom Austria. Swisscom, a government-controlled telecom operator, has little debt and said the acquisition will help it become a regional player. Telekom Austria is 47.2 percent owned by the Austrian government.
-EUROPEAN COMMISSION: Commission approves the acquisition of UTA Telekom by VTOB and Swisscom
M2 PRESSWIRE-15 July 1998-EUROPEAN COMMISSION: Commission approves the acquisition of UTA Telekom by VTOB and Swisscom C1994-98 M2 COMMUNICATIONS LTD RDATE:140798 The European Commission has cleared a concentration by which Vereinigte Telekom Osterreich Beteiligungs Ges. m. b. H. VTOB and Swisscom Telekommunikation Holding GmbH...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Adrian Bult | CEO, Mobile AG |
| Carsten Schloter | CEO |
| Eros Fregonas | CEO, Information Technology Services |
| Jurg Rotheli | CEO, Participations |
| Michael Shipton | CEO, Swisscom IT Services AG |
| Rene Fischer | CEO, Swisscom Solutions AG |
| Ueli Dietiker | Deputy CEO & Head, Group Finance & Controlling |
| Mario Rossi | CFO |
| Christian Petit | Head of Residential Customers |
| Christoph Brand | Head, Strategy & Business Development |
| Daniel Ritz | Head of Group Strategy & Business Development |
| Gunter Pfeiffer | Head, Group HR |
| Heinz Herren | Head of Small and Medium-Sized Enterprises |
| Patrice Haldemann | Acting Head of Network & Informatics |
| Stefan Nuenlist | Head, Group Communications |
| Stefan Nunlist | Head |
| Urs Schaeppi | Head, Corporate Business |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Anton Scherrer | Chairman |
| Markus Rauh | Chairman |
| Andre Richoz | Vice Chairman |
| Felix Rosenberg | Board of Directors |
| Fides P. Baldesberger | Board of Directors |
| Helmut Woelki | Board of Directors |
| Jacqueline Francoise Demierre | Board of Directors |
| Jacqueline Francoise Demierrer | Board of Directors |
| Michel Gobet | Board of Directors |
| Othmar Vock | Board of Directors |
| Peter Kuepfer | Board of Directors |
| Richard Roy | Board of Directors |
| Torsten G. Kreind | Board of Directors |
| Torsten G. Kreindl | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | CEO, Mobile AG | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | CEO | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | CEO, Information Technology Services | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | CEO, Participations | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | CEO, Swisscom IT Services AG | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | CEO, Swisscom Solutions AG | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Deputy CEO & Head, Group Finance & Controlling | Current |
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | CFO | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Head of Residential Customers | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Head, Strategy & Business Development | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Head of Group Strategy & Business Development | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Head, Group HR | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Head of Small and Medium-Sized Enterprises | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Acting Head of Network & Informatics | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Head, Group Communications | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Head | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Head, Corporate Business | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Chairman | Current |
| Organization | Position | Status |
|---|---|---|
| The Generics Group AG | Current | |
| Swisscom Group | Chairman | Current |
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Vice Chairman | Current |
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
White Papers, Webcasts, and Resources
- Data Protection Using Premium Features: PowerVault? MD3000 and MD3000i Dell EqualLogic Dell offers key-enabled premium features to help enhance the functionality ... Download Now
- Simplify it: The Dell Path to Innovation and growth Dell EqualLogic Enterprises of all sizes struggle with the ever increasing complexity of ... Download Now
- IT Consolidation with VMware and Dell Equallogic iSCSI SANs a Fully Virtualized IT Environment - Simple to Deploy, Manage and Grow Dell EqualLogic Organizations trying to achieve higher levels of efficiency in their data ... Download Now
Industry Transcripts by Seeking Alpha
-
Integral Systems, Inc. F4Q09 (Qtr End 09/25/09) Earnings Call Transcript
on Dec 07, 2009about ISYS
-
EasyLink Services International Corporation's F1Q10 Prepared Remarks Transcript
on Dec 05, 2009about ESIC
-
Sirona Dental Systems, Inc. F4Q09 (Qtr End 09/30/09) Earnings Call Transcript
on Dec 04, 2009about SIRO
-
Magma Design Automation, Inc. F2Q10 (Qtr End 11/01/09) Earnings Call Transcript
on Dec 03, 2009about LAVA
-
ArcSight Inc. F2Q10 (Qtr End 31/10/09) Earnings Call Transcript
on Dec 03, 2009about ARST

