BNET Industries
Last Fiscal Year Sales:$75.0M
- Private
- US
Dow Jones Description
Security & Commodity Exchange
President & CEO
Charles FalkNumber of Employees 290
Peer Companies
NAICS Code Commodity Contracts Dealing: 523130
News & Analysis
Filter by
new york board of trade - All News and Analysis
ICE Announces New Daily Volume Records in ICE Middle East Sour Crude, Electronically Traded NYBOT Soft Commodities and Sugar Futures.
ATLANTA, May 29 /PRNewswire/ -- IntercontinentalExchange (NYSE: ICE), the leading electronic energy marketplace and soft commodity exchange, announced that its ICE Futures subsidiary and its New York Board of Trade NYBOT subsidiary both established new daily volume records on Friday, a traditionally light ...
24-hour meat and hot dollar.(International News)
The CME will extend trading hours of its commodities complex to 23-hours-a-day beginning on June 4. This will include live cattle, feeder cattle, lean hogs, pork bellies and class III milk. Meantime, ICE anticipated taking the Dollar Index and other financial contracts on its ...
Long Island financial firms announce staffing changes: March 9, 2007
Roslyn-based N.I.R. Group named Keith Novick senior risk analyst. He had been an independent options trader on The New York Board of Trade and the Commodity Exchange.
Brazilian ethanol IPO takes off on first day of trading
Shares of Brazilian sugar and ethanol producer Sao Martinho SA surged 18.3% on the company's first day of trading on Monday, despite a tumble in the Sao Paulo Stock Exchange in broad and plummeting commodity prices for sugar over the last several months. Sugar traded on the New York Board...
NYBOT announces new board elections.(People News)
The New York Board of Trade has elected the following people to its annual the board of governors: chairman, Fred W. Schoenhut; vice chairman, Roger Corrado; treasurer, Alfred J. Mascia; coffee trade, Willard "Dub" Hay; cocoa trade, William J. Shaughnessy; floor, Michael C. Belmont, James A....
Intercontinental exchange to acquire NYBOT.(Trade News)
Intercontinental Exchange (NYSE: ICE), a leading electronic energy marketplace has entered into a definitive merger agreement to acquire the New York Board of Trade NYBOT, a leading soft commodity exchange, for approximately $1 billion. The transaction consideration will comprise 10.297 million shares of ICE common stock...
Arabica futures at seven-week low.(Commodities)(Brief article)
THE UPWARD TREND in New York arabica coffee futures due to concern about drought in the world's largest producing country Brazil over the past month crumbled after mid-September due to fund-led selling. The December and March contracts on the New York Board of Trade NYBOT slipped...
WCE Not A Takeover Target.
Byline: Alan MacKenzie, Resource News International Winnipeg, Sep 15, 2006 Resource News International via COMTEX -- The Winnipeg Commodity Exchange WCE is not the target of a takeover as the New York Board of Trade NYBOT was, according to WCE president and CEO Mike...
IntercontinentalExchange Enters into Agreement to Acquire New York Board of Trade.
ATLANTA, September 15 /PRNewswire/ -- - Transformative merger will integrate proprietary clearing capabilities, state-of-the-art technology, and complementary high-growth global futures and OTC markets Filed by IntercontinentalExchange, Inc. (Commission File No. 001-32671)...
Arabica coffee futures volatile.(Commodities)
NEW YORK'S ARABICa coffee futures, which had seen a one-and-a-half year low early in the last week of June, managed to rebound in the final days of the month and into early July. Prices were bolstered by speculative buying on colder-than-expected temperatures in leading producing country...
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Charles Falk | President & CEO |
| Walter J. Hines | CFO & Senior Vice President |
| Patrick L. Gambaro | Executive Vice President, Operations |
| Audrey R. Hirschfeld | Senior Vice President, Regulatory Affairs |
| Joseph O'Neill | Senior Vice President, Mkt Development |
| Thomas Greene | Senior Vice President, Floor Operations |
| Anthony Scamardella | Vice President, Marketing |
| Barry Legros | Vice President, Application Development |
| Brett Harootunian | Vice President, Finance & Assistant Treasurer |
| Don Windey | Vice President, HR |
| Frederick Oltarsh | Vice President, Risk Mgmt |
| Ian Nelson | Vice President, Technology Operations |
| Jack Sabo | Vice President, Market Data Services |
| Jill Fassler | Vice President & Assoc General Counsel |
| Nancy Yeung | Vice President, Web Enablement |
| Pauline Leahy | Vice President, FINEX Europe |
| Regina Rocker | Vice President, Services |
| Rich Hamp | Vice President, Trading Floor Technology |
| Terrence Miller | Vice President, Compliance |
| Tim Barry | Vice President, Market Dev |
| Mike Neff | Managing Director, Market Dev |
| Alfred J. Mascia | Treasurer |
| Saul Felman | Member |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Frederick Schoenhut | Chair of Board |
| Adam M Haber | Board of Directors |
| Christopher A. Dunn | Board of Directors |
| Fred W. Hatfield | Board of Directors |
| Gary Weber | Board of Directors |
| Hugh R. Lamle | Board of Directors |
| J Michael Feeks | Board of Directors |
| Jeffrey C. Sprecher | Board of Directors |
| Maxine Champion | Board of Directors |
| Richard V. Spencer | Board of Directors |
| Terrence F. Martell | Board of Directors |
| Thomas W. Farley | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | President & CEO | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | CFO & Senior Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Executive Vice President, Operations | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Senior Vice President, Regulatory Affairs | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Senior Vice President, Mkt Development | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Senior Vice President, Floor Operations | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Vice President, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Vice President, Application Development | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Vice President, Finance & Assistant Treasurer | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Vice President, HR | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Vice President, Risk Mgmt | Current |
| New York Clearing Corporation | Vice President, Risk Management | Former |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Vice President, Technology Operations | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Vice President, Market Data Services | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Vice President & Assoc General Counsel | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Vice President, Web Enablement | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Vice President, FINEX Europe | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Vice President, Services | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Vice President, Trading Floor Technology | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Vice President, Compliance | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Vice President, Market Dev | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Managing Director, Market Dev | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Treasurer | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Chair of Board | Current |
| Organization | Position | Status |
|---|---|---|
| Scanlankemperbard Companies, LLC | Current | |
| New York Board of Trade | Board of Directors | Current |
| Nymex | Board of Directors | Current |
| The American Stock Exchange LLC | Board of Directors | Current |
| Nymex | Member | Current |
| The American Stock Exchange LLC | Member | Current |
| New York Board of Trade | Member | Current |
| The State University of New York | Bachelor of Business Administration | Former |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Board of Directors | Current |
- Mr. Weber became a Principal and Managing Partner at Alaron in April 2004. He is a principal at Alaron Holding Corporation and serves on Alaron's Board of Directors. He is actively involved in overall company business and product development. He is also President of GJ Brokerage, LLC and GJ Direct, which specialize in electronic trade execution. He has over 23 years experience in the futures industry and has been an independent broker and trader at the Chicago Mercantile Exchange (CME) since 1983. From 1981 to 1983 he was a broker for Glass-Ginsburg, Ltd., then the largest foreign currency arbitrage firm on the International Monetary market (IMM). Mr. Weber is a member of the CME, CBOT, New York Board of Trade (NYBOT), and Chicago Board Options Exchange (CBOE), and is currently undergoing the membership process at the Minneapolis Grain Exchange and the Kansas City Board of Trade. He has served on several committees at the CME, including the Foreign Currency Steering and Membership Committee. Mr. Weber has a BA in Economics from Cornell University and attended Northwestern University's Kellogg School of Management.
| Organization | Position | Status |
|---|---|---|
| CME Group, Inc. | Trader | Current |
| New York Board of Trade | Board of Directors | Current |
| CBOE | Board of Directors | Current |
| Chicago Board Options Exchange | Board of Directors | Current |
| Northwestern University | Ba In Economics | Former |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Vx Associates, LLC | Managing Director | Current |
| New York Board of Trade | Board of Directors | Current |
| Fleet Bank | Regional President | Former |
| Summit Bank | Regional President | Former |
| Vx Associates, LLC | Principal | Former |
| JPMorgan Chase & Co. | Former | |
| Citi | Former | |
| New York University | MBA Degree | Former |
| Manhattan College | Former |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| New York Board of Trade | Board of Directors | Current |
Array
| Organization | Position | Status |
|---|---|---|
| Telemark Group, Inc. | Partner | Current |
| The American Stock Exchange LLC | Member | Current |
| Neurotrax Corporation | Former | |
| New York University | Mba from the Stern School | Former |
| Yeshiva University | BA | Former |
Industry Transcripts by Seeking Alpha
-
H&R Block, Inc. F2Q10 (Qtr End 10/31/09) Earnings Call and Investment Community Conference Transcript
on Dec 08, 2009about HRB
-
Navios Maritime Holdings Inc. Q3 2009 Earnings Call Transcript
on Nov 18, 2009about NM
-
Progressive Corp. Q3 2009 Earnings Call Transcript
on Nov 11, 2009about PGR
-
Nelnet Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about NNI
-
American Apparel Q3 2009 Earnings Call Transcript
on Nov 10, 2009about APP
IndustryTop Rated
- As Income Mobility Falls, American Dream Fades 7 votes
- Creative Destruction and the new Money Trust 6 votes
- Civil Rights Group Teams With Wells Fargo Despite Charges of Predatory Lending 4 votes
- Geithner Deal With Wall Street Over AIG Swaps Cost Taxpayers $13 Billion 4 votes
- Analyst: Banking Industry Risks "Implosion" 3 votes

