BNET Industries
Last Fiscal Year Sales:$17.2M
- Private
- US
Dow Jones Description
NewlineNoosh delivers Print Category Management Services that dramatically lower costs while achieving peak efficiency & speed to market for print & direct mail projects. NewlineNoosh customers include Genworth Financial, Honeywell Consumer Products Group, Star Tribune Company and many other leading enterprises.
Chairman of the Board and CEO
Peter FaucettaNumber of Employees 40
Contact Information
1300 Island Dr Ste 201
Redwood City, California 94065
(650) 637-6000
Peer Companies
NAICS Code Marketing Consulting Services: 541613
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Nat Buonfiglio | Senior Vice President and Cfo |
| Dave Hannebrink | Senior Vice President, Marketing, Business Development |
| Joe D'Andria | Senior Vice President of Operations |
| Ara Jerahian | Vice President, Engineering |
| Mark Tiedens | Vice President, Marketing |
| Jerome Marcus | Managing Director |
| Arthur C. Patterson | Founder & General Partner |
| Yossi David | Director of Finance |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Peter Faucetta | Chairman of the Board and CEO |
| Edward Barr | Chairman |
| Ofer Ben | Chairman |
| Organization | Position | Status |
|---|---|---|
| Noosh Inc. | Chairman of the Board and CEO | Current |
| Newlinenoosh | President | Current |
| Noosh Inc. | President | Current |
| Newline Management | President | Former |
| Newline Management | Founder | Former |
| Integrated Graphics Ltd | Founder | Former |
| Newline Management | Partner | Former |
| Organization | Position | Status |
|---|---|---|
| Noosh Inc. | Senior Vice President and Cfo | Current |
| Kohlberg & Company, L.L.C. | Former |
| Organization | Position | Status |
|---|---|---|
| Noosh Inc. | Senior Vice President, Marketing, Business Development | Current |
| Covalent, Inc | Founder | Current |
| Noosh Inc. | Marketing Executive | Current |
| Covalent, Inc | CEO | Former |
| Covalent, Inc | President | Former |
| Hewlett-Packard Company | Former | |
| University of Santa Clara | MBA | Former |
| Cornell University | BS degree in Mechanical Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Noosh Inc. | Senior Vice President of Operations | Current |
| Newlinenoosh | Current |
| Organization | Position | Status |
|---|---|---|
| Noosh Inc. | Vice President, Engineering | Current |
| Jet Propulsion Laboratory | Former | |
| Silicon Graphics, Inc. | Former | |
| University of California, Davis | degree in Computer Science and Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Noosh Inc. | Vice President, Marketing | Current |
| Detroit Diesel Corp. | Former | |
| University of Michigan | M.B.A. | Former |
| Lawrence University | B.A. in History and German Literature | Former |
| Organization | Position | Status |
|---|---|---|
| Noosh Inc. | Managing Director | Current |
| Organization | Position | Status |
|---|---|---|
| Noosh Inc. | Founder & General Partner | Current |
| Goremote Internet Communications, Inc. | Current | |
| Portal Software, Inc. | Director | Current |
| Rapt, Inc. | Board Member | Current |
| Noosh Inc. | Board Member | Current |
| Integral Development Corp. | Board Member | Current |
| MetroPCS Communications, Inc. | Board of Directors | Current |
| Ironplanet, Inc. | Board Member | Current |
| Savi Technology, Inc. | Board Member | Current |
| Actuate Corporation | Director | Current |
| Coremetrics, Inc. | Board Member | Current |
| Arcot Systems Inc. | Board of Directors | Current |
| Naqiya Designs | Board of Directors | Current |
| Mendocino Software, Inc. | Board of Directors | Current |
| Western Association of Venture Capitalists | Director | Current |
| Bionomics, Inc. | Board of Directors | Current |
| Actuate Corporation | Investor | Current |
| Accel Partners | Investor | Current |
| Ipass Inc. | Investor | Current |
| Portal Software, Inc. | Investor | Current |
| Western Association of Venture Capitalists | President | Former |
| Accel Partners | Co-founder | Former |
| Accel Partners | general partner | Former |
| Adler & Company, Inc. | General Partner | Former |
| Citicorp Venture Capital, Ltd. | Manager | Former |
| Citicorp Venture Capital, Ltd. | managed a fund of publicly traded equities | Former |
| Citigroup Inc. | Former | |
| U.S. Treasury Department | Former | |
| Citicorp | Former | |
| Ipass Inc. | Board of Directors | Former |
| Harvard University | MBA | Former |
| Harvard University | Ab | Former |
| Organization | Position | Status |
|---|---|---|
| Noosh Inc. | Director of Finance | Current |
| Check Point | Former | |
| Newlinenoosh | Former | |
| Hebrew University of Jerusalem | MBA In Finance | Former |
| Hebrew University of Jerusalem | BA In Economics | Former |
| Organization | Position | Status |
|---|---|---|
| Noosh Inc. | Chairman | Current |
| Organization | Position | Status |
|---|---|---|
| Noosh Inc. | Chairman | Current |
| Newlinenoosh | Founder | Former |
| NetDynamics | Former |
Industry Transcripts by Seeking Alpha
-
Casella Waste Systems Inc. F2Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 03, 2009about CWST
-
51jobs Q3 2009 Earnings Call Transcript
on Nov 23, 2009about JOBS
-
NetEase Q3 2009 Earnings Call Transcript
on Nov 18, 2009about NTES
-
Franklin Covey Co. F4Q09 (Qtr End 08/31/09) Earnings Call Transcript
on Nov 16, 2009about FC
-
Cellcom Israel Ltd. Q3 2009 Earnings Call Transcript
on Nov 16, 2009about CEL



