BNET Industries
Last Fiscal Year Sales:$1.5B
- Private
- US
Dow Jones Description
Wholesaler of Forest, Agricultural & Steel Products
President & CEO
Jay RossNumber of Employees 850
Contact Information
Ste 400 10200 SW Greenburg Rd
Portland, Oregon 97223-5556
(503) 231-1166
Peer Companies
NAICS Code Grain and Field Bean Merchant Wholesalers: 424510
News & Analysis
Filter by
north pacific group inc. - All News and Analysis
North Pacific Group, Inc. Announces the Appointment of New Board Member
PORTLAND, Ore. -- North Pacific Group, Inc., a building material wholesale trade and distribution company, has announced the appointment of Patricia Moss to its Board of Directors. Ms. Moss is currently President and CEO of Cascade Bancorp (Nasdaq:CACB), parent company of Bank of the Cascades, headquartered in Bend, Oregon....
NORTH PACIFIC GROUP TO PURCHASE WASATCH TECHNOLOGIES To Broaden Product Line to Include Fiberglass.
North Pacific Group, Inc. of Portland, Oregon, a building products wholesale trading and distribution company, has announced that the company has entered into a definitive agreement to purchase Wasatch Technologies, Inc. of Gunnison, Utah. The transaction was finalized on April 17, 2002. Wasatch...
North Pacific Group, Inc.
North Pacific Group, Inc. 815 NE Davis Street Portland, Oregon 97232 U.S.A. Telephone: (503) 231-1166 Toll Free: (800) 547-8440 Fax: (503) 238-2641 Web site: http://www.northpacific.com Private Company Incorporated: 1948 as North Pacific Lumber Company Employees: 900...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Jay Ross | President & CEO |
| Christopher Cassard | Cfo |
| Russ McGillivray | Vice President |
| Scott Brown | Vice President |
| Candace Cook | Assistant Credit Manager |
| Chris Connelly | Sales Manager |
| Chris Odell | Manager, Credit |
| Darren MacFarlane | Manager, Ag Products Division |
| George Jackson | Business Manager |
| Mike Griffin | Sales Manager |
| Stephen Fischer | Manager, Distribution |
| Sue Fallin | Manager, Credit |
| Tacy Lind | Manager, HR |
| Vince Walters | Manager, Credit |
| Ursula Luckert | Controller |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Patricia Moss | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| North Pacific Group, Inc. | President & CEO | Current |
| Organization | Position | Status |
|---|---|---|
| North Pacific Group, Inc. | Cfo | Current |
| Organization | Position | Status |
|---|---|---|
| North Pacific Group, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| North Pacific Group, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| North Pacific Group, Inc. | Assistant Credit Manager | Current |
| Organization | Position | Status |
|---|---|---|
| North Pacific Group, Inc. | Sales Manager | Current |
| Organization | Position | Status |
|---|---|---|
| North Pacific Group, Inc. | Manager, Credit | Current |
| Organization | Position | Status |
|---|---|---|
| North Pacific Group, Inc. | Manager, Ag Products Division | Current |
| Organization | Position | Status |
|---|---|---|
| North Pacific Group, Inc. | Business Manager | Current |
| Organization | Position | Status |
|---|---|---|
| North Pacific Group, Inc. | Sales Manager | Current |
| Organization | Position | Status |
|---|---|---|
| North Pacific Group, Inc. | Manager, Distribution | Current |
| Organization | Position | Status |
|---|---|---|
| North Pacific Group, Inc. | Manager, Credit | Current |
| Organization | Position | Status |
|---|---|---|
| North Pacific Group, Inc. | Manager, HR | Current |
| Organization | Position | Status |
|---|---|---|
| North Pacific Group, Inc. | Manager, Credit | Current |
| Organization | Position | Status |
|---|---|---|
| North Pacific Group, Inc. | Controller | Current |
| Organization | Position | Status |
|---|---|---|
| North Pacific Group, Inc. | Board of Directors | Current |
Industry Transcripts by Seeking Alpha
-
Hansen Natural Corporation Q3 2009 Earnings Call Transcript
on Nov 06, 2009about HANS
-
Central European Distribution Corp. Q3 2009 Earnings Call Transcript
on Nov 06, 2009about CEDC
-
Red Robin Gourmet Burgers, Inc. F3Q09 (Qtr End 10/04/09) Earnings Call Transcript
on Nov 05, 2009about RRGB
-
Wendy’s/Arby’s Group Inc. Q3 2009 Earnings Call Transcript
on Nov 05, 2009about WEN
-
Starbucks Corp. F4Q09 (Qtr. End 09/27/09) Earnings Call Transcript
on Nov 05, 2009about SBUX




