BNET Industries
Last Fiscal Year Sales:$123.0M
- Private
- US
Dow Jones Description
Water & Waste Water Treatment
Executive Director
James M. ParksNumber of Employees 600
Peer Companies
NAICS Code Hazardous Waste Treatment and Disposal: 562211
News & Analysis
Filter by
north texas municipal water district - All News and Analysis
1.5 Million North Texans Face Tougher Water Restrictions Starting Today; North Texas Municipal Water District Challenges Residents to Raise Their 'Water IQ'; Reduce Consumption by 5 Percent
WYLIE, Texas -- 1.5 million North Texans served by the North Texas Municipal Water District NTMWD today are now required to observe mandatory outdoor water restrictions. The restrictions affect everything from watering landscapes and filling swimming pools to washing vehicles and hosing driveways and sidewalks. NTMWD raised the drought...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| James M. Parks | Executive Director |
| David E Stephens | Deputy Director |
| Joseph M Stankiewicz | Director of Operations |
| Judd Sanderson | Director, Finance |
| David Hartless | Engineering Officer |
| Mike Rickman | Executive Assistant |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Richard H Roach | Board Member |
| Organization | Position | Status |
|---|---|---|
| North Texas Municipal Water District | Executive Director | Current |
| Organization | Position | Status |
|---|---|---|
| North Texas Municipal Water District | Deputy Director | Current |
| Organization | Position | Status |
|---|---|---|
| North Texas Municipal Water District | Director of Operations | Current |
| Organization | Position | Status |
|---|---|---|
| North Texas Municipal Water District | Director, Finance | Current |
| Organization | Position | Status |
|---|---|---|
| North Texas Municipal Water District | Engineering Officer | Current |
| Organization | Position | Status |
|---|---|---|
| North Texas Municipal Water District | Executive Assistant | Current |
| Organization | Position | Status |
|---|---|---|
| Roach Howard Smith & Hunter Insurance | Current | |
| North Texas Municipal Water District | Board Member | Current |
| Assurex Global | Chairman | Former |
Industry Transcripts by Seeking Alpha
-
Edgewater Technology Inc. Q3 2009 Earnings Call Transcript
on Nov 06, 2009about EDGW
-
American Reprographics Company Q3 2009 Earnings Call Transcript
on Nov 05, 2009about ARP
-
APAC Customer Services Incorporated Q3 2009 Earnings Call Transcript
on Nov 05, 2009about APAC
-
Verso Paper Corp. Q3 2009 Earnings Call Transcript
on Nov 05, 2009about VRS
-
Lionbridge Technologies, Inc. Q3 2009 Earnings Call Transcript
on Nov 05, 2009about LIOX

