BNET Industries
Last Fiscal Year Sales:$847.0K
- Private
- US
Dow Jones Description
We are a specialty healthcare company focused on the discovery, development and commercialization of proprietary pharmaceuticals, drug delivery technologies, diagnostic systems, and instruments for the treatment, diagnosis and management of ophthalmic diseases and conditions. Our business presently consists of the development of ophthalmic pharmaceuticals and the development, commercialization and sale of ophthalmic diagnostic and imaging systems and instrumentation products. Our objective is to establish industry-leading positions in large and rapidly growing segments of ophthalmology by leveraging our preclinical and development expertise and our novel and proprietary technologies. We actively explore opportunities to acquire complementary pharmaceuticals, compounds, and technologies, which could, individually or in the aggregate, materially increase the scale of our business. We also intend to explore strategic opportunities in other medical markets that would allow us to benefit from our business and global distribution expertise, and which have operational characteristics that are similar to ophthalmology, such as dermatology. We intend to expand under the following strategic objectives: Leverage R&D strengths to develop our pharmaceutical product pipeline . ...
President, Administration
Steven D. RubinNumber of Employees 57
Peer Companies
NAICS Code Pharmaceutical Preparation Manufacturing: 325412
Recent Events
-
Opko Health Finalizes Purchase of NK-1 Compounds from Schering
-
OPKO Health acquires neurokinin-1 receptor antagonist from Schering-Plough
-
Opko Health narrows losses, reduces costs
-
OPKO Health acquires Chilean pharmaceutical company Pharma Genexx
-
Sales Of Swine Flu Vaccine Boost Sanofi
-
OPKO to Acquire Schering-Plough's Nausea Programme
-
Opko Health acquires lead neurokinin-1 compounds from Schering-Plough
-
Opko to buy Chilean company for $16M
-
Opko Health to acquire Pharma Genexx
-
Molecular Detection Names Todd M. Wallach CEO
-
Opko to raise $30M in private placement
-
Opko narrows losses
-
OPKO Acquires Novel Vaccine Technology from Academia Sinica
-
Sorrento Therapeutics Goes Public In Reverse Merger
-
Frost-led group invests in InterClick
-
OPKO Acquires New Platform Technology
-
OPKO Invests in Biotechnology Company with Novel Approach to Developing New Drugs
-
Jamie Freedman, M.D., Ph.D. Joins OPKO Health as Executive Vice President of R&D and Business...
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Steven D. Rubin | President, Administration |
| Adam Logal | Executive Director of Finance, Chief Accounting Officer and Treasurer (Principal Accounting Officer) |
| David F Hostelley | Chief Financial Officer |
| Dr. Jane H. Hsiao PhD | Chief Technical Officer |
| Naveed K Shams | Senior Vice President Research and Development and Chief Medical Officer |
| Rao Uppaluri | Chief Financial Officer |
| Subbarao V. Uppaluri | Cfo & Senior Vice President |
| Samuel J Reich | Executive Vice President |
| Steven Verdooner | Executive Vice President, Instrumentation |
| Coulevard Biscayne | |
| Kate Inman | Deputy General Counsel |
| David Lee Spencer | Director |
| Dr. Richard A. Lerner | Director |
| Robert Baron | Director |
| Robert Benou | Director |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Alice Lin-Tsing | Board of Directors |
| Alice Lin-Tsing Yu | Board of Directors |
| David Eichler | Board of Directors |
| John A Paganelli | Board of Directors |
| Michael Reich | Board of Directors |
| Pascal J. Goldschmidt | Board of Directors |
| Richard C. Pfenniger | Chairman |
| Thomas E. Beier | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Opko Health, Inc. | President, Administration | Current |
| Opko Health, Inc. | Executive Vice President | Current |
| Neovasc Medical | Chairman of the Boards of Directors | Current |
| Neovasc Inc. | Chairman of The Boards of Directors | Current |
| Opko Health, Inc. | Director | Current |
| Ideation Acquisition Corp. | Secretary | Current |
| Dreams Inc. | Board of Directors | Current |
| Cellular Technical Services Co, Inc. | Board of Directors | Current |
| Neovasc Inc. | Board of Directors | Current |
| Medical Ventures Corp. | Board of Directors | Current |
| The Frost Group | Board of Directors | Current |
| Telergy | Senior Vice President | Former |
| Telergy | General Counsel | Former |
| Stearns Weaver Miller Weissler Alhadeff & Sitterson | Former | |
| B-Balloon Ltd. | Chairman of the Boards of Directors | Former |
| Telergy | Secretary | Former |
| B-Balloon Ltd. | Director | Former |
| University of Florida | J.D. Degree | Former |
| Tulane University | B.A. | Former |
| Neovasc Medical | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Opko Health, Inc. | Executive Director of Finance, Chief Accounting Officer and Treasurer (Principal Accounting Officer) | Current |
David F. Hostelley. Mr. Hostelley has served as our chief financial officer since July 1, 2005. Dr. Hostelley is a Certified Public Accountant licensed in the states of Ohio and New York. In 1984 he earned his Ph.D. in management while a lecturer in the MBA Program of Baldwin-Wallace College. He currently lectures in Accounting and Management for Myers University, Cleveland, Ohio. He has structured numerous acquisitions in the fields of printing, oil and gas development, private schools, insurance agencies, hotels, manufacturing, debit card issuance, health clubs and service entities. In his capacity of trainer in the field of Project Management, Dr. Hostelley has taught the executives of: Ford Motor Company, Westinghouse, National Fuel Gas, General Electric, Stromberg-Carlson, Doehler-Jarvis, Marvin Windows, Progressive Insurance, EDI Engineering, Sun Exploration, Tennessee Valley Authority, SPX Corporation, The Venezuelan Oil Ministry, Ford Museum in Greenfield Village, and Trans Ohio Savings and Loan. He has lectured in South Africa, Venezuela, Canada, and the United States. He is now serving as interim president and board member of Organetix, Inc., (Symbol OGTX.OB); and as a board member and CFO of DSI Direct Sales, Inc. (Symbol DSDI.STET). Mr. Hostelley currently serves on the Executive Committee of the Cleveland Chapter of the Muscular Dystrophy Association.
| Organization | Position | Status |
|---|---|---|
| Organetix | Interim President | Current |
| Opko Health, Inc. | Chief Financial Officer | Current |
| Organetix | Board Member | Current |
| Organization | Position | Status |
|---|---|---|
| Opko Health, Inc. | Chief Technical Officer | Current |
| Non-Invasive Monitoring Systems Inc. | Chairman | Current |
| Modigene Inc. | Board of Directors | Current |
| Neovasc Medical | Board of Directors | Current |
| Medical Ventures Corp. | Board of Directors | Current |
| Opko Health, Inc. | Vice Chairman | Current |
| The Frost Group | Board of Directors | Current |
| IVX Animal Health, Inc. | Chairman, President & Chief Executive Officer | Former |
| DVM Pharmaceuticals, Inc. | Chief Executive Officer | Former |
| DVM Pharmaceuticals, Inc. | President | Former |
| IVAX Corporation | Vice Chairman-Technical Affairs & Chief Technical Officer | Former |
| DVM Pharmaceuticals, Inc. | Chairman | Former |
| Opko Health, Inc. | Board of Directors | Current |
| University of Illinois | Ph.D. | Former |
| Organization | Position | Status |
|---|---|---|
| Opko Health, Inc. | Chief Financial Officer | Current |
| The Frost Group | Board of Directors | Current |
| Non-Invasive Monitoring Systems Inc. | Board of Directors | Current |
| Ideation Acquisition Corp. | Board of Directors | Current |
| Intercontinental Bank Plc | Senior Vice President, Senior Financial Officer & Chief Investment Officer | Former |
| Indiana University | Ph.D In Finance | Former |
| Indiana University | M.B.A. | Former |
| Andhra University | M.S. In Engineering | Former |
| Indiana University | B.S. | Former |
| Andhra University | B.S. | Former |
| Organization | Position | Status |
|---|---|---|
| Opko Health, Inc. | Cfo & Senior Vice President | Current |
| Opko Health, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Opko Health, Inc. | Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Opko Health, Inc. | Executive Vice President, Instrumentation | Current |
| Organization | Position | Status |
|---|---|---|
| Opko Health, Inc. | Current |
Kate Inman works as in-house corporate counsel for Concord Camera Corporation based in Hollywood. Prior to this position, she was an associate attorney with Holland & Knight in their Corporate and Securities practice area. Ms. Inman is a graduate of University of Florida College of Law where she earned her J.D. degree in 1998 and ranked #1 in her class. She enjoys traveling, diving and snowboarding and resides in Miami.
| Organization | Position | Status |
|---|---|---|
| Kristi House, Inc | House Corporate Counsel for Concord Camera Corporation | Current |
| Concord Camera Corporation | Corporate Counsel | Current |
| Opko Health, Inc. | Deputy General Counsel | Current |
| Kristi House, Inc | Board of Directors | Current |
| Holland & Knight LLP | Associate Attorney | Former |
| University of Florida Levin College of Law | J.D. Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Opko Health, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| National Taiwan University | Professor of Pediatrics | Current |
| University of California, San Diego | Professor of Pediatrics | Current |
| Opko Health, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Next-Stage Development Group | Finance Advisor | Current |
| Psilos | Advisor on Finance, Strategy and Business Development | Current |
| Mauna Kea Technologies Inc | Member of the Board | Current |
| Opko Health, Inc. | Board of Directors | Current |
| Spinematrix, Inc. | Board Member | Current |
| Qualitymetric Incorporated | Board Observer | Current |
| Cohesive Technologies, Inc. | Board Observer | Current |
| Lesconcierges, Inc. | Director | Current |
| DynCorp International Inc. | Defense Policy Analyst | Former |
| Wasserstein Perella | Investment Banker | Former |
| Caregiver Services, Inc. | Director | Former |
| Georgetown University | Masters Degree In National Security Studies | Former |
| Darden Graduate School of Business Administration | MBA | Former |
| Cornell University | Undergraduate Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Opko Health, Inc. | Director | Current |
| Organization | Position | Status |
|---|---|---|
| Sanford Consortium | President of the Scripps Research Institute In La Jolla | Current |
| Bay City Capital LLC | Advisor | Current |
| The Scripps Research Institute | Lita Annenberg Hazen Professor | Current |
| Sequenom, Inc. | Professor | Current |
| Bay City Capital LLC | Chairman | Current |
| Acrosec Ltd | Board of Directors | Current |
| National Academy of Sciences | Board of Directors | Current |
| Kraft Foods Inc. | Board of Directors | Current |
| Padres L.P. | Board Member | Current |
| Sanford Consortium | Board of Directors | Current |
| Big Brothers, Inc. | Board Member | Current |
| Intra-Cellular Therapies, Inc. | Board of Directors | Current |
| Opko Health, Inc. | Director | Current |
| Sequenom, Inc. | Board of Directors | Current |
| Xencor, Inc. | Board of Directors | Current |
| Covx Research LLC | President of the Scripps Research Institute In La Jolla | Former |
| Scripps Clinic | Former | |
| The Wistar Institute | Former | |
| Dyadic International, Inc. | Chairman | Former |
| Stanford University School of Medicine | M.D. Degrees | Former |
| Stanford University School of Medicine | B.S. | Former |
| Northwestern University | Former | |
| National Academy of Sciences | member | Former |
| Organization | Position | Status |
|---|---|---|
| Rfg & Associates | Partner | Current |
| Opko Health, Inc. | Board of Directors | Current |
| Opko Health, Inc. | Director, Chairman of the Board, Interim Chief Executive Officer, and Secretary | Former |
| Mid Atlantic Medical Services, Inc. | Board of Directors | Former |
| Virginia Military Institute | A.B. | Former |
| Organization | Position | Status |
|---|---|---|
| Opko Health, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Um/Sylvester | Senior Vice President for Medical Affairs and Dean of the University of Miami | Current |
| Opko Health, Inc. | Board of Directors | Current |
| Pediatrix Medical Group, Inc. | Director | Current |
| Duke University Medical Center | Chief of the Division of Cardiology | Former |
| University of Miami | Senior Vice President | Former |
| Duke University Medical Center | Faculty, Dept of Medicine | Former |
| Duke University Medical Center | Chairman | Former |
| Department of Medicine | Board of Directors | Former |
| The Johns Hopkins University | Former |
| Organization | Position | Status |
|---|---|---|
| Continucare Corporation | Chief Executive Officer | Current |
| Continucare Corporation | President | Current |
| Opko Health, Inc. | Chairman | Current |
| Continucare Corporation | Chairman of the Board | Current |
| Cellular Technical Services Co, Inc. | Director | Current |
| GP Strategies Corporation | Board of Directors | Current |
| General Physics Corporation | Board of Directors | Current |
| IVAX Corporation | Chief Operating Officer | Former |
| IVAX Corporation | Senior Vice President | Former |
| Legal Affairs | Senior Vice President | Former |
| IVAX Corporation | General Counsel | Former |
| Opko Health, Inc. | Director | Former |
| Organization | Position | Status |
|---|---|---|
| Nanosensors, Inc. | Chairman & Interim CEO | Current |
| Nanosensors, Inc. | Director | Former |
| Hemobiotech, Inc. | Director | Current |
| Opko Health, Inc. | Director | Current |
| Meyers Associates L.P | Partner | Former |
| City, Ltd. | Chairman | Former |
| Texas Tech University | B.S. In Mechanical Engineering | Former |
| The Ohio State University | B.S. Degree | Former |
| The Ohio State University | Degree In Business | Former |
| Organization | Position | Status |
|---|---|---|
| Opko Health, Inc. | Director | Current |
| Organization | Position | Status |
|---|---|---|
| Ideation Acquisition Corp. | Board of Directors | Current |
| Opko Health, Inc. | Board of Directors | Current |
| University of Miami | B.B.A. In Accounting | Former |
Executive News
-
Continucare Corporation Reports 52% Increase in Net Income for Fourth Quarter of Fiscal 2009
-
Continucare Corporation Reports 52% Increase in Net Income for Fourth Quarter of Fiscal 2009
-
Continucare Corporation Reports 52% Increase in Net Income for Fourth Quarter of Fiscal 2009
-
Continucare acquires sleep centers
-
Continucare acquires sleep centers
-
Opko narrows losses
-
PROLOR Biotech Announces $10 Million Preferred Stock Line From Members of The Frost Group
-
Six S. Fla. hospitals receive top rankings
Industry Transcripts by Seeking Alpha
-
Palatin Technologies F1Q10 (Qtr End 9/30/09) Earnings Call Transcript
on Nov 16, 2009about PTN
-
Flamel Technologies SA Q3 2009 Earnings Call Transcript
on Nov 16, 2009about FLML
-
NexMed Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about NEXM
-
InterMune, Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about ITMN
-
Arena Pharmaceuticals Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about ARNA
IndustryTop Rated
- How NOT to Write a Biotech Press Release: Just Ask Epeius 5 votes
- The 10 Weirdest Drug Stories of the Month 3 votes
- BioCryst's Antiviral Drug Peramivir Aims to Keep Swine-Flu Body Count Low 3 votes
- Biogen Idec's Social Media Ties Save Tysabri Again; FDA Watching 3 votes
- More Tysabri Problems; Time for a Biogen-Idec Credibility Check 3 votes


