BNET Industries
Last Fiscal Year Sales:$110.0M
- Private
- US
Dow Jones Description
Park Avenue Equity Partners is a $110 million private equity firm focused on middle-market companies in a wide range of industries. The Partners have contributed approximately 25% of the Fund's committed capital and have broad experience in all aspects of private equity. Park Avenue Equity makes equity and equity-linked investments in companies with opportunities for growth, established profitability and excellent management teams. The Firm is an active partner with management in building the value of its portfolio companies. The firm also serves a select number of corporations, high net worth families and key stakeholders through a partnership with Business Growth Alliance, LLC. The Partners of Park Avenue Equity Partners; Messrs. William E. Mayer, J. Douglas Holladay, and Russell F. Peppet have entered into an agreement with two founding members of Business Growth Alliance, LLC (BGA), Source Companies, LLC and de Visscher & Co., to combine their financial advisory and investment banking activities, which were previously conducted within Park Avenue Equity Partners. Source Companies, LLC (www.sourcecos.com), headquartered in Sewickley, PA, and de Visscher & Co. (www.devisscher.com), headquartered in Greenwich, CT, are two of the nation's leading independent growth advisory and investment banking firms, which serve prominent family-owned and closely-held companies. To learn more about BGA, Click Here.
Co-Founder
Douglas S. HolladayNumber of Employees 13
Peer Companies
NAICS Code Other Financial Vehicles: 525990
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Douglas S. Holladay | Co-Founder |
| William E. Mayer | Co-Founder |
| Anthony R. Bienstock | Partner |
| Daniel J. Kinder | Partner |
| Ernest Mario PhD | Partner |
| J. Douglas Holladay | Partner |
| Russell F. Peppet | Partner |
| William G. Nesbitt | Partner |
| Elise Richmond | Office Manager |
| Organization | Position | Status |
|---|---|---|
| Park Avenue Equity Partners | Co-Founder | Current |
William E. Mayer is a Managing Director of Source Companies, LLC. For forty years, Mr. Mayer has had a successful career in investment banking and financial advisory activities, as well as educational and philanthropic initiatives. He is well-known for the advisory guidance and transactional assistance he has provided to many significant business-owning families. He is experienced in matters related to corporate finance, public offerings, private equity, acquisitions and mergers, business governance, management team development, divestitures and exit planning. Mr. Mayer is also a Managing Director of de Visscher & Co., which is one of the Business Growth Alliance founding firms, the Senior Partner of Park Avenue Equity Partners, a private equity firm he founded in 1999, and a principal in Arrow Equity Advisors, LLC. Continuing his long-term innovation in the capital markets, with both Park Avenue and Arrow Equity Advisors, Mr. Mayer has now created new private equity business models to provide greater long-term capital support and innovative ownership structures for family-owned and closely-held medium sized business. From 1997 until the formation of Park Avenue, Mr. Mayer was a founding Partner of Development Capital, which invested in private and public companies. From 1992 until December 1996, Mr. Mayer was a professor and Dean of the College of Business and Management at the University of Maryland. From 1991 to 1992, he served as a professor and Dean of the Simon Graduate School of Business at the University of Rochester. Until January 1991, Mr. Mayer worked for The First Boston Corporation (now Credit Suisse), a major global investment bank. During Mr. Mayer's 23 year career at First Boston, he held numerous management positions including President and Chief Executive Officer. Mr. Mayer is currently a board member of the following public companies: Lee Enterprises, Reader's Digest, and is a trustee of the Columbia Group of Mutual Funds. Over the past 25 years, he has been a board member of numerous other public and private companies. Mr. Mayer was Chairman of the Aspen Institute for six years. He stepped down as chair in September 2006 and is currently on its Executive Committee. In July 2006, Mr. Mayer became Chairman of the Board of the University of Maryland, College Park, Maryland. Mr. Mayer was a First Lieutenant in the U.S. Air Force. He holds a BS and an MBA from the University of Maryland.
| Organization | Position | Status |
|---|---|---|
| Source Companies, LLC | Managing Director | Current |
| Park Avenue Equity Partners | Co-Founder | Current |
| Reliant Pharmaceuticals, Inc. | Current | |
| Acumen Fund, Inc. | Board of Directors | Current |
| Lee Enterprises, Inc. | Board of Directors | Current |
| The Reader's Digest Association, Inc. | Board of Directors | Current |
| The First Boston Corporation | President and Chief Executive Officer | Former |
| Park Avenue Equity Partners | Senior Partner | Former |
| University of Rochester | Professor | Former |
| University of Maryland | Professor | Former |
| Credit Suisse | Former | |
| University of Maryland | Chairman of the Board | Former |
| Aspen Institute | Chairman | Former |
| The First Boston Corporation | Chairman | Former |
| University of Maryland | B.S. & M.B.A. | Former |
| University of Rochester | School of Business Administration | Former |
| Organization | Position | Status |
|---|---|---|
| Park Avenue Equity Partners | Partner | Current |
Daniel J. Kinder has close to a decade of experience in advising both public and private companies and executing LBO transactions. Mr. Kinder has completed 15 principal transactions in these capacities and over 25 transactions in total. Mr. Kinder joined Park Avenue Equity in 2002. He began as an associate, was promoted to principal and made partner in 2006 for Fund II. In various capacities, Mr. Kinder has sourced, structured, closed and monitored the last three investments Park Avenue Equity Partners has closed. He has served on the board of directors of three of Park Avenue Equity's Fund I portfolio companies (Meyer Material, Impact Products and Liberty Tire Services). Prior to joining Park Avenue Equity, Mr. Kinder worked in Credit Suisse First Boston's Financial Institutions Group (Investment Banking). At CSFB, Mr. Kinder executed 15 transactions including, buy and sell side M&A transactions, hostile defenses, private equity infusions and public market debt transactions. Mr. Kinder worked on the 1996 Nicholson for US Senate (Michigan) campaign and the 1997 British general election campaign. He is the Chairman of the charity: water foundation. Mr. Kinder received his BA, with Honors, from The School of Politics at the University of Liverpool, Great Britain.
| Organization | Position | Status |
|---|---|---|
| Park Avenue Equity Partners | Partner | Current |
| Park Avenue Equity Partners | Principal | Current |
| Charityis.Com | Board of Directors | Current |
| University of Liverpool | Ba, With Honors, from the School of | Former |
| School of Politics | BA | Former |
| Organization | Position | Status |
|---|---|---|
| Prestwick Pharmaceuticals, Inc | Chairman, Pharmaceutical Product Development, Chairman and CEO, Capnia | Current |
| CAPNIA, Inc. | Chairman & CEO | Current |
| Park Avenue Equity Partners | Partner | Current |
| ICOS Corporation | Lead Director | Current |
| University of Rhode Island | Adjunct Professor | Current |
| Duke University | Trustee | Current |
| University of Maryland | Advisor | Current |
| Galileo Pharmaceuticals, Inc. | Chairman of the Board of Directors | Current |
| Duke University Health System | Board of Directors | Current |
| Taris Biomedical, Inc. | Board of Directors | Current |
| Multiple Myeloma | Board of Directors | Current |
| Maxygen, Inc. | Board of Directors | Current |
| Pathway Diagnostics Corporation | Board of Directors | Current |
| Rare Diseases Clinical Research Network | Board of Directors | Current |
| Pharmaceutical Product Development, Inc. | Director | Current |
| Pharmion Corporation | Board of Directors | Current |
| Boston Scientific Corporation | Board of Directors | Current |
| Celgene Corporation | Board of Directors | Current |
| Lead Discovery | Board of Directors | Current |
| Caliper Life Sciences, Inc. | Vice-Chairman | Current |
| The Reader's Digest Association, Inc. | Director | Current |
| Alza Technologies Corp | CEO | Former |
| Ardea Biosciences, Inc.De | Chief Executive Officer | Former |
| Reliant Pharmaceuticals, Inc. | Chief Executive Officer | Former |
| Reliant Pharmaceuticals, Inc. | Chief Executive | Former |
| Bay City Capital LLC | Vice President | Former |
| Lee Enterprises, Inc. | Publisher | Former |
| ALZA Corporation | Executive Officer | Former |
| Squibb Corporation | Former | |
| ALZA Corporation | Chairman | Former |
| Ardea Biosciences, Inc.De | Chairman | Former |
| Duke University Health System | Chairman of The Board | Former |
| Alza Technologies Corp | Chairman | Former |
| The American Foundation | Chairman | Former |
| Reliant Pharmaceuticals, Inc. | Chairman of the Board | Former |
| Alexza Pharmaceuticals, Inc. | Board of Directors | Former |
| Guidant Corporation | Board of Directors | Former |
| University of Rhode Island | Master's and Doctoral Degrees In Physical Sciences | Former |
| Rutgers University | B.S. In Pharmacy | Former |
| Princeton University | Ab Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Pathnorth | Executive Director | Current |
| Source Companies, LLC | Managing Director | Current |
| Pathnorth | Founder | Current |
| Financial Services Connection | General Partner, Thornton Group, Llc | Current |
| Park Avenue Equity Partners | Partner | Current |
| Business Growth Alliance, LLC. | Board of Directors | Current |
| Sunrise Senior Living, Inc. | Board of Directors | Current |
| Source Companies, LLC | Board of Directors | Current |
| Goldman, Sachs & Co. | Senior Officer | Former |
| The Goldman Sachs Group, Inc. | senior officer | Former |
| University of Virginia | Adjunct Professor | Former |
| Goldman & Company | Former | |
| The Thornton Group | Chairman | Former |
| Goldman, Sachs & Co. | Director | Former |
| V-A-L-U-E-S.Com | Board of Directors | Former |
| Princeton Theological Seminary | MA | Former |
| The University of North Carolina | Ab | Former |
| University of Oxford | Mlitt | Former |
| The University of North Carolina | Degrees | Former |
| Organization | Position | Status |
|---|---|---|
| Source Companies, LLC | Managing Director | Current |
| Park Avenue Equity Partners | Partner | Current |
| Business Growth Alliance, LLC. | Director | Current |
| Armstrong World Industries, Inc. | Board of Directors | Current |
| Possible Dreams, Ltd. | Chief Executive Officer | Former |
| Peat, Marwick, Mitchell & Co. | Partner | Former |
| Churchill Capital, Inc. | Principal | Former |
| Park Avenue Equity Partners | Consultant | Former |
| Peat, Marwick, Mitchell & Co. | Vice Chairman | Former |
| Northwestern University | MBA | Former |
| Michigan State University | BS | Former |
| Organization | Position | Status |
|---|---|---|
| Park Avenue Equity Partners | Partner | Current |
| MacAndrews & Forbes Holdings Inc. | Senior Vice President | Former |
| Harvard Business School | Master in Business Administration | Former |
| Duke University | BA in Economics | Former |
| Organization | Position | Status |
|---|---|---|
| Park Avenue Equity Partners | Office Manager | Current |
Executive News
-
Armstrong World Industries Announces Director Resignations
Industry Transcripts by Seeking Alpha
-
21st Century Holding Company Q3 2009 Earnings Call Transcript
on Nov 06, 2009about TCHC
-
The PMI Group, Inc. Q3 2009 Earnings Call Transcript
on Nov 06, 2009about PMI
-
First Financial Bancorp. Q3 2009 Earnings Call Transcript
on Nov 06, 2009about FFBC
-
Fortress Investment Group LLC Q3 2009 Earnings Call Transcript
on Nov 06, 2009about FIG
-
Markel Corporation Q3 2009 Earnings Call Transcript
on Nov 06, 2009about MKL
IndustryTop Rated
- As Income Mobility Falls, American Dream Fades 7 votes
- Creative Destruction and the new Money Trust 6 votes
- Ron Paul Wants to Shine More Light on the Fed 5 votes
- Civil Rights Group Teams With Wells Fargo Despite Charges of Predatory Lending 4 votes
- Geithner Deal With Wall Street Over AIG Swaps Cost Taxpayers $13 Billion 4 votes

