<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://resources.bnet.com/">
<channel>
	<title><![CDATA[petroleo brasileiro s.a. Resources | BNET]]></title>
	<link><![CDATA[http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html]]></link>
	<description><![CDATA[White papers, case studies, business articles, and blog posts relating to petroleo brasileiro s.a.]]></description>
	<s:counts start="0" returned="20" found="45" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Petroleo Brasileiro SA-Petrobras Q2 2009 Earnings Call Transcript]]></title>
		<link><![CDATA[http://www.bnet.com/2462-13071_23-332712.html]]></link>
		<description><![CDATA[ Question-and-Answer Session Operator Thank you. Operator Instructions Our first question comes from Robert Kessler from Simmons & Company. Robert Kessler - Simmons & Company I wanted to see if you could provide some commentary around the pre-salt framework I guess, where we stand now in the next steps from...]]></description>
		<s:doctype><![CDATA[Earnings calls]]></s:doctype>
		<pubDate>Tue, 18 Aug 2009 14:55:47 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/call+transcript.html"><![CDATA[Call Transcript]]></category>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/earnings.html"><![CDATA[Earnings]]></category>
		<category domain="http://resources.bnet.com/topic/simmons+%2526+co..html"><![CDATA[Simmons & Co.]]></category>
		<category domain="http://resources.bnet.com/topic/eduardo+molinari+iara+e+guar%25c3%2583%25c2%2581.html"><![CDATA[Eduardo Molinari IARA E GUARÃ]]></category>
		<category domain="http://resources.bnet.com/topic/government.html"><![CDATA[Government]]></category>
		<category domain="http://resources.bnet.com/topic/vertical+industries.html"><![CDATA[Vertical Industries]]></category>
		<category domain="http://resources.bnet.com/topic/financial+accounting.html"><![CDATA[Financial Accounting]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/seeking+alpha.html"><![CDATA[Seeking Alpha]]></category>
	</item>
	<item>
		<title><![CDATA[Petroleo Brasileiro SA-Petrobras Q2 2009 Earnings Call Transcript]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F156915-petroleo-brasileiro-sa-petrobras-q2-2009-earnings-call-transcript%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Petroleo Brasileiro SA-Petrobras PBR   Q2 2009 Earnings Call   August 18, 2009 01:00 pm ET]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Tue, 18 Aug 2009 03:55:47 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/call+transcript.html"><![CDATA[Call Transcript]]></category>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/earnings.html"><![CDATA[Earnings]]></category>
		<category domain="http://resources.bnet.com/topic/seeking+alpha.html"><![CDATA[Seeking Alpha]]></category>
		<category domain="http://resources.bnet.com/topic/financial+accounting.html"><![CDATA[Financial Accounting]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
	</item>
	<item>
		<title><![CDATA[TETRA Technologies, Inc. Signs New Completion Fluids and Associated Services Contract with Petroleo Brasileiro]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2008_June_4/ai_n25475942]]></link>
		<description><![CDATA[THE WOODLANDS, Texas -- TETRA Technologies, Inc. TETRA or the Company (NYSE:TTI) today announced that it signed a contract on May 30 to supply completion fluids and associated services to Petroleo Brasileiro Petrobras. This contract, the first of its type with Petrobras, is for completion fluids and associated services on...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 04 Jun 2008 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/petrobras.html"><![CDATA[Petrobras]]></category>
		<category domain="http://resources.bnet.com/topic/tetra+technologies+inc..html"><![CDATA[TETRA Technologies Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/company.html"><![CDATA[Company]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">TTI</category>
		<category domain="tickers">TTI</category>
	</item>
	<item>
		<title><![CDATA[Research and Markets: Insight into Petroleo Brasileiro S.A. with New Strategic Analysis Profile]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2008_April_15/ai_n25154087]]></link>
		<description><![CDATA[DUBLIN, Ireland -- Research and Markets (http://www.researchandmarkets.com/reports/c88824) has announced the addition of "Petroleo Brasileiro S.A. Strategic Analysis Profile" to their offering.  The Petroleo Brasileiro S.A. Strategic Analysis Profile is a comprehensive profile of the company including both quantitative and qualitative research. The report examines the company's business structure and...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 15 Apr 2008 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Research and Markets: Petroleo Brasileiro SA Oil and Gas Assets Report Provides a Unique Insight into the Company's Major Oil and Gas Assets and Their Historic Performance]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2008_March_28/ai_n24961889]]></link>
		<description><![CDATA[DUBLIN, Ireland -- Research and Markets (http://www.researchandmarkets.com/reports/c87129) has announced the addition of "Petroleo Brasileiro S.A. Oil and Gas Assets Report" to their offering.  Petroleo Brasileiro S.A. Oil and Gas Assets Report is an essential source for company data and information. The report examines Petroleo Brasileiro S.A.'s key business structure...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 28 Mar 2008 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Petroleo Brasileiro S.A. Oil And Gas Assets Report Provides A Unique Insight Into The Companys Major Oil And Gas Assets And Their Historic Performance.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200803/ai_n25269090]]></link>
		<description><![CDATA[M2 PRESSWIRE-28 March 2008-Research and Markets: Petroleo  Brasileiro S.A. Oil And Gas Assets Report Provides A Unique Insight Into  The Companys Major Oil And Gas Assets And Their Historic  PerformanceC1994-2008 M2 COMMUNICATIONS LTD     RDATE:28032008     Dublin - Research and Markets...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 28 Mar 2008 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Fitch Rates Signum Verde Limited 2007-4]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2007_Dec_6/ai_n27468252]]></link>
		<description><![CDATA[NEW YORK -- Fitch rates Signum Verde Limited 2007-4 Chilean Peso CLP-denominated notes as follows:  --CLP 4,950,000,000 fixed-rate secured inflation-linked and credit-linked to Petroleo Brasileiro SA and Petrobras International Finance due 2032 payable in USD the Notes 'BBB-'.  The 'BBB-' rating addresses the likelihood that investors will receive...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 06 Dec 2007 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/better+business+bureau.html"><![CDATA[Better Business Bureau]]></category>
		<category domain="http://resources.bnet.com/topic/fitch+ratings.html"><![CDATA[Fitch Ratings]]></category>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Fitch: Petroleo Brasileiro S.A.'s IDR of 'BBB-' Unaffected on Acquisition Announcement]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2007_August_10/ai_n19448922]]></link>
		<description><![CDATA[CHICAGO & RIO DE JANEIRO, Brazil -- Fitch's ratings and Outlook for Petroleos Brasileiro S.A. Petrobras are not affected by Petrobras' announcement of its intention to acquire Suzano Petroquimica S.A. Suzano not rated by Fitch. Petrobras has both a Foreign Currency Issuer Default Rating IDR and Local Currency IDR of...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 10 Aug 2007 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/better+business+bureau.html"><![CDATA[Better Business Bureau]]></category>
		<category domain="http://resources.bnet.com/topic/petrobras.html"><![CDATA[Petrobras]]></category>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[El Paso Corporation, Petroleo Brasileiro S.A And Royal Dutch Shell Plc Are Among The Companies Operating In Brazils Oil And Gas Industry.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200707/ai_n19770407]]></link>
		<description><![CDATA[M2 PRESSWIRE-6 July 2007-Research and Markets: El Paso Corporation,  Petroleo Brasileiro S.A And Royal Dutch Shell Plc Are Among The  Companies Operating In Brazils Oil And Gas IndustryC1994-2007 M2  COMMUNICATIONS LTD    RDATE:09072007    Dublin - Research and Markets  (http://www.researchandmarkets.com/reports/c61988) has announced...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 06 Jul 2007 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/el+paso+corp..html"><![CDATA[El Paso Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/royal+dutch+shell+plc..html"><![CDATA[Royal Dutch Shell Plc.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EP</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">RDSA</category>
		<category domain="tickers">EP,RDSA</category>
	</item>
	<item>
		<title><![CDATA[i-Tech announces further contract awards offshore Brazil.(BRAZIL)(Petroleo Brasileiro S.A.)(Subsea 7 Inc.)(Brief article)]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb6580/is_200707/ai_n25966187]]></link>
		<description><![CDATA[* Subsea 7 Inc., through its i-Tech division, announced the award  of three new contracts valued in excess of $ 18 million for Petroleo  Brasileiro S/A - Petrobras.    * The three contracts are for Petrobras, offshore Brazil, to  provide ROVs onboard three drilling units...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Sun, 01 Jul 2007 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/petrobras.html"><![CDATA[Petrobras]]></category>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[BrazAlta Resources Corp. Announces Further Details Regarding Long-Term Contract Awards With Petroleo Brasileiro S.A. for the Provision of Drilling Services.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5559/is_200705/ai_n22557050]]></link>
		<description><![CDATA[CALGARY, ALBERTA, May 30, 2007 CCNMatthews via COMTEX -- BrazAlta  Resources Corp. (TSX VENTURE:BRX) ("BrazAlta" or the  "Corporation") today announced further details regarding the  four multi-year contracts that its wholly-owned oilfield services  subsidiary, BCH Ltd. ("BCH") has been awarded with Petroleo  Brasileiro S.A. ("Petrobras") for...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 30 May 2007 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/petrobras.html"><![CDATA[Petrobras]]></category>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[BrazAlta Resources Corp. Announces Long-Term Contract Awards with Petroleo Brasileiro S.A. for the Provision of Drilling Services, and Announces Debt Financing Arrangements with Standard Bank Plc.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5559/is_200704/ai_n22552789]]></link>
		<description><![CDATA[CALGARY, ALBERTA, Apr 27, 2007 CCNMatthews via COMTEX -- BrazAlta  Resources Corp. (TSX VENTURE:BRX) ("BrazAlta" or the  "Corporation") today announced that its wholly-owned oilfield  services subsidiary, BCH Ltd. ("BCH"), has been awarded four  multi-year contracts with Petroleo Brasileiro S.A.  ("Petrobras") for the provision of drilling...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 27 Apr 2007 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/petrobras.html"><![CDATA[Petrobras]]></category>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Shareholders alert for Petroleo Brasileiro.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200703/ai_n20190345]]></link>
		<description><![CDATA[M2 PRESSWIRE-30 March 2007-Oil and Gas News: Shareholders alert for  Petroleo BrasileiroC1994-2007 M2 COMMUNICATIONS LTD    RDATE:30032007    Shareholders alert for Petroleo Brasileiro (NYSE:PBR)    Petr&#65533;leo Brasileiro S.A., through its subsidiaries,  engages in the exploration, exploitation, and production of oil from ...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 30 Mar 2007 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/petrobras.html"><![CDATA[Petrobras]]></category>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[SINOPEC TEAMS UP WITH PETROLEOS DEL ECUADOR]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5562/is_200703/ai_n22742476]]></link>
		<description><![CDATA[AsiaInfo Services    03-27-2007    Sinopec Teams up with Petroleos Del Ecuador    BEIJING, Mar 27, 2007 SinoCast via COMTEX -- China Petrochemical Corporation Sinopec Group, one of the nation's largest oil refiners, has reached an agreement with Petroleos Del Ecuador on the exploration...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 27 Mar 2007 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Current Research on Petroleo Brasileiro.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200702/ai_n19701423]]></link>
		<description><![CDATA[M2 PRESSWIRE-28 February 2007-Oil and Gas News: Current Research on  Petroleo BrasileiroC1994-2007 M2 COMMUNICATIONS LTD    RDATE:28022007    Current Research on Petroleo Brasileiro (NYSE:PBR)    PETRLEO BRASILEIRO PETROBRAS isn't brash, but it is  Brazil's largest industrial company. It engages in exploration for...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 28 Feb 2007 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/petrobras.html"><![CDATA[Petrobras]]></category>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Petroleo Brasileiro is Added to Watch List.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200701/ai_n19659850]]></link>
		<description><![CDATA[M2 PRESSWIRE-10 January 2007-Oil and Gas News: Petroleo Brasileiro  is Added to Watch ListC1994-2007 M2 COMMUNICATIONS LTD    RDATE:10012007    PETRLEO BRASILEIRO PETROBRAS isn't brash, but it is  Brazil's largest industrial company. It engages in exploration for  oil and gas and in production,...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 10 Jan 2007 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/petrobras.html"><![CDATA[Petrobras]]></category>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Bellwetherreport.com Wants Your Attention Directected to Petroleo Brasileiro.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200610/ai_n20244196]]></link>
		<description><![CDATA[M2 PRESSWIRE-2 October 2006-bellwetherreport.com:  Bellwetherreport.com Wants Your Attention Directected to Petroleo  BrasileiroC1994-2006 M2 COMMUNICATIONS LTD    RDATE:02102006    The Bellwether Report Takes Notice of Petroleo Brasileiro  (NYSE:PBR)    PETRLEO BRASILEIRO PETROBRAS isn't brash, but it is  Brazil's largest industrial company....]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 02 Oct 2006 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/petrobras.html"><![CDATA[Petrobras]]></category>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Bellwether Report.com Acknowledges Petroleo Brasileiro.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200609/ai_n20241337]]></link>
		<description><![CDATA[M2 PRESSWIRE-29 September 2006-bellwetherreport.com: Bellwether  Report.com Acknowledges Petroleo BrasileiroC1994-2006 M2  COMMUNICATIONS LTD    RDATE:29092006    The Bellwether Report Takes Notice of Petroleo Brasileiro  (Nyse:PBR)    PETRLEO BRASILEIRO PETROBRAS isn't brash, but it is  Brazil's largest industrial company. It engages in...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 29 Sep 2006 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/petrobras.html"><![CDATA[Petrobras]]></category>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Petrojarl ASA wins FPSO contract from Petroleo Brasileiro SA]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0HXI/is_2006_Sept_28/ai_n24993742]]></link>
		<description><![CDATA[NORDIC BUSINESS REPORT-28 September 2006-Petrojarl ASA wins FPSO contract from Petroleo Brasileiro SAC1994-2006 M2 COMMUNICATIONS LTD http://www.m2.com  The Norwegian floating production, storage and offloading FPSO vessels operator Petrojarl ASA said on Thursday (28 September) that its subsidiary Petrojarl Production AS has secured a FPSO contract from Petroleo Brasileiro SA....]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 28 Sep 2006 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[US$500 million Brazil fuel oil sale.(Brief article)]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb6634/is_200607/ai_n26164888]]></link>
		<description><![CDATA[Petroleo Brasileiro SA, Brazil's state- controlled oil  company, will sell US$500 million of fuel oil to the Puerto Rico  Electric Power Authority PREPA, the state-controlled energy generator,  reports Bloomberg (May 29, 2006). Petrobras will provide PREPA with 9.5  million barrels of fuel with a 0.5% sulfur...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Sat, 01 Jul 2006 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/petroleo+brasileiro+s.a..html"><![CDATA[Petroleo Brasileiro S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
</channel>
</rss>
