<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://resources.bnet.com/">
<channel>
	<title><![CDATA[pnc Resources | BNET]]></title>
	<link><![CDATA[http://resources.bnet.com/topic/pnc.html]]></link>
	<description><![CDATA[White papers, case studies, business articles, and blog posts relating to pnc]]></description>
	<s:counts start="0" returned="20" found="46" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Money Management Executive Announces Winners of 2008 Fund Operations Awards: J.P. Morgan, PNC, Principal Financial Take Top Honors]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_pwwi/is_200810/ai_n30944911]]></link>
		<description><![CDATA[J.P. Morgan Investor Services, PNC and Principal Financial have been honored with first-place for Leadership, Innovation and Efficiencies/Streamlining, respectively, in Money Management Executive's 2008 Fund Operations Awards.  Published by SourceMedia, Money Management Executive is the leading print publication devoted to the retail asset management industry.  Now in its...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 27 Oct 2008 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/etf.html"><![CDATA[ETF]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/financial.html"><![CDATA[financial]]></category>
		<category domain="http://resources.bnet.com/topic/j.p.+morgan+chase+%2526+co..html"><![CDATA[J.P. Morgan Chase & Co.]]></category>
		<category domain="http://resources.bnet.com/topic/john+hancock+financial+services+inc..html"><![CDATA[John Hancock Financial Services Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/leadership.html"><![CDATA[Leadership]]></category>
		<category domain="http://resources.bnet.com/topic/payment.html"><![CDATA[payment]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[Pnc]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">JPM</category>
		<category domain="tickers">JPM</category>
	</item>
	<item>
		<title><![CDATA[Treasury Uses TARP for PNC to Acquire National City]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F101963-treasury-uses-tarp-for-pnc-to-acquire-national-city%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Wall Street Weather submits: Pittsburgh based regional bank PNC PNC announced Friday morning it is acquiring Cleveland based regional National City Bank NCC for $5.5 billion.  For each share of NatCity common stock, NatCity shareholders will receive 0.0392 per share (about $2.23 a share) of PNC common stock. ...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Sun, 26 Oct 2008 05:56:25 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/bank.html"><![CDATA[Bank]]></category>
		<category domain="http://resources.bnet.com/topic/common+stock.html"><![CDATA[Common Stock]]></category>
		<category domain="http://resources.bnet.com/topic/seeking+alpha.html"><![CDATA[Seeking Alpha]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/wall+street+weather.html"><![CDATA[Wall Street Weather]]></category>
		<category domain="http://resources.bnet.com/topic/financial+services.html"><![CDATA[Financial Services]]></category>
		<category domain="http://resources.bnet.com/topic/mergers+%2526+acquisitions.html"><![CDATA[Mergers & Acquisitions]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/wall+street+weather.html"><![CDATA[Wall Street Weather]]></category>
		<category domain="http://resources.bnet.com/topic/national+city+corp..html"><![CDATA[National City Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/pnc+financial+services+group+inc..html"><![CDATA[PNC Financial Services Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/financial.html"><![CDATA[Financial]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">NCC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PNC</category>
		<category domain="tickers">NCC,PNC</category>
	</item>
	<item>
		<title><![CDATA[Financial Roundup: Greenspan Admits Error, Feds Invest in Regionals, Cox Defends Self, WaMu In Auction and More]]></title>
		<link><![CDATA[http://industry.bnet.com/financial-services/1000165/financial-roundup-greenspan-admits-error-feds-invest-in-regionals-cox-defends-self-wamu-in-auction-and-more/]]></link>
		<description><![CDATA[Greenspan admits "mistakes"Ã‚Â  --Ã‚Â  Former Fed chief Alan Greenspan admitted yesterday that his hands-off regulatory philosophy had been a mistake. Speaking before a congressional comittee for four hours, Greenspan said he had been wrong in thinking that banks would be able to assess risk competently and discipline themselves. [Source: Wall...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Fri, 24 Oct 2008 07:26:18 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/bank.html"><![CDATA[Bank]]></category>
		<category domain="http://resources.bnet.com/topic/financial.html"><![CDATA[Financial]]></category>
		<category domain="http://resources.bnet.com/topic/washington+mutual+inc..html"><![CDATA[Washington Mutual Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/sec.html"><![CDATA[SEC]]></category>
		<category domain="http://resources.bnet.com/topic/alan+greenspan.html"><![CDATA[Alan Greenspan]]></category>
		<category domain="http://resources.bnet.com/topic/auction.html"><![CDATA[Auction]]></category>
		<category domain="http://resources.bnet.com/topic/greenspan.html"><![CDATA[Greenspan]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/financial+services.html"><![CDATA[Financial Services]]></category>
		<category domain="http://resources.bnet.com/topic/peter+galuszka.html"><![CDATA[Peter Galuszka]]></category>
		<category domain="http://resources.bnet.com/topic/bank.html"><![CDATA[Bank]]></category>
		<category domain="http://resources.bnet.com/topic/financial.html"><![CDATA[Financial]]></category>
		<category domain="http://resources.bnet.com/topic/washington+mutual+inc..html"><![CDATA[Washington Mutual Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/sec.html"><![CDATA[SEC]]></category>
		<category domain="http://resources.bnet.com/topic/alan+greenspan.html"><![CDATA[Alan Greenspan]]></category>
		<category domain="http://resources.bnet.com/topic/auction.html"><![CDATA[Auction]]></category>
		<category domain="http://resources.bnet.com/topic/greenspan.html"><![CDATA[Greenspan]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/financial+services.html"><![CDATA[Financial Services]]></category>
		<category domain="http://resources.bnet.com/topic/peter+galuszka.html"><![CDATA[Peter Galuszka]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">WM</category>
		<category domain="tickers">WM</category>
	</item>
	<item>
		<title><![CDATA[A closer look at two standouts.(the top 25 banks)(PNC Financial Services Group Inc.; Hancock Holding Co.)]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb6632/is_200705/ai_n26408370]]></link>
		<description><![CDATA[PNC Hitting on all cylinders    PNC Hitting on all cylinders  ]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 01 May 2007 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/bank.html"><![CDATA[bank]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Yankees franchise to play ball at PNC Field]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5625/is_200703/ai_n23638267]]></link>
		<description><![CDATA[Lackawanna County Commissioners, Robert C. Cordaro and A.J. Munchak, on behalf of the Scranton/Wilkes-Barre Yankees and the Multi-Purpose Stadium Authority, announced that PNC Financial Services Group Inc. has acquired the naming rights for Lackawanna County Stadium. The Yankees home will now be called PNC Field and will open its renamed...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 01 Mar 2007 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/agreement.html"><![CDATA[agreement]]></category>
		<category domain="http://resources.bnet.com/topic/baseball.html"><![CDATA[baseball]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/pnc+bank.html"><![CDATA[PNC Bank]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Schaeffer's "Behind the Headlines" Highlights the Following Stocks: Chipotle Mexican Grill , Express Scripts , Google , and PNC Financial]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2006_Oct_9/ai_n27043427]]></link>
		<description><![CDATA[CINCINNATI -- Today's "Behind the Headlines" from Schaeffer's Investment Research focuses on Chipotle Mexican Grill (NYSE:CMG), Express Scripts (NASDAQ:ESRX), Google (NASDAQ:GOOG), and PNC Financial (NYSE:PNC). "Behind the Headlines" is a report that analyzes newsworthy stocks that are generating a lot of attention on Wall Street. "Behind the Headlines" is published...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 09 Oct 2006 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/financial.html"><![CDATA[financial]]></category>
		<category domain="http://resources.bnet.com/topic/google+inc..html"><![CDATA[Google Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GOOG</category>
		<category domain="tickers">GOOG</category>
	</item>
	<item>
		<title><![CDATA[Horizon turns gloomier for bumpy US economy]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_kmafp/is_200608/ai_n16924894]]></link>
		<description><![CDATA[WASHINGTON AFP &#8212; Instead of gliding to a smooth landing after years of sky-high growth, the US economy now looks set for a bumpy ride as the property market hits major turbulence. While most analysts do not yet anticipate a hard landing or even recession, they warn that the world's...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Sun, 27 Aug 2006 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/economist.html"><![CDATA[economist]]></category>
		<category domain="http://resources.bnet.com/topic/federal+reserve+board.html"><![CDATA[Federal Reserve Board]]></category>
		<category domain="http://resources.bnet.com/topic/government.html"><![CDATA[Government]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/sales.html"><![CDATA[SALES]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[PNC's profit beats analysts' forecasts]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_kmtpi/is_200607/ai_n16568055]]></link>
		<description><![CDATA[PNC Financial Services Group Inc. said yesterday that income in the latest quarter rose and earnings topped analysts' expectations.  The Pittsburgh-based financial services company, which has operations in the Philadelphia area, said it earned $381 million, or $1.28 a share, on assets of $94.9 billion in the second quarter....]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 20 Jul 2006 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/analyst.html"><![CDATA[analyst]]></category>
		<category domain="http://resources.bnet.com/topic/asset.html"><![CDATA[asset]]></category>
		<category domain="http://resources.bnet.com/topic/earnings.html"><![CDATA[earnings]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/j.p.+morgan+chase+%2526+co..html"><![CDATA[J.P. Morgan Chase & Co.]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/pnc+financial+services+group+inc..html"><![CDATA[PNC Financial Services Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/revenue.html"><![CDATA[revenue]]></category>
		<category domain="http://resources.bnet.com/topic/thomson+corp..html"><![CDATA[Thomson Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">JPM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PNC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">TOC</category>
		<category domain="tickers">JPM,PNC,TOC</category>
	</item>
	<item>
		<title><![CDATA[Cernium's Advanced Video Analytics Included in Security System Deployed for 2006 Major League Baseball All-Star Game; Perceptrak® Intelligent Video Technology Will Assist in Spotting Potential Security Concerns at Pittsburgh's PNC Park]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2006_July_11/ai_n26921786]]></link>
		<description><![CDATA[RESTON, Va. -- Cernium Corporation, the leading provider of advanced video analytics, announced that PNC Park in Pittsburgh, site of the 2006 Major League Baseball All-Star Game on July 11, will use Cernium's state-of-the-art intelligent video analytics system to monitor security video for events surrounding the All-Star Game. InterTECH Security...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 11 Jul 2006 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/game.html"><![CDATA[game]]></category>
		<category domain="http://resources.bnet.com/topic/mlb.html"><![CDATA[MLB]]></category>
		<category domain="http://resources.bnet.com/topic/park.html"><![CDATA[Park]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/security.html"><![CDATA[security]]></category>
		<category domain="http://resources.bnet.com/topic/video.html"><![CDATA[video]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Fortune 500 Executives Will Spend Top Dollars to Entertain Key Clients During the 2006 MLB All-Star Game In Pittsburgh]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2006_July_6/ai_n26917191]]></link>
		<description><![CDATA[CHICAGO -- On July 11, 2006 the city of Pittsburgh, Pa. will once again serve as the host of the 77th annual 2006 Major League Baseball All-Star Game. The renewed renaissance occurring in Pittsburgh has inspired corporations from across the nation to commit to spend top dollars to entertain their...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 06 Jul 2006 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/game.html"><![CDATA[game]]></category>
		<category domain="http://resources.bnet.com/topic/mlb.html"><![CDATA[MLB]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Most Talented Ballpark Vendors From Across the League Join MLB's Finest at 2006 All-Star Game at PNC Park; ARAMARK Sends 11 ''All-Star Vendors'' to Pittsburgh]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2006_July_5/ai_n26916005]]></link>
		<description><![CDATA[PHILADELPHIA -- When Major League Baseball's most talented players display their on-field All-Star skills in baseball's Midsummer Classic at PNC Park in Pittsburgh, they will not be the only All-Stars at the ballpark. ARAMARK (NYSE:RMK), a leading provider of professional services, will host an "All-Star Vendor" from each of the...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 05 Jul 2006 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/mlb.html"><![CDATA[MLB]]></category>
		<category domain="http://resources.bnet.com/topic/park.html"><![CDATA[Park]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[PNC opens 'green' branch in Wilkes-Barre]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5625/is_200606/ai_n23637836]]></link>
		<description><![CDATA[Include the words "green" and "banking" in a sentence and one may assume you're talking about money. But for PNC Bank, the association takes on an additional meaning. PNC Bank's environmentally friendly branch in Wilkes-Barre is open for business.This "green" branch - PNC's first green branch in Wyoming Valley and...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 01 Jun 2006 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/banking.html"><![CDATA[Banking]]></category>
		<category domain="http://resources.bnet.com/topic/construction.html"><![CDATA[Construction]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/pnc+bank.html"><![CDATA[PNC Bank]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Approaches to managing compliance risk]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0ITW/is_8_87/ai_n15895135]]></link>
		<description><![CDATA[Four compliance officers--at institutions ranging from $3 billion to $95 billion--talk about their programs, their backgrounds, and compliance training. They also present their wish lists for the coming year and offer advice to other institutions seeking to strengthen their responses to compliance risk.  In a recent "West Wing" episode,...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Sun, 01 May 2005 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/bank.html"><![CDATA[bank]]></category>
		<category domain="http://resources.bnet.com/topic/compliance.html"><![CDATA[compliance]]></category>
		<category domain="http://resources.bnet.com/topic/officer.html"><![CDATA[officer]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/pnc+bank.html"><![CDATA[PNC Bank]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[PNC and Riggs Negotiate Revised Merger Agreement]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2005_Feb_10/ai_n9509878]]></link>
		<description><![CDATA[PITTSBURGH & WASHINGTON -- First graph, second sentence of release should read: Under the terms of the amended agreement, PNC will acquire Riggs for $20.00 per common share, or approximately $652 million (sted Under the terms of the amended agreement, PNC will acquire Riggs for $20.00 per common share, or...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 10 Feb 2005 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/agreement.html"><![CDATA[agreement]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/merger.html"><![CDATA[merger]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/pnc+financial+services+group+inc..html"><![CDATA[PNC Financial Services Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/riggs+national+corp..html"><![CDATA[Riggs National Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/sec.html"><![CDATA[SEC]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PNC</category>
		<category domain="tickers">PNC</category>
	</item>
	<item>
		<title><![CDATA[PNC travels well: toothbrush, passport, due diligence&#8230;. When packing for a trip overseas, a loan needs a trusted advisor. PNC's team, headed by Harry G. Hayman III, has the experience and skill to smooth the way]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0ITW/is_5_87/ai_n15375216]]></link>
		<description><![CDATA[Banking began its romance with international trade in the 19th century, as did a large part of the insurance industry, when traders needed to finance their ships' inventory as well as insure the cargo against loss. As countries started to trade for other than bartered goods, merchant bankers were able...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 01 Feb 2005 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/advisor.html"><![CDATA[advisor]]></category>
		<category domain="http://resources.bnet.com/topic/bank.html"><![CDATA[bank]]></category>
		<category domain="http://resources.bnet.com/topic/banking.html"><![CDATA[banking]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[finance]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/pnc+bank.html"><![CDATA[PNC Bank]]></category>
		<category domain="http://resources.bnet.com/topic/team.html"><![CDATA[team]]></category>
		<category domain="http://resources.bnet.com/topic/u.s..html"><![CDATA[U.S.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[PNC to settle class action investor suit for $30 million.(News)(Brief Article)]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5252/is_200412/ai_n20159245]]></link>
		<description><![CDATA[Byline: RUPAL PAREKH    PITTSBURGH-PNC Financial Services Group Inc. has agreed to pay $30  million to settle a class action lawsuit brought by investors claiming  that the banking company used fraudulent insurance contracts to improve  earnings statements.    Pittsburgh-based PNC announced the settlement...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 27 Dec 2004 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/american+international+group+inc..html"><![CDATA[American International Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/investor.html"><![CDATA[investor]]></category>
		<category domain="http://resources.bnet.com/topic/litigation.html"><![CDATA[Litigation]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/sec.html"><![CDATA[SEC]]></category>
		<category domain="http://resources.bnet.com/topic/settlement.html"><![CDATA[settlement]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AIG</category>
		<category domain="tickers">AIG</category>
	</item>
	<item>
		<title><![CDATA[PNC expands corporate banking srvices in county]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_qa5278/is_200412/ai_n24287243]]></link>
		<description><![CDATA[PNC Bank N.A. has expanded its Greenwich, Conn., office by adding a corporate banking unit focusing on providing financial services to companies in Westchester and Fairfield, Conn., counties with revenues in the $20 million to $500 million range. The Pittsburgh-based bank has no branches in either county, although it began...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 06 Dec 2004 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/bank.html"><![CDATA[bank]]></category>
		<category domain="http://resources.bnet.com/topic/banking.html"><![CDATA[Banking]]></category>
		<category domain="http://resources.bnet.com/topic/connecticut.html"><![CDATA[Connecticut]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/pnc+bank.html"><![CDATA[PNC Bank]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[PNC expands corporate banking services in county.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5262/is_200412/ai_n20398074]]></link>
		<description><![CDATA[PNC Bank N.A. has expanded its Greenwich office by adding a  corporate banking unit focusing on providing financial services to  companies in Fairfield and Westchester, N.Y., counties with revenues in  the $20 million to $500 million range.    The Pitts  PNC Bank N.A. has...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 06 Dec 2004 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/bank.html"><![CDATA[bank]]></category>
		<category domain="http://resources.bnet.com/topic/banking.html"><![CDATA[banking]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[PNC introduces 'Manageable Parent Loan for Undergraduate Students' (PLUS) program]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5625/is_200404/ai_n23638972]]></link>
		<description><![CDATA[PNC Bank, a member of The PNC Financial Services Group Inc. (NYSE: PNC), is reducing interest rates in a popular loan program and expanding repayment options. PNC Bank is offering a 1.25 percent interest rate reduction once repayment begins as part of the new Manageable Parent Loan for Undergraduate Students...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 01 Apr 2004 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/pnc+bank.html"><![CDATA[PNC Bank]]></category>
		<category domain="http://resources.bnet.com/topic/repayment.html"><![CDATA[repayment]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Banking Giants Hold Most New Jersey Deposits.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5553/is_200402/ai_n22112266]]></link>
		<description><![CDATA[By Richard Newman, The Record, Hackensack, N.J. Knight  Ridder/Tribune Business News    Feb. 8--Thanks to mergers and acquisitions, banks headquartered  outside  the Garden State hold the majority of New Jerseyans'  deposits.    In the past decade, out-of-state giants such as FleetBoston, ...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Sun, 08 Feb 2004 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/commerce+bank+n.a..html"><![CDATA[Commerce Bank N.A.]]></category>
		<category domain="http://resources.bnet.com/topic/fdic.html"><![CDATA[FDIC]]></category>
		<category domain="http://resources.bnet.com/topic/pnc.html"><![CDATA[PNC]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
</channel>
</rss>
