BNET Industries
Last Fiscal Year Sales:$694.2M
- Public
- US
Dow Jones Description
We are proud to announce the combination of two outstanding companies, J-M Manufacturing Company and PW Eagle. The companies will be collectively known as JM Eagle. JM Eagle is positioned to offer its customers the greatest breadth of product, the broadest geographic reach, the most cost effective production operations, the highest capacity, and the most comprehensive field sales support team in the industry. Over the next few months as we integrate the systems, policies, and practices of the two companies, we are committed to doing so in a seamless manner that is completely transparent to our customers. Our top priority is to not just preserve the service that you've come to expect from J-M Manufacturing and PW Eagle, but to take that service and support to an even higher level.
President
Jerry A. DukesNumber of Employees 1,087
Peer Companies
NAICS Code Plastics Pipe and Pipe Fitting Manufacturing: 326122
News & Analysis
Filter by
pw eagle inc. - All News and Analysis
J-M Manufacturing Completes Merger Transaction with PW Eagle
World's Largest Plastic Pipe Producer To Be Known As JM Eagle LIVINGSTON, N.J. -- J-M Manufacturing Company, Inc. today announced the completion of its merger transaction with PW Eagle, Inc. in which PW Eagle became a wholly-owned subsidiary of J-M Manufacturing. The companies will be collectively known as JM...
Pipe giants JMM, PW Eagle tie the knot.(J-M Manufacturing Company Inc.)
Byline: Matt Griswold Goliath just grew a foot taller. For many of the Davids in the PVC pipe industry, the epic, $400 million marriage of J-M Manufacturing Co. Inc. and PW Eagle Inc. carries with it the promise of creating further disparity...
Current Research on PW Eagle Inc.
M2 PRESSWIRE-16 January 2007-Small Cap News: Current Research on PW Eagle Inc.C1994-2007 M2 COMMUNICATIONS LTD RDATE:16012007 Current Research on PW Eagle Inc. (NASDAQ:PWEI) Sharp-eyed executives at PW Eagle know how to go with the flow. Under its own name...
Bellwether Report.com is Looking at PW Eagle Inc.
M2 PRESSWIRE-26 September 2006-bellwetherreport.com: Bellwether Report.com is Looking at PW Eagle Inc.C1994-2006 M2 COMMUNICATIONS LTD RDATE:26092006 Bellwether Report Takes Notice of PW Eagle Inc. (NASDAQ:PWEI) Under its own name and through its US Poly Company subsidiary, the company makes...
PW Eagle Board Authorizes $40 Million Share Repurchase
EUGENE, Ore. -- The Board of Directors of PW Eagle, Inc. (Nasdaq:PWEI) (the "Company") authorized the Strategic Committee to repurchase up to $40 million of the company's outstanding shares. Repurchases may be made in the open market and in privately negotiated transactions. This authority may be exercised from time to...
PW Eagle Announces Election of New Board of Directors
EUGENE, Ore. -- The shareholders of PW Eagle, Inc. (Nasdaq:PWEI) (the "Company") increased the size of the Company's Board of Directors from five to seven members and elected seven new directors at the Company's 2006 Annual Meeting of Shareholders held Friday, May 26, 2006. The new directors are Jerry Dukes,...
Releases Coverage for PW Eagle, Inc.
M2 PRESSWIRE-3 May 2006-marketgainer.com: Releases Coverage for PW Eagle, IncC1994-2006 M2 COMMUNICATIONS LTD RDATE:03052006 Market Gainer is quickly emerging as the one stop shop for international small-cap investors looking to stay a step ahead of the markets. Today's activity on the...
PW Eagle Reports 2006 First Quarter Results; Conference Call and Webcast Scheduled for May 3, 2006 at 8:00 a.m. Pacific Time
EUGENE, Ore. -- PW Eagle, Inc. (Nasdaq:PWEI) today reported net income of $21.0 million or $1.73 per fully diluted share for the three months ended March 31, 2006, compared to net income of $2.7 million or $0.27 per fully diluted share, for the three months ended March 31, 2005. The...
PW Eagle to get new board.(News)(Brief article)
Byline: Matt Griswold PVC pipe maker PW Eagle Inc. is planning changes to its board of directors and overall governance structure after two of its largest shareholders encouraged the company to pursue strategic moneymaking alternatives in March filings with the Securities and Exchange ...
PW Eagle Announces Date for Release of First Quarter Earnings
EUGENE, Ore. -- PW Eagle, Inc. (Nasdaq:PWEI) today announced that it will release its financial results for the first quarter of 2006 on May 2nd after the market closes. The Company will hold its first quarter webcast and conference call on Wednesday, May 3, 2006 at 8:00 a.m. Pacific Time...
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Jerry A. Dukes | President |
| Scott Long | Chief Financial Officer |
| John Cobb | Executive Vice President, Operations |
| Michael Stickel | Executive Vice President, Sales and Marketing |
| Keith Steinbruck | Vice President, Technical Director |
| Martin White | Vice President of Oxychem |
| Neil Chinn | Vice Presidenthuman Resources |
| Harry W. Spell | Employee Director |
| William H. Spell | Employee Director |
| Zachary George | Lead Independent Director |
| Don Yonts | Central Regional Manager |
| Eric Howard | Electrical Sales Manager |
| Ericca Heim | Assistant Sales Manager |
| George Heimel | Water Works Sales & Marketing Manager |
| Jeff Sherman | Electrical Sales & Marketing Manager |
| Joe Nelson | Midwest Regional Irrigation Sales Manager |
| Joel Reeder | Eastern Regional Manager |
| Mark Ricci | Communication Sales Manager |
| Mike Kalish | General Sales Manager |
| Rodney Mooers | Fittings Manager |
| Scott Narum | Western Regional Manager |
| Debra Dersham | Inside Sales Supervisor |
| Dobson West | Secretary |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Bruce A. Richard | Chair |
| Richard W. Perkins | Chair |
| Lee Meyer | Board of Directors |
| Stephen Rathkopf | Board of Directors |
| Thomas R. Hudson | Board of Directors |
| Todd Goodwin | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | President | Current |
| PW Eagle, Inc. | CEO | Former |
| Texas Tech University | B.S | Former |
| Texas Tech University | B.S. Degree | Former |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Chief Financial Officer | Current |
| PW Eagle, Inc. | Executive Vice President | Former |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Executive Vice President, Operations | Current |
| University of Oregon | M.B.A. | Former |
| University of Toronto | B.S. Degree | Former |
| University of Oregon | Mahler Advanced Management Skills Program | Former |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Executive Vice President, Sales and Marketing | Current |
| Simpson Investment Company | General Manager | Former |
| University of Oregon | M.B.A. | Former |
| Oregon State University | B.S. | Former |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Vice President, Technical Director | Current |
| PW Eagle, Inc. | Board of Directors | Current |
| University of California | Executive Program for Technical Managers | Former |
| San Diego State University | B.A | Former |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Vice President of Oxychem | Current |
| Vinyl Institute | Treasurer | Current |
| PW Eagle, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Vice Presidenthuman Resources | Current |
| University of Oregon | M.B.A. Degrees | Former |
| University of Leicester | B.A. Degree | Former |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Employee Director | Current |
| PW Eagle, Inc. | Co-Chairman | Former |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Employee Director | Current |
| PW Eagle, Inc. | Co-Chairman | Former |
Mr. George has been a Portfolio Manager of FrontFour Capital Group LLC, since January 2007. Prior to joining FrontFour Capital Group LLC, Mr. George was a Senior Investment Analyst of Pirate Capital LLC, covering private corrections and other industries, from 2004 to 2006. From 2002 to 2004, Mr. George worked at Mizuho Corporate Bank LTD where he served as an Officer in Portfolio Management, assisting in the management of a $50 billion domestic loan portfolio and originating credit default swap and bank debt trade recommendations. Mr. George received his JD from Brooklyn Law School . Mr. George currently serves as the Lead Independent Director of PW Eagle, Inc.
| Organization | Position | Status |
|---|---|---|
| Crane Director, Nominating/Governance Committee | Lead Director | Current |
| PW Eagle, Inc. | Lead Independent Director | Current |
| Capital Group | Portfolio Manager | Current |
| Crane Director, Nominating/Governance Committee | Board of Directors | Current |
| Cornell Companies, Inc. | Director | Current |
| PW Eagle, Inc. | Board of Directors | Current |
| Mizuho Corporate Bank Ltd | Credit Analyst | Former |
| Pirate Capital LLC | Senior Analyst | Former |
| Pirate Capital LLC | Director | Former |
| Brooklyn Law School | Jd | Former |
| Simon Fraser University | B.A. | Former |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Central Regional Manager | Current |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Electrical Sales Manager | Current |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Assistant Sales Manager | Current |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Water Works Sales & Marketing Manager | Current |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Electrical Sales & Marketing Manager | Current |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Midwest Regional Irrigation Sales Manager | Current |
| PW Eagle, Inc. | Sales Executive | Current |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Eastern Regional Manager | Current |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Communication Sales Manager | Current |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | General Sales Manager | Current |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Fittings Manager | Current |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Western Regional Manager | Current |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Inside Sales Supervisor | Current |
| PW Eagle, Inc. | Assistant Sales Manager | Former |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Chair | Current |
Array
| Organization | Position | Status |
|---|---|---|
| Spell Capital Partners LLC | General Partner | Current |
| Vital Images, Inc. | Director of the Company | Current |
| World Adhesions Foundation, Inc | Current | |
| PW Eagle, Inc. | Chair | Current |
| Nortech Systems Incorporated | Chair | Current |
| Two Way TV US, Inc. | Board of Directors | Current |
| Perkins Capital Management, Inc. | Director | Current |
| The American Experiment | Board of Directors | Current |
| Synovis Life Technologies, Inc. | Board of Directors | Current |
| China Nuvo Solar Energy, Inc. | Director | Current |
| CNS, Inc. | Board of Directors | Current |
| Teledigital, Inc. | Board of Directors | Current |
| Synovis Surgical Innovations | Board of Directors | Current |
| Vital Images, Inc. | Board of Directors | Current |
| Perkins Capital Management, Inc. | Owner | Former |
| First Federal Savings & Loan Association | Research Director | Former |
| Perkins Capital Management, Inc. | Portfolio Manager | Former |
| Standard Oil | Pension Fund Manager | Former |
| Gen Mills, Inc. | Former | |
| General Mills, Inc. | Former | |
| GlaxoSmithKline Plc | Committee Chair for Audit Committee | Former |
| University of Wisconsin | Master's Degrees In Business Administration | Former |
| University of Wisconsin | Bachelor's | Former |
| Colby College | Former |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Secretary | Current |
| PW Eagle, Inc. | General Counsel, Chief Admin Officer & Secretary | Former |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Board of Directors | Current |
| Variform, Inc. | Vice President of Manufacturing | Former |
| University of Nebraska | MBA In Finance and Economics | Former |
| University of Nebraska | BS In Chemical Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Feinstein Llp | Current | |
| PW Eagle, Inc. | Board of Directors | Current |
| 3D Walkthroughs | Board of Directors | Current |
| Frontline Capital Group, Inc. | Senior Vice President | Former |
| Herrick, Feinstein Llp | Former | |
| New York University School of Law | J.D. Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Cornell Companies, Inc. | Lead Independent Director | Current |
| Pirate Capital LLC | Manager | Current |
| The Brink's Company | Board of Directors | Current |
| PW Eagle, Inc. | Board of Directors | Current |
| Cornell Companies, Inc. | Director | Current |
| The Allied Defense Group, Inc. | Board of Directors | Current |
| The Allied Defense Group, Inc. | Managing Member of Pirate Capital, Llc | Current |
| Pirate Capital LLC | Managing Member | Current |
| Goldman, Sachs & Co. | Vice President | Former |
| Amroc Investments, LLC | Managing Director | Former |
| Goldman, Sachs & Co. | Portfolio Manager | Former |
| Organization | Position | Status |
|---|---|---|
| PW Eagle, Inc. | Board of Directors | Current |
Industry Transcripts by Seeking Alpha
-
Valspar Corp. F4Q09 (Qtr End 30/10/09) Earnings Call Transcript
on Nov 23, 2009about VAL
-
Donaldson Company Inc. F1Q10 (Qtr End 31/10/09) Earnings Call Transcript
on Nov 19, 2009about DCI
-
La-Z-Boy Inc. F2Q10 (Qtr End 10/24/09) Earnings Call Transcript
on Nov 18, 2009about LZB
-
KongZhong Q3 2009 Earnings Call Transcript
on Nov 11, 2009about KONG
-
Harbin Electric, Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about HRBN

