BNET Industries
- Private
- US
Dow Jones Description
Professional & Financial Software
Vice President
Doug DomergueNumber of Employees 1,314
Contact Information
2350 Bayshore Pkwy
Mountain View, California 94043
(650) 903-5200
Peer Companies
NAICS Code Home Health Care Services: 621610
News & Analysis
Filter by
remedy corp. and sales - All News and Analysis
BioLife Remedies, Inc. Announces the Opening of Sales of Dia-X (former name Di-Agra) for the Remedy of Erectile Dysfunction from Diabetes
BioLife Remedies, Inc. (PINK SHEETS: BLRS) is pleased to announce that DIA-XTM is NOW available for retail and wholesale at www.blfrproducts.com . DIA-XTM is an herbal product developed by the company for men with Erectile Dysfunction from Diabetes.
Indus Expands Service Delivery Management Capabilities and Sales Opportunities with Validated Integration to Remedy Action Request System
ATLANTA -- Integrated Solutions Combine Robust Field Resource Optimization Engine With Leading Service Management and Analysis Tools
Flaccid Technology Could Use Remedy: NCDP, SWKS, RNOW, DST, DRXR.
M2 PRESSWIRE-16 September 2004-InvestSource Inc.: Flaccid Technology Could Use Remedy: NCDP, SWKS, RNOW, DST, DRXRC1994-2004 M2 COMMUNICATIONS LTD RDATE:09162004 Stocks in the News: Nicodrops Incorporated (OTC: NCDP), Skyworks Solutions Incorporated (NASDAQ: SWKS), RightNow Technologies Incorporated (NASDAQ: RNOW), DST Systems (NYSE:...
Remedy Reports Record Fourth Quarter 2000 Revenue; Sales Hiring Accelerates
Business Editors/High-Tech Writers
Remedy Corporation Appoints Marimba's President and CEO to Board of Directors; John Olsen to Lend Executive Management and Sales Experience to Remedy's Board
Business Editors/High-Tech Writers
Remedy Intelligent Staffing Reports 8% Increase in Annual Sales
Business Editors
Remedy Announces the Release of New eCRM Marketing and Sales Solutions; Remedy CRM Solutions Provide Closed Loop Customer Lifecycle and Increased Customer Loyalty
Business Editors
Excedrin Races to Win Headache Remedy Sales in the South
Business Editors/Sports and Advertising/Marketing Writers
Year-2000 Remedy Leads to Lost Sales at China Maker Royal Doulton.
Knight Ridder/Tribune Business News Knight Ridder/Tribune Business News
Planet Hollywood Moves to Remedy Sales, But Diners Need Help of Their Own.
Knight Ridder/Tribune Business News Knight Ridder/Tribune Business News
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Doug Domergue | Vice President |
| Jean-Pierre Garbani | Vice President, Research |
| Jim Grant | Vice President & General Manager, Operations |
| Mary Nugent | Vice President & General Manager, Solutions |
| Paul Avenant | Vice President, Product Management |
| Youn Tae-Ho | Vice President |
| Brian Bell | Senior Director, Marketing |
| Elva Pearson | Regional Sales Director |
| Geoff Thirlwall | Director, Information Services |
| Keith Richardson | Director |
| Purnima Padmanabhan | Director, Product Management |
| Susan Stansbury | Director, Product engineering Operations at Remedy |
| William Snyder | Program Director, Technology |
| Andrej Vlahcevic | Senior Product Marketing Manager |
| Brian Emerson | Product Manager |
| Carlos Hidalgo | Product Marketing Manager |
| Di Vlahcevic | Senior Product Marketing Manager |
| Kelly Blice | Senior Manager, Product Marketing |
| Kurt A. Milne | Senior Manager, Marketing |
| Monica Visconti | Senior Manager, Marketing |
| Rosemary Arce | Manager, Technology |
| Simone Bartmann | Business Manager |
Doug has over 30 years experience as a sales and marketing professional in the technology sector. He brings to Siterra his depth of experience and knowledge in leading and building high performance sales teams and channel sales organizations. Prior to joining Siterra, Doug served as Senior Vice President of Worldwide Sales at Nuasis where he was responsible for doubling sales of Nuasis' mission critical solution for the call center market. As Senior Vice President Americas Sales at Aspect Communications, Doug was part of the new management team that turned a struggling, unprofitable call center vendor into a profitable market leader that eventually was sold for $1 billion. As Vice President Americas Sales at Remedy Corporation, he transformed the sales organization implementing a strategic sales methodology, developed new channel and telesales teams and more than doubled new license revenues to $100 million in 2 years. Doug began his career in sales leadership as Vice President of North American Sales for the largest provider of automated broadcast systems, offered as a SaaS model, to the television and radio marketplace. He has also served on the Board of Advisors for Project Arena (now Innotas), an East Bay startup offering on-demand project portfolio management solutions. Doug holds a bachelors degree from Penn State University.
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Vice President | Current |
| Siterra Corporation | Vice President, Sales and Marketing | Current |
| Nuasis Corporation | Senior Vice President of Worldwide Sales | Former |
| Aspect Communications Corporation | Senior Vice President | Former |
| Datasweep, Inc. | Vice President of Client Services | Former |
| Dsg Consulting | Senior Partner | Former |
| The Pennsylvania State University | Bachelors Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Vice President, Research | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Vice President & General Manager, Operations | Current |
| Organization | Position | Status |
|---|---|---|
| BMC Software, Inc. | Vice President & General Manager, Service Management Solutions | Current |
| Remedy Corporation | Vice President & General Manager, Solutions | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Vice President, Product Management | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Senior Director, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Regional Sales Director | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Director, Information Services | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Director | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Director, Product Management | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Director, Product engineering Operations at Remedy | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Program Director, Technology | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Senior Product Marketing Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Product Manager | Current |
| BMC Software, Inc. | Manager, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| BMC Software, Inc. | Product Marketing Manager | Current |
| Remedy Corporation | Product Marketing Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Senior Product Marketing Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Senior Manager, Product Marketing | Current |
| BMC Software, Inc. | Senior Manager, Product Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Senior Manager, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Senior Manager, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Manager, Technology | Current |
| Organization | Position | Status |
|---|---|---|
| Remedy Corporation | Business Manager | Current |
Industry Transcripts by Seeking Alpha
-
Medtronic Inc. F2Q10 (Qtr End 10/30/09) Earnings Call Transcript
on Nov 24, 2009about MDT
-
ZOLL Medical Corporation F4Q09 (Qtr End 27/09/09) Earnings Call Transcript
on Nov 11, 2009about ZOLL
-
RadNet, Inc. Q3 2009 Earnings Call Transcript
on Nov 09, 2009about RDNT
-
Cytori Therapeutics Q3 2009 Earnings Call Transcript
on Nov 09, 2009about CYTX
-
StoneMor Partners L.P. 3Q09 (Qtr End 9/30/09) Earnings Call Transcript
on Nov 09, 2009about STON
IndustryTop Rated
- Why So Many Insured People Have Big Medical Debts 5 votes
- Healthcare Is Still Adding Jobs, Despite Recession 3 votes
- Healthcare Roundup: Medical Office Space in Demand, Blues Companies See Lower Income, Two Sides of Health Insurance, and More 3 votes
- Hospital Chain's Turnaround Raises Health Spending 3 votes
- Beware of The Incredible Shrinking Insurance Benefit 2 votes


