BNET Industries
Last Fiscal Year Sales:$33.0M
- Public
- US
Dow Jones Description
Segue Software, Inc. and its subsidiaries (?Segue,? ?the Company,? ?the Registrant,? or ?we?) deliver software and services that optimize the quality of enterprise software applications. Our products are used by quality assurance professionals, software developers, and information technology staff to ensure software quality, reduce development costs, manage the vast and growing number of application components, and shorten the cycle time required to develop and deploy mission-critical applications. Segue?s products and services provide comprehensive capabilities to test, measure, monitor and manage application quality. Our solutions enable Segue customers to reduce the risk in deploying and operating Web, client/server, and legacy applications while providing a fast return on investment. Solutions such as ours are critical components in optimizing the quality of mission-critical applications and ensuring the reliability of infrastructure performance for companies all over the globe. Background and Business Highlights 2004
President and CEO
Tod NielsenNumber of Employees 195
Peer Companies
NAICS Code Computer Systems Design Services: 541512
News & Analysis
Filter by
revenue and segue software - All News and Analysis
Segue Software Reports Record First Quarter Revenue; Total Revenue Up 57% and License Revenue Up 85% Over Q1 1999
Business/Technology Editors
Segue Software announces third quarter 1996 results
NEWTON CENTRE, Mass.--BUSINESS WIRE--Oct. 15, 1996 --Segue Software, Inc. (NASDAQ:SEGU), a leading provider of automated software testing tools, today reported revenues for the quarter ended September 30, 1996, of $4,217,000, up 42% over 1995 third quarter revenues of $2,967,000. Revenues for the nine months ended September 30, 1996...
Segue Software announces second quarter 1996 results
NEWTON CENTRE, Mass.--BUSINESS WIRE--July 23, 1996-- Segue Software, Inc. (NASDAQ:SEGU), a leading provider of automated software testing tools, today reported revenues for the quarter ended June 30, 1996, of $3,542,000, up 38% over 1995 second quarter revenues of $2,568,000. Revenues for the six months ended June 30, 1996 were...
Segue Software announces first quarter 1996 earnings; Software quality vendor reports record revenues and increased earnings
NEWTON CENTRE, Mass.--BUSINESS WIRE--April 30, 1996-- Segue Software Inc. (NASDAQ:SEGU), a leading provider of automated software testing tools, today reported record revenues for the quarter ended March 31, 1996, of $3,589,000, up 70 percent over 1995 first quarter revenues of $2,106,000.
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Tod Nielsen | President and CEO |
| Andre Pino | Chief Marketing Officer |
| Ernst Ambichl | CTO |
| Joseph Friscia | Executive Vice President, Sales & Marketing |
| Alexander M. Levi | Senior Vice President, Intl Sales |
| John T. Sullivan | Senior Vice President, Worldwide Sales |
| Samuel J. Gallo | General Counsel, Senior Vice President & Secretary |
| Wendy Holman | Senior Vice President, Customer Satisfaction |
| Erik Frieberg | Vice President of Product Marketing and Strategy |
| Peter Piela | Vice President, Product Development |
| Manfred Reindl | Managing Director |
| Brad Johnson | Director of Product Marketing |
| David Hauck | Director of Product Marketing |
| Marc Brown | Senior Director of Product Marketing |
| Douglas Zaccaro | |
| Ian McLeod | |
| Leonard E Baum | Director |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| James H. Simons | Chairman |
| Howard L Morgan | Board Member |
| John R. Levine | Board of Directors |
| Joseph K. Krivickas | Board of Directors |
| Robert W. Powers Jr. | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | President and CEO | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Chief Marketing Officer | Current |
| Hewlett-Packard Company | Marketing General Manager | Former |
| Eastern University | BS | Former |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | CTO | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Executive Vice President, Sales & Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Senior Vice President, Intl Sales | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Senior Vice President, Worldwide Sales | Current |
| Empirix Inc. | Vice President of Sales | Former |
| Providence College | Bachelor's degree in Finance | Former |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | General Counsel, Senior Vice President & Secretary | Current |
| Unica Corporation | Current | |
| Arthur D. Little, Inc. | Senior Vice President | Former |
| Arthur D. Little, Inc. | Secretary | Former |
| New England School of Law | Juris Doctor degree | Former |
| Suffolk University | Masters in Business Administration | Former |
| University of Massachusetts Amherst | Bachelor of Arts degree | Former |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Senior Vice President, Customer Satisfaction | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Vice President of Product Marketing and Strategy | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Vice President, Product Development | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Managing Director | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Director of Product Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Director of Product Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Senior Director of Product Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Current | |
| BBN Technologies | systems engineer | Former |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Chairman | Current |
| Segue Software, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Math for America | President, Arca Group Inc., Chair, Math for America New York Board of Directors | Current |
| Arca Group Inc | President | Current |
| The Moore School | Professor of Computer Science | Former |
| California Institute of Technology | Visiting Professor | Current |
| Omnilux, Inc. | Current | |
| Ibreakfast | Current | |
| Franklin Electronic Publishers, Incorporated | Board of Directors | Former |
| Techmylife, Inc. | Board of Directors | Current |
| Portaga, Inc. | Board Member | Current |
| Ambient Devices, Inc. | Director | Current |
| Snap Technologies, Inc. | Board Member | Current |
| Partsearch Technologies | Board of Directors | Current |
| Unitronix Corp | Director | Current |
| First Round Capital | Director | Current |
| X1 Technologies, Inc. | Board of Directors | Current |
| Idealab | Director | Current |
| Planalytics Inc. | Board Member | Current |
| Segue Software, Inc. | Board Member | Current |
| Kentek Corporation | CEO | Former |
| Franklin Electronic Publishers, Incorporated | CEO | Former |
| Renaissance Technologies Corp. | President | Former |
| First Round Capital | Co-Founder | Former |
| Arca Group Inc | Founder | Former |
| Wharton Graduate School of the University of Pennsylvania | Professor of Decision Sciences | Former |
| University of Pennsylvania | professor of computer science | Former |
| Wharton School, University of Pennsylvania | Professor of Decision Sciences | Former |
| Franklin Electronic Publishers, Incorporated | technical advisor | Former |
| Cylink Corporation | Former | |
| Tickets.com, Inc. | Former | |
| Idealab | Vice Chairman | Former |
| Idealab | Investor | Former |
| Franklin Electronic Publishers, Incorporated | Chairman of the Board of Directors | Current |
| City College Inc | B.S. In Physics | Former |
| City University of New York | B.S. In Physics | Former |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Fast Search & Transfer Co., Ltd. | President & COO | Current |
| Segue Software, Inc. | Board of Directors | Current |
| Segue Software, Inc. | President & CEO | Former |
| iPhrase Technologies, Inc. | Chief Executive Officer | Former |
| Bluestone Software, Inc. | COO, Office of the President | Former |
| Hewlett-Packard Company | General Manager | Former |
| Charles River Ventures, Inc. | Executive-In-Residence | Former |
| University of Scranton | BS in Electronics Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Netrics, Inc. | Director | Current |
| Segue Software, Inc. | Director | Current |
| Harvard University | Ph.D. | Former |
| Harvard University | B.A. In Mathematics | Former |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Board of Directors | Current |
Executive News
-
13D Filings
-
'Super Angels' Shake Up Venture Capital
-
Plus: 'Super Angels' Shake Up VC
-
'Super Angels' Shake Up Venture Capital
White Papers, Webcasts, and Resources
- Enabling the Virtual Data Center: Simple, Affordable Virtualized iSCSI Storage for Microsoft Windows Server 2008 Hyper-V Environments Dell EqualLogic Virtualization has become an essential data center technology, allowing IT ... Download Now
- Data Protection Using Premium Features: PowerVault? MD3000 and MD3000i Dell EqualLogic Dell offers key-enabled premium features to help enhance the functionality ... Download Now
- Resource Guide: Know Your Options for Delivering Corporate Training TechRepublic Your company has decided to offer online training for its staff, and it's ... Download Now
Industry Transcripts by Seeking Alpha
-
Sirona Dental Systems, Inc. F4Q09 (Qtr End 09/30/09) Earnings Call Transcript
on Dec 04, 2009about SIRO
-
Magma Design Automation, Inc. F2Q10 (Qtr End 11/01/09) Earnings Call Transcript
on Dec 03, 2009about LAVA
-
ArcSight Inc. F2Q10 (Qtr End 31/10/09) Earnings Call Transcript
on Dec 03, 2009about ARST
-
Marvell Technology Group, Ltd. Q3 2010 Earnings Call Transcript
on Dec 03, 2009about MRVL
-
Novell F4Q09 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 03, 2009about NOVL
