<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://resources.bnet.com/">
<channel>
	<title><![CDATA[sa editor eli hoffmann Resources | BNET]]></title>
	<link><![CDATA[http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html]]></link>
	<description><![CDATA[White papers, case studies, business articles, and blog posts relating to sa editor eli hoffmann]]></description>
	<s:counts start="0" returned="17" found="17" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Apple Beats, Shares Jump]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F167383-apple-beats-shares-jump%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Apple reported FQ4 EPS of $1.82, $0.40 better than the $1.42 expected by analysts. Sales of $9.87B were also well ahead of Street expectatiosn of $9.2B. International sales made up 46% of the quarter's revenue.    Apple said it sold 3.05M Macs, 10.2M iPods, and 7.4M iPhones during...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Mon, 19 Oct 2009 01:41:44 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/hardware.html"><![CDATA[Hardware]]></category>
		<category domain="http://resources.bnet.com/topic/gadgets.html"><![CDATA[Gadgets]]></category>
		<category domain="http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html"><![CDATA[SA Editor Eli Hoffmann]]></category>
		<category domain="http://resources.bnet.com/topic/apple+inc..html"><![CDATA[Apple Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AAPL</category>
		<category domain="tickers">AAPL</category>
	</item>
	<item>
		<title><![CDATA[Treasury Bear Will Worsen - Barron's]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F138098-treasury-bear-will-worsen-barron-s%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[In Barron's cover story this weekend, author Andrew Bary says the bubble in U.S. Treasury bonds and notes has burst. Treasury yields are up more than 1.2 percentage points since the end of 2008, driving prices lower by 20%. Bary says yields, now 4.1%, could hit 5% by year-end. ...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Sun, 17 May 2009 05:20:46 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/us+market.html"><![CDATA[US Market]]></category>
		<category domain="http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html"><![CDATA[SA Editor Eli Hoffmann]]></category>
	</item>
	<item>
		<title><![CDATA[Even Thin Solar Can't Weather Silicon Glut - Barron's]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F128375-even-thin-solar-can-t-weather-silicon-glut-barron-s%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Last year Barron's warned silicon producers would take a hit as a supply glut hit the market, but predicted thin film solar panels produced by First Solar FSLR and Energy Conversion Devices ENER - which use 97% less silicon - would remain solid.    Not any longer, author...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Sun, 29 Mar 2009 08:34:50 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/energy.html"><![CDATA[Energy]]></category>
		<category domain="http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html"><![CDATA[SA Editor Eli Hoffmann]]></category>
		<category domain="http://resources.bnet.com/topic/energy+conversion+devices+inc..html"><![CDATA[Energy Conversion Devices Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/first+solar+inc..html"><![CDATA[First Solar Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ENER</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">FSLR</category>
		<category domain="tickers">ENER,FSLR</category>
	</item>
	<item>
		<title><![CDATA[China Is No Safe-Haven - Barron's]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F126024-china-is-no-safe-haven-barron-s%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[After trash-talking the past week's rally, juiced by Citigroup C CEO Vikram Pandit's "miracle leak," Barron's Alan Abelson takes on what he sees as unfounded bullish consensus that China will somehow manage to "artfully dodge the wicked economic slump that is rapidly embracing the globe."   "The bullish consensus...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Sun, 15 Mar 2009 12:00:39 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/china.html"><![CDATA[China]]></category>
		<category domain="http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html"><![CDATA[SA Editor Eli Hoffmann]]></category>
	</item>
	<item>
		<title><![CDATA[Obama Throws $75B at the Housing Crisis]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F121217-obama-throws-75b-at-the-housing-crisis%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[The White House released the following prepared remarks from President Obama this morning, detailing his anti-foreclosure plan. The president is slated to address the nation at 12:15 p.m. ET.   I&#8217;m here today to talk about a crisis unlike any we&#8217;ve ever known &#8211; but one that you know...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Wed, 18 Feb 2009 07:13:32 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/us+market.html"><![CDATA[US Market]]></category>
		<category domain="http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html"><![CDATA[SA Editor Eli Hoffmann]]></category>
	</item>
	<item>
		<title><![CDATA[Barron's Plan to Save the Economy - For Just $200B?]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F120801-barron-s-plan-to-save-the-economy-for-just-200b%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Barron's cover this week is devoted to a surprisingly sparse plan - The Barron's Plan - which it purports will "fix America's financial system and pull the U.S. out of recession." Quite a lofty goal.   If you - and the markets - thought Tim Geithner's financial rescue plan...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Mon, 16 Feb 2009 11:26:44 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/us+market.html"><![CDATA[US Market]]></category>
		<category domain="http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html"><![CDATA[SA Editor Eli Hoffmann]]></category>
	</item>
	<item>
		<title><![CDATA[Stop Trying to Jump-Start the Consumer - Barron's Interview]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F120810-stop-trying-to-jump-start-the-consumer-barron-s-interview%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Barron's interviews Robert Albertson, Sandler O'Neill's chief strategist and principal. "Denial is growing," he warned in Nov. 2006. "The markets are hearing what they want."   What surprises Albertson most about how the crisis has unfolded: by SA Editor Eli Hoffmann]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Mon, 16 Feb 2009 01:36:45 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/us+market.html"><![CDATA[US Market]]></category>
		<category domain="http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html"><![CDATA[SA Editor Eli Hoffmann]]></category>
	</item>
	<item>
		<title><![CDATA[Verizon: A Great Buying Opportunity - Barron's]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F117821-verizon-a-great-buying-opportunity-barron-s%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Trading for 12 times 2009 earnings of about $2.53, Verizon VZ offers an attractive refuge in a weak macroeconomic landscape, Barron's Sandra Ward says.   In times that are anything but normal, it pays to invest in a company that delivers reliable, business-as-usual results, keeps its focus on avenues...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Sun, 01 Feb 2009 02:42:47 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/telecom.html"><![CDATA[Telecom]]></category>
		<category domain="http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html"><![CDATA[SA Editor Eli Hoffmann]]></category>
		<category domain="http://resources.bnet.com/topic/vodafone+group+plc..html"><![CDATA[Vodafone Group Plc.]]></category>
		<category domain="http://resources.bnet.com/topic/verizon+communications+inc..html"><![CDATA[Verizon Communications Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">VZ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">VOD</category>
		<category domain="tickers">VZ,VOD</category>
	</item>
	<item>
		<title><![CDATA[Ominous Drop in Sales Bodes Ill for More than Just Apple - Barron's]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F117819-ominous-drop-in-sales-bodes-ill-for-more-than-just-apple-barron-s%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Apple's rotting retail sales will taint the electronics food chain, Barron's Plugged In author Mark Veverka says.    While foot traffic at Apple's AAPL 250-odd retail stores more or less held up (-1.8% from last year), customers aren't walking away with all that much - as same-store revenue...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Sun, 01 Feb 2009 02:23:31 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/hardware.html"><![CDATA[Hardware]]></category>
		<category domain="http://resources.bnet.com/topic/gadgets.html"><![CDATA[Gadgets]]></category>
		<category domain="http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html"><![CDATA[SA Editor Eli Hoffmann]]></category>
		<category domain="http://resources.bnet.com/topic/apple+inc..html"><![CDATA[Apple Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AAPL</category>
		<category domain="tickers">AAPL</category>
	</item>
	<item>
		<title><![CDATA[Risks to U.S. AAA Rating Have Grown]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F114582-risks-to-u-s-aaa-rating-have-grown%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Today, S&P affirmed its AAA rating and stable outlook for the United States, but said risks to the country's top sovereign rating have increased since September.   In September, S&P's John Chambers said pressure was building on the U.S. AAA rating after the $85B bailout of AIG AIG: "There's...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Tue, 13 Jan 2009 07:54:17 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/us+market.html"><![CDATA[US Market]]></category>
		<category domain="http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html"><![CDATA[SA Editor Eli Hoffmann]]></category>
	</item>
	<item>
		<title><![CDATA[S&P Downgrade Sends Liz Claiborne Reeling]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F112121-s-p-downgrade-sends-liz-claiborne-reeling%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Shares of Liz Claiborne LIZ are down 22.5% today after Standard & Poor's Ratings Services lowered its long-term corporate-credit and senior unsecured-debt ratings on the company, citing the weak retail environment.   Here's an excerpt of S&P's note: by SA Editor Eli Hoffmann]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Tue, 23 Dec 2008 12:43:23 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/retail.html"><![CDATA[Retail]]></category>
		<category domain="http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html"><![CDATA[SA Editor Eli Hoffmann]]></category>
		<category domain="http://resources.bnet.com/topic/liz+claiborne+inc..html"><![CDATA[Liz Claiborne Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">LIZ</category>
		<category domain="tickers">LIZ</category>
	</item>
	<item>
		<title><![CDATA[Pfizer Gives Sangamo a Vote of Confidence]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F111914-pfizer-gives-sangamo-a-vote-of-confidence%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Sangamo SGMO announced today it received an upfront payment of $3M from Pfizer PFE in exchange for a world-wide, perpetual, non-exclusive license for the use of certain ZFP Nuclease (ZFN) reagents to permanently eliminate the Glutamine Synthetase (GS) gene in Chinese Hamster ovary CHO cell lines.   Shares are...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Mon, 22 Dec 2008 10:24:02 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/biotech.html"><![CDATA[Biotech]]></category>
		<category domain="http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html"><![CDATA[SA Editor Eli Hoffmann]]></category>
		<category domain="http://resources.bnet.com/topic/pfizer+inc..html"><![CDATA[Pfizer Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/sangamo+biosciences+inc..html"><![CDATA[Sangamo BioSciences Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PFE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SGMO</category>
		<category domain="tickers">PFE,SGMO</category>
	</item>
	<item>
		<title><![CDATA[Dr Pepper: An Attractive Investment Opportunity - Peltz's Trian]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F111599-dr-pepper-an-attractive-investment-opportunity-peltz-s-trian%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[In a SEC filing today, Nelson Peltz's Trian Fund Management disclosed it increased its stake in Dr Pepper Snapple Group DPS to 7.18%. It explains why:   The Trian Group first obtained their interests in the Issuer (Dr Pepper Snapple Group DPS) through their acquisition of interests in Cadbury...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Fri, 19 Dec 2008 03:59:52 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/retail.html"><![CDATA[Retail]]></category>
		<category domain="http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html"><![CDATA[SA Editor Eli Hoffmann]]></category>
	</item>
	<item>
		<title><![CDATA[Carl Icahn: Senior Bonds Look Outstanding - Barron's Interview]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F108382-carl-icahn-senior-bonds-look-outstanding-barron-s-interview%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Barron's interviews activist investor Carl Icahn. "They call me raider. They call me an activist," he says. "I don't know what those labels mean. All I know is that something should be done to improve corporate governance and management. If we don't, managements will remain unaccountable and our economy will...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Sat, 29 Nov 2008 06:35:30 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/us+market.html"><![CDATA[US Market]]></category>
		<category domain="http://resources.bnet.com/topic/internet.html"><![CDATA[Internet]]></category>
		<category domain="http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html"><![CDATA[SA Editor Eli Hoffmann]]></category>
		<category domain="http://resources.bnet.com/topic/microsoft+corp..html"><![CDATA[Microsoft Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/yahoo%2521+inc..html"><![CDATA[Yahoo! Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">MSFT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">YHOO</category>
		<category domain="tickers">MSFT,YHOO</category>
	</item>
	<item>
		<title><![CDATA[Commodities Still Have Downside - Barron's]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F104981-commodities-still-have-downside-barron-s%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[In March, Barron's warned that the commodities bull market looked toppy. In September, it warned of a "further weakening" in the "forces that caused commodities to be overbought," which it warned "could turn into a rout." It did.   Prices are down 53% from their July 3rd peak, which...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Sun, 09 Nov 2008 06:35:49 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/commodity.html"><![CDATA[Commodity]]></category>
		<category domain="http://resources.bnet.com/topic/seeking+alpha.html"><![CDATA[Seeking Alpha]]></category>
		<category domain="http://resources.bnet.com/topic/prices.html"><![CDATA[Prices]]></category>
		<category domain="http://resources.bnet.com/topic/financial+accounting.html"><![CDATA[Financial Accounting]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html"><![CDATA[SA Editor Eli Hoffmann]]></category>
		<category domain="http://resources.bnet.com/topic/materials%252findustrials.html"><![CDATA[Materials/Industrials]]></category>
	</item>
	<item>
		<title><![CDATA[JP Morgan: Worth Banking On - Barron's]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F103511-jp-morgan-worth-banking-on-barron-s%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Barron's thinks JPMorgan JPM is due for some feisty returns after scooping up Bear Stearns and WaMu on the cheap.   "When you look at who's got the best earnings power in 2010 or 2011, relative to the share price, JPMorgan stacks up very well," T. Rowe Price's Jason...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Sun, 02 Nov 2008 08:19:22 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/j.p.+morgan+chase+%2526+co..html"><![CDATA[J.P. Morgan Chase & Co.]]></category>
		<category domain="http://resources.bnet.com/topic/seeking+alpha.html"><![CDATA[Seeking Alpha]]></category>
		<category domain="http://resources.bnet.com/topic/barron.html"><![CDATA[Barron]]></category>
		<category domain="http://resources.bnet.com/topic/shares.html"><![CDATA[Shares]]></category>
		<category domain="http://resources.bnet.com/topic/banking.html"><![CDATA[Banking]]></category>
		<category domain="http://resources.bnet.com/topic/financial+accounting.html"><![CDATA[Financial Accounting]]></category>
		<category domain="http://resources.bnet.com/topic/financial+services.html"><![CDATA[Financial Services]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html"><![CDATA[SA Editor Eli Hoffmann]]></category>
		<category domain="http://resources.bnet.com/topic/financial.html"><![CDATA[Financial]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">JPM</category>
		<category domain="tickers">JPM</category>
	</item>
	<item>
		<title><![CDATA[Things Aren't as Bad as They Seem - Barron's]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F100633-things-aren-t-as-bad-as-they-seem-barron-s%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[While many financial journalists and bloggers seem to think the sky is falling (or, has fallen and will fall much further), Barron's isn't buying it:   The economy has often proved more resilient than is commonly thought - and constructive factors that have gotten scant attention should help the...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Sun, 19 Oct 2008 11:39:03 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/seeking+alpha.html"><![CDATA[Seeking Alpha]]></category>
		<category domain="http://resources.bnet.com/topic/blogging.html"><![CDATA[Blogging]]></category>
		<category domain="http://resources.bnet.com/topic/internet.html"><![CDATA[Internet]]></category>
		<category domain="http://resources.bnet.com/topic/sa+editor+eli+hoffmann.html"><![CDATA[SA Editor Eli Hoffmann]]></category>
		<category domain="http://resources.bnet.com/topic/us+market.html"><![CDATA[US Market]]></category>
	</item>
</channel>
</rss>
