BNET Industries
Last Fiscal Year Sales:$58.7M
- Public
- US
Dow Jones Description
When used in this report, the terms we, our, us, our company, the Company and SANZ refer to SAN Holdings, Inc., a Colorado corporation, and our subsidiaries, unless the context indicates otherwise. SANZ provides sophisticated enterprise-level data storage and data management solutions to commercial and government clients. We focus on the design, delivery and management of data storage systems, especially those that are built using a network architecture. In addition, we have developed and sell a proprietary data-management software application designed specifically for the Geospatial Information Systems (GIS) market. Because we typically design integrated solutions for our clients rather than merely selling them hardware, we are known in the industry as a storage solution provider. SANZ was formed as a Colorado corporation in 1983. Our current business operations commenced in 2000 when we acquired three companies in the data storage products and solutions business. In late 2001 we acquired (either by asset acquisition or subsidiary merger) two additional storage solution providers, ECOSoftware Systems, Inc.
Director
Clarence E. TerryContact Information
9800 Mt Pyramid Court
Suite 130
Englewood, Colorado 80112
3036603933
Peer Companies
NAICS Code Computer Storage Device Manufacturing: 334112
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Clarence E. Terry | Director |
| George R. Rea | Director |
| Kent Jeffrey Lund | Director |
| Kevin J. Calhoun | Director |
Clarence E. ( Bud ) Terry , was appointed as a director and Vice President in February 2003. Mr. Terry has served as Managing Director of Sun Capital Partners, Inc. since September 1999, and has more than 32 years of operating experience. Prior to joining Sun Capital, Mr. Terry served as Vice President at Rain Bird Sprinkler Manufacturing, Inc., the largest manufacturer of irrigation products in the world. Mr. Terry has been responsible for all areas of operations, including manufacturing, foreign sourcing, sales and marketing, and general management. Mr. Terry is also a director of SAN Holdings, Inc., Catalina Lighting, Horsehead Holding Corp., Exopack Holding Corp., Indalex Holdings Finance, Inc., Real Mex Restaurants, Inc. and a number of private companies.
| Organization | Position | Status |
|---|---|---|
| LOUD Technologies Inc. | Director and Vice President | Current |
| Sun Capital Inc. | Managing Director | Current |
| Sun Capital Partners, Inc. | Managing Director, Operations | Current |
| LOUD Technologies Inc. | Director | Current |
| Real Mex Restaurants, Inc. | Board of Directors | Current |
| San Holdings, Inc. | Director | Current |
| Horsehead Industries, Inc. | Director | Current |
| Sanz, Inc. | Chairman | Former |
| Earthwhere | Chairman | Former |
| Northland Cranberries, Inc. | Director | Former |
| California State Polytechnic University | Bachelor of Science Degree in Civil Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Imaging Technologies | Consultant | Current |
| San Holdings, Inc. | Director | Current |
| LOUD Technologies Inc. | Director | Current |
| Sanz, Inc. | Director | Current |
| Imaging Technologies | Director | Current |
| Labtec, Inc. | Former | |
| Northland Cranberries, Inc. | Director | Former |
| Organization | Position | Status |
|---|---|---|
| George K. Baum Holdings, Inc. | Chief Compliance Officer | Current |
| Gosmartmove.Com | Board of Directors | Current |
| San Holdings, Inc. | Director | Current |
| George K. Baum Holdings, Inc. | Executive Vice President | Former |
| Amoco Corporation | Attorney | Former |
| Sherman & Howard | Associate Attorney | Former |
| Drake University Law School | J.D. Degree | Former |
| University of Colorado | M.B.A. Degree | Former |
| Drake University Law School | B.A. Degree | Former |
| Organization | Position | Status |
|---|---|---|
| LOUD Technologies Inc. | Senior Vice President of Sun Capital Partners, Inc. | Current |
| Sun Capital Partners, Inc. | Managing Director and Cfo | Current |
| LOUD Technologies Inc. | Board of Directors | Current |
| Horsehead Industries, Inc. | Director | Current |
| San Holdings, Inc. | Director | Current |
| Sanz, Inc. | Director | Current |
| Sun Capital Inc. | Chief Financial Officer | Former |
| The Atlas Companies, Inc. | Chief Financial Officer | Former |
| LOUD Technologies Inc. | Vice President | Former |
| Ernst & Young | Senior Manager | Former |
| University of Florida | Bachelor of Science Degree In Accounting | Former |
Industry Transcripts by Seeking Alpha
-
OmniVision Technologies F2Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Nov 30, 2009about OVTI
-
Linktone Q3 2009 Earnings Call Transcript
on Nov 30, 2009about LTON
-
Trintech Group PLC F3Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Nov 25, 2009about TTPA
-
Blue Coat Systems, Inc. Q2 2010 Earnings Call Transcript
on Nov 24, 2009about BCSI
-
QAD Inc. F3Q10 (Qtr End 31/10/09) Earnings Call Transcript
on Nov 24, 2009about QADI
