<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://resources.bnet.com/">
<channel>
	<title><![CDATA[shaw group Resources | BNET]]></title>
	<link><![CDATA[http://resources.bnet.com/topic/shaw+group.html]]></link>
	<description><![CDATA[White papers, case studies, business articles, and blog posts relating to shaw group]]></description>
	<s:counts start="0" returned="9" found="9" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Paying the price]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_qa5281/is_200506/ai_n24300238]]></link>
		<description><![CDATA[What does a good accounting scandal cost? In the WorldCom and Enron meltdowns, investors lost several hundred billion dollars between the two. But they aren't the only ones paying the price. Local public companies are feeling the pinch of the SarbanesOxley Act, the vast overhaul of U.S. auditing standards inspired...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 07 Jun 2005 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/belk+inc..html"><![CDATA[Belk Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/shaw+group.html"><![CDATA[Shaw Group]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[The Shaw Group Announces Multi-Site Maintenance Contract from Occidental Chemical]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2004_April_28/ai_n6002259]]></link>
		<description><![CDATA[Business Editors  BATON ROUGE, La.--BUSINESS WIRE--April 28, 2004  The Shaw Group Inc. (NYSE:SGR) announced today that its subsidiary, Shaw Global Energy Services, Inc, has been awarded a contract by Occidental Chemical ("OxyChem") to provide mechanical maintenance services at eight of OxyChem's Gulf Coast plant sites. Under the terms...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 28 Apr 2004 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/company.html"><![CDATA[Company]]></category>
		<category domain="http://resources.bnet.com/topic/occidental+chemical+corp..html"><![CDATA[Occidental Chemical Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/shaw+group.html"><![CDATA[Shaw Group]]></category>
		<category domain="http://resources.bnet.com/topic/shaw+group+inc..html"><![CDATA[Shaw Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SGR</category>
		<category domain="tickers">SGR</category>
	</item>
	<item>
		<title><![CDATA[The Shaw Group Announces Multi-Site Maintenance Contract from Occidental Chemical.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5559/is_200404/ai_n23446927]]></link>
		<description><![CDATA[BATON ROUGE, La., Apr 28, 2004 CCNMatthews via COMTEX    The Shaw Group Inc. (NYSE:SGR) announced today that its subsidiary,  Shaw Global Energy Services, Inc, has been awarded a contract by  Occidental Chemical ("OxyChem") to provide mechanical  maintenance services at eight of OxyChem's Gulf Coast...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 28 Apr 2004 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/occidental+chemical+corp..html"><![CDATA[Occidental Chemical Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/shaw+group.html"><![CDATA[Shaw Group]]></category>
		<category domain="http://resources.bnet.com/topic/shaw+group+inc..html"><![CDATA[Shaw Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SGR</category>
		<category domain="tickers">SGR</category>
	</item>
	<item>
		<title><![CDATA[Earnings Announcements, Forecasts Power Share Prices]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_go1505/is_200210/ai_n7235707]]></link>
		<description><![CDATA[Earnings Announcements, Forecasts Power Share Prices Gainers and Decliners   Earnings announcements for the third quarter, or at least forecasts for forthcoming earnings announcements, were the catalysts behind the week's biggest share price gainers and decliners last week, according to data compiled by John S. Herold.   ...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 22 Oct 2002 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/nui.html"><![CDATA[NUI]]></category>
		<category domain="http://resources.bnet.com/topic/shaw+group.html"><![CDATA[Shaw Group]]></category>
		<category domain="http://resources.bnet.com/topic/thomson+first+call.html"><![CDATA[Thomson First Call]]></category>
		<category domain="http://resources.bnet.com/topic/willbros+group+inc..html"><![CDATA[Willbros Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Corporate profiles.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5574/is_200207/ai_n23525521]]></link>
		<description><![CDATA[Welcome to Pollution Engineering's annual Corporate Profiles.  Inside, readers will find the latest news, company information and  product developments of some of the environmental control  industry's leading manufacturers. These articles provide a look at  the products you use today as well as the companies that bring...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 01 Jul 2002 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/alzeta+corp..html"><![CDATA[Alzeta Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/bennett+environment+inc.+bennett+environmental+inc..html"><![CDATA[Bennett Environment Inc. Bennett Environmental Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/eisenmann+corp.+eisenmann+corp..html"><![CDATA[EISENMANN Corp. EISENMANN Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/it+group+inc..html"><![CDATA[It Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/megtec+systems+inc..html"><![CDATA[Megtec Systems Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/shaw+group.html"><![CDATA[Shaw Group]]></category>
		<category domain="http://resources.bnet.com/topic/shaw+group+inc..html"><![CDATA[Shaw Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ITXG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SGR</category>
		<category domain="tickers">ITXG,SGR</category>
	</item>
	<item>
		<title><![CDATA[UAE: Invitation to bid on planned $200,000,000 liquefied petroleum gas (LPG) plant expansion project is tentatively scheduled to be issued some time around mid-2002, ABU DHABI GAS LIQUEFACTION CO. (ADGAS) [UAE], CHIYODA CORP. [Japan] & SHAW GROUP [USA]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5581/is_200203/ai_n23545501]]></link>
		<description><![CDATA[PROJECT OVERVIEW:    The local ABU DHABI GAS LIQUEFACTION CO. ADGAS is currently  gearing-up to expand the capacity of its liquefied petroleum gas LPG  facility on Das Island in the Emirates.  In so doing, ADGAS recently  awarded a front-end engineering and design FEED contract...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 01 Mar 2002 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/chiyoda+corp..html"><![CDATA[Chiyoda Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/shaw+group.html"><![CDATA[SHAW GROUP]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Engineering & Construction.(global activity)(Illustration)(Statistical Data Included)]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb045/is_200105/ai_n26473707]]></link>
		<description><![CDATA[Still a Buyers' Market    SOME ENGINEERING AND construction (E&C) companies say they have  begun to recover from the difficult period of the past six years in  which too many competitors were chasing too few contracts. The recent  spate of M&A activity among E&C companies...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 23 May 2001 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/basf+ag.html"><![CDATA[BASF AG]]></category>
		<category domain="http://resources.bnet.com/topic/bp+plc.html"><![CDATA[BP Plc]]></category>
		<category domain="http://resources.bnet.com/topic/parsons+corp..html"><![CDATA[Parsons Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/shaw+group.html"><![CDATA[Shaw Group]]></category>
		<category domain="http://resources.bnet.com/topic/technip.html"><![CDATA[Technip]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BASF Y</category>
		<category domain="tickers">BASF Y</category>
	</item>
	<item>
		<title><![CDATA[CHINA: CONSTRUCTION START-UP ON LONG-STALLED 600,000 METRIC TON PER YEAR ETHYLENE PLANT IS TENTATIVELY SCHEDULED TO BEGIN SOME TIME DURING THE SECOND HALF OF THE YEAR 2001, STONE & WEBSTER (S&B) [USA] - Order #: 026502.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5575/is_200102/ai_n23528022]]></link>
		<description><![CDATA[PROJECT OVERVIEW:    The Chinese government has finally granted a Sino/German joint  venture a license to proceed ahead with the development of their planned  petrochemical manufacturing complex.  The partners in the undertaking  include Germany-based BASF AG and the local SINOPEC.  Under the terms...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 01 Feb 2001 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/shaw+group.html"><![CDATA[SHAW GROUP]]></category>
		<category domain="http://resources.bnet.com/topic/stone+%2526+webster+inc..html"><![CDATA[Stone & Webster Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Third-Quarter Results Mixed.(Brief Article)]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb045/is_200011/ai_n26472880]]></link>
		<description><![CDATA[THIRD-QUARTER RESULTS FOR ENGINEERING AND CONSTRUCTION (E&C)  firms were mixed, and several firms are integrating purchases made  earlier this year. Washington Group International (Boise, ID), which  bought Raytheon's E&C unit in July, says it rook a net loss of  $700,000 for its fiscal third-quarter ended September...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 01 Nov 2000 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/raytheon+co..html"><![CDATA[Raytheon Co.]]></category>
		<category domain="http://resources.bnet.com/topic/shaw+group.html"><![CDATA[Shaw Group]]></category>
		<category domain="http://resources.bnet.com/topic/washington+group+international+inc..html"><![CDATA[Washington Group International Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">RTN</category>
		<category domain="tickers">RTN</category>
	</item>
</channel>
</rss>
