BNET Industries
Market Cap:$388.0M
Last Fiscal Year Sales:$1.8B
- Public
- US
Dow Jones Description
Sun Healthcare Group, Inc. and its affiliated family of companies are committed to ethical care and quality of life for our patients and residents. To fulfill this pledge, and as employers of choice in the communities we serve, we provide quality, cost-effective healthcare services with skill, compassion and respect.
President, Chief Executive Officer, National Committee to Preserve Social Security and Medicare
Barbara B. KennellyNumber of Employees 29,845
Peer Companies
NAICS Code Nursing Care Facilities: 623110
Recent Events
-
Sun Healthcare Group, Inc. Reports Third-Quarter Earnings and
-
BRIEF-Sun Healthcare acquires Allegiance Hospice Group
-
Sun Healthcare Group cuts 2009 outlook
-
Sun Healthcare Group, Inc. Reports Second-Quarter Earnings; $0.30 Normalized EPS; Continuing Margin Growth
News & Analysis
Filter by
sun healthcare group inc. - All News and Analysis
Sun Healthcare Group, Inc., Q1 2009 Earnings Call Transcript
Sun Healthcare Group, Inc. SUNH Q1 2009 Earnings Call April 29, 2009 1:00 pm ET
Sun Healthcare Group, Inc., Q1 2009 Earnings Call Transcript
Question-and-Answer Session Operator Operator Instructions Your first question comes from Paxton Scott – Jefferies and Company. Paxton Scott – Jefferies & Co. My first question relates to the Medicare rate growth that you been seeing over the past few quarters which excluding the market basket has been anywhere between...
Sun Healthcare Group, Inc. Q4 2008 Earnings Call Transcript
Question-and-Answer Session Operator Operator Instructions Your first question comes from Ralph Giacobbe – Credit Suisse. Ralph Giacobbe – Credit Suisse Can you maybe help us a little bit more in terms of timing around visibility on the Medicare side if at all possible? You know when do...
Zacks Earnings Preview: Advance Auto Parts, Buffalo Wild Wings, Sun Healthcare Group, Inc., and Waste Management
CHICAGO -- Zacks.com releases the list of companies likely to issue earnings surprises. This week's list includes Advance Auto Parts (NYSE: AAP), Buffalo Wild Wings (Nasdaq: BWLD), Sun Healthcare Group, Inc. (Nasdaq: SUNH) and Waste Management (NYSE: WMI). To see more earnings analysis, visit http://at.zacks.com/?id=3207. Earnings Preview is written...
Sun Healthcare Group, Inc. Upgrades 2008 Guidance; Adjusts for Discontinued Operations
Sun Healthcare Group, Inc. (NASDAQ: SUNH) today announced an update to its full-year 2008 guidance. The revised guidance reflects the continued strength of Sun's operating results. Updated 2008 Full-Year Guidance Sun is updating its previously issued guidance for 2008 to reflect management's current expectations, the impact of...
Two Momentum Stocks Poised for a Breakout
Market Beating Stocks submits: Market Beating Stocks looks for stocks that are poised for a breakout, meaning a 30% price gain target within 6 months. How do we find these stocks? We search over 8,000 stocks daily using our proprietary stock screen called "MARP": Momentum At Reasonable Prices. The...
Sun Healthcare Group, Inc. Q2 2008 Earnings Call Transcript
Question-and-Answer SessionOperator Operator instructions We'll go first to Eric Gommel of Stifel Nicolaus. Eric Gommel – Stifel Nicolaus Good afternoon. Just a couple of questions. There was a lag in the physician fix bill getting passed, and I'm curious if that had any impact on your therapy business from...
Sun Healthcare Group Inc. Q1 2008 Earnings Call
Question-and-Answer SessionOperator Operator Instructions We'll take our first question from Eric Gommel with Stifel Nicolaus. Eric Gommel - Stifel Nicolaus Good afternoon. Rick Matros Hey, Eric. Eric Gommel - Stifel Nicolaus How you're doing? Just on guidance, you're still comfortable with your current guidance? Rick Matros Yes. Eric Gommel...
Sun Healthcare Group, Inc. to Present at the Bear Stearns Twentieth Annual Healthcare Conference
Sun Healthcare Group, Inc. (NASDAQ: SUNH) today announced that Richard K. Matros, the company's chairman and chief executive officer, and L. Bryan Shaul, the company's chief financial officer and executive vice president, will present at the Bear Stearns Twentieth Annual Healthcare Conference on Tuesday, Sept. 11, at 4 p.m. EDT/1...
Sun Healthcare Group, Inc. Announces Completion of the Acquisition of Harborside Healthcare Corporation and Execution of New Credit Facilities
Sun Healthcare Group, Inc. (NASDAQ: SUNH) announced that it completed its previously announced acquisition of Harborside Healthcare Corporation on April 19, 2007. Harborside is a privately held healthcare company based in Boston, Massachusetts that operates 73 skilled nursing facilities, one assisted living facility and one independent living facility with...
- 1
- 2
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Barbara B. Kennelly | President, Chief Executive Officer, National Committee to Preserve Social Security and Medicare |
| Damian N Dellanno | President and Chief Executive Officer of Harborside Healthcare |
| Richard Peranton | President, Career Staff Unlimited |
| Susan E. Gwyn | President, SunDance Rehabilitation Corp |
| William A. Mathies | President |
| Bruce D. Broussard | Cfo |
| Bryan Shaul | CFO & Executive Vice President |
| Chauncey J. Hunker | Chief Risk Officer |
| L. Bryan Shaul | Chief Financial Officer |
| Tony M. Astorga | Senior Vice President, Chief Financial Officer, Blue Cross and Blue Shield of Arizona |
| Michael Newman | General Counsel & Executive Vice President |
| Cindy Chrispell | Senior Vice President Human Resources |
| Terri Kern | Senior Vice President, Business Development |
| Jeffrey M Kreger | Vice President and Corporate Controller |
| Michael Montevideo | Treasurer & Vice President |
| Michael Polgardy | Treasurer & Vice President |
| Tatiana Duselis | Senior Financial Analyst |
| Christian Bement | Director |
| Gregory S. Anderson | Director |
| Michael J. Foster | Director |
| Richard K. Matros | Chief Executive Officer |
| Steven M. Looney | Director |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Milton J. Walters | Chairman |
| Glen Cavallo | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Sun Healthcare Group Inc. | President, Chief Executive Officer, National Committee to Preserve Social Security and Medicare | Current |
| National Committee to Preserve Social Security and Medicare | Chief Executive Officer | Current |
| National Committee to Preserve Social Security and Medicare | President | Current |
| Sun Healthcare Group Inc. | Director | Current |
| National Committee to Preserve Social Security and Medicare | Board of Directors | Current |
| Connecticut, Inc. | Representative | Former |
| Social Security Administration | Counselor | Former |
| National Committee to Preserve Social Security and Medicare | Member | Former |
| Organization | Position | Status |
|---|---|---|
| Sun Healthcare Group Inc. | President and Chief Executive Officer of Harborside Healthcare | Current |
Richard L. Peranton , age 60, has been President of CareerStaff Unlimited, Inc., our medical staffing subsidiary, since 2004. From 2001 to 2004, Mr. Peranton was the President and Chief Executive Officer of EMSI, Inc. a leading medical information services provider related to risk management services. From 1994 to 2001, he was the President and Chief Executive Officer of Nursefinders, Inc., one of the nation's largest providers of temporary staffing services. From 1981 to 1994, he served in various capacities, most recently as President Southern Division, with Olsten Kimberly Quality Care, a provider of supplemental health care staffing.
| Organization | Position | Status |
|---|---|---|
| CareerStaff Unlimited, Inc. | President | Current |
| Sun Healthcare Group Inc. | President, Career Staff Unlimited | Current |
| Sun Healthcare Group Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Sun Healthcare Group Inc. | President, SunDance Rehabilitation Corp | Current |
| Sun Healthcare Group Inc. | Board of Directors | Current |
| Sun Healthcare Group Inc. | Senior Vice President | Former |
| Organization | Position | Status |
|---|---|---|
| Sun Healthcare Group Inc. | President | Current |
| Shg Services, LLC | President | Current |
| Sun Bridge Corporation | President | Current |
| Sun Bridge Corporation | Chief Operating Officer | Current |
| Shg Services, LLC | Chief Operating Officer | Current |
| My Innerview, Inc. | Director | Current |
| Sun Healthcare Group Inc. | Chief Operating Officer | Current |
| Golden Gate National Senior Care Holdings LLC | Executive Vice President | Former |
| Organization | Position | Status |
|---|---|---|
| US Oncology, Inc. | President and Chief Executive Officer and Director | Current |
| Sun Healthcare Group Inc. | Cfo | Current |
| Sun Healthcare Group Inc. | Director | Current |
| U.S. Physical Therapy, Inc. | Board of Directors | Current |
| Harbor Dental | Chief Executive Officer | Former |
| US Oncology, Inc. | Cfo | Former |
| US Oncology, Inc. | Executive Vice President, Pharmaceutical Services | Former |
| Organization | Position | Status |
|---|---|---|
| Sun Healthcare Group Inc. | CFO & Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Sun Healthcare Group Inc. | Chief Risk Officer | Current |
| University of Wisconsin Medical School | Adjunct Assistant Prof | Current |
| Sundance | Clinical Director | Former |
| Sun Healthcare Group Inc. | Corporate Compliance Officer | Former |
| Organization | Position | Status |
|---|---|---|
| Sun Healthcare Group Inc. | Chief Financial Officer | Current |
| Sun Healthcare Group Inc. | Executive Vice President | Current |
| Primary Health, Inc. | Chief Financial Officer | Former |
| Res-Care, Inc. | Chief Financial Officer | Former |
| Res-Care, Inc. | Executive Vice President | Former |
Tony M. Astorga , age 63, has served as a member of our Board of Directors since 2004. He has served as the Senior Vice President and Chief Financial Officer of Blue Cross and Blue Shield of Arizona, a health insurance company, since 1988. From 1976 to 1987 he was a partner in the firm of Astorga, Maurseth & Co., P.C., a certified public accounting firm. Mr. Astorga previously served on the board of directors of Regency Health Services, Inc., which at the time he served as a director was a publicly held long-term care operator.
| Organization | Position | Status |
|---|---|---|
| The Blue Cross | Chief Financial Officer | Current |
| Blue Shield LLC | Chief Financial Officer | Current |
| Blue Cross & Blue Shield of Arizona, Inc. | Chief Financial Officer | Current |
| The Blue Cross | Senior Vice President | Current |
| Blue Shield LLC | Senior Vice President | Current |
| Sun Healthcare Group Inc. | Senior Vice President, Chief Financial Officer, Blue Cross and Blue Shield of Arizona | Current |
| Sun Healthcare Group Inc. | Director | Current |
| Blue Cross & Blue Shield of Arizona, Inc. | Senior Vice President | Former |
| Astorga | Partner | Former |
| Arizona State University | bachelor's degree in accounting with | Former |
| Organization | Position | Status |
|---|---|---|
| Sun Healthcare Group Inc. | General Counsel & Executive Vice President | Current |
| Sun Healthcare Group Inc. | General Counsel | Former |
| Organization | Position | Status |
|---|---|---|
| Sun Healthcare Group Inc. | Senior Vice President Human Resources | Current |
Terri Kern Since December of 1997, serving as senior vice president, business development and communications for Sun Healthcare Group, Inc. headquartered in Irvine, California. Prior employment in long term care with Kindred Healthcare (4 years) and Procter and Gamble (9 years). Served in United States Marine Corps from 1979 through 1997. Education includes Executive MBA from Bellarmine College, Louisville, KY, Masters Degree from Central Michigan University and B.S. from Indiana State University.
| Organization | Position | Status |
|---|---|---|
| Sun Healthcare Group Inc. | Senior Vice President, Business Development | Current |
| Coalition of Women In Long-Term Care | Board of Directors | Current |
| Kindred Healthcare, Inc. | Former | |
| Bellarmine College | Mba | Former |
| Central Michigan University | Masters Degree | Former |
| Indiana State University | B.S. | Former |
| Organization | Position | Status |
|---|---|---|
| Sun Healthcare Group Inc. | Vice President and Corporate Controller | Current |
| Organization | Position | Status |
|---|---|---|
| Sun Healthcare Group Inc. | Treasurer & Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Sun Healthcare Group Inc. | Treasurer & Vice President | Current |
| Sun Healthcare Group Inc. | Treasurer | Current |
| Organization | Position | Status |
|---|---|---|
| The Als Association of New Mexico | New Mexico Partner | Current |
| Sun Healthcare Group Inc. | Senior Financial Analyst | Current |
| The Als Association | Current | |
| The Als Association of New Mexico | Secretary | Current |
| Purdue University | Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Tri-River Capital | Founder | Current |
| Stoneleigh Partners Acquisition Corp. | Senior Advisor | Current |
| Sun Healthcare Group Inc. | Chairman | Current |
| Fredericks, Inc. | Board of Directors | Current |
| Stoneleigh Partners Acquisition Corp. | Board of Directors | Current |
| Sun Healthcare Group Inc. | Board of Directors | Current |
| Tri-River Capital | Chief Executive Officer | Former |
| Stoneleigh Partners Acquisition Corp. | President | Former |
| Tri-River Capital | President | Former |
| Tri-River Capital | Principal | Former |
| Hamilton College | Board of Directors | Former |
| The Friends Academy | Board of Directors | Former |
| Hamilton College | B.A. | Former |
| Organization | Position | Status |
|---|---|---|
| Earl Scheib, Inc. | Board of Directors | Current |
| Sun Healthcare Group Inc. | Director | Current |
| 1st Century Bank | Board of Directors | Current |
| Earl Scheib, Inc. | President and CEO | Former |
| International Foundation of Employee Benefit Plans | Chairman and President | Former |
| Earl Scheib, Inc. | Organizing Director | Former |
| Thrifty, Inc. | Former |
| Organization | Position | Status |
|---|---|---|
| Sun Healthcare Group Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Sun Healthcare Group Inc. | Director | Current |
| Sun Healthcare Group Inc. | Chairman of the Board | Former |
| Organization | Position | Status |
|---|---|---|
| Sun Healthcare Group Inc. | Director | Current |
Array
| Organization | Position | Status |
|---|---|---|
| Sun Healthcare Group Inc. | Chief Executive Officer | Current |
| Hawaiian Airlines, Inc. | Former | |
| Bright Now | Former | |
| Sun Healthcare Group Inc. | Director | Former |
| Sun Healthcare Group Inc. | Chairman of the Board | Current |
| Organization | Position | Status |
|---|---|---|
| Peale Davies & Co. Inc. | Managing Director | Current |
| Cmf Associates, LLC | Special Adviser, Cmf China | Current |
| Gsc Investment Corp. | Chairman | Current |
| Sun Healthcare Group Inc. | Director | Current |
| Gsc Investment Corp. | Board of Directors | Current |
| Pcci, Ltd. | Chief Financial Officer | Former |
| Pinkerton Computer Consultants Inc. | Chief Financial Officer | Former |
| W.H. Industries Inc. | Chief Financial and Administrative Officer | Former |
| Pcci, Ltd. | Senior Vice President | Former |
| Computers and Company | Director | Former |
| University of Washington School of Law | J.D. | Former |
| University of Washington | B.A. Degree In Accounting | Former |
Executive News
-
Sun Healthcare Group, Inc. to Present at the Jefferies Third
-
A Misdiagnosed Nursing-Home Stock
-
US Oncology, Inc. (USON) Named 2009 Laureate by IDG Computerworld Honors Program
-
US Oncology Named 2009 Laureate by IDG Computerworld Honors Program
Industry Transcripts by Seeking Alpha
-
Dialysis Corporation of America Q3 2009 Earnings Call Transcript
on Nov 07, 2009about DCAI
-
Medical Action Industries Inc. Q2 2010 Earnings Call Transcript
on Nov 06, 2009about MDCI
-
Millipore Corporation Q3 2009 Earnings Call Transcript
on Nov 05, 2009about MIL
-
Coherent Inc. F4Q09 (Qtr End 10/03/2009) Earnings Call Transcript
on Nov 05, 2009about COHR
-
ResMed Inc. Q1 2010 Earnings Call Transcript
on Nov 05, 2009about RMD
Glass Door
Sun Healthcare
IndustryTop Rated
- Why So Many Insured People Have Big Medical Debts 5 votes
- Physicians Know We Need Reform 4 votes
- Hospital Chain's Turnaround Raises Health Spending 3 votes
- Healthcare Is Still Adding Jobs, Despite Recession 3 votes
- Healthcare Roundup: Medical Office Space in Demand, Blues Companies See Lower Income, Two Sides of Health Insurance, and More 3 votes


