BNET Industries
Last Fiscal Year Sales:$7.5B
- Private
- CH
Dow Jones Description
Swisscom is Switzerland's leading telecoms provider, with over 4.8 million mobile customers, around 3.7 million fixed lines and more than 1.5 million broadband connections. Swisscom has a presence throughout Switzerland and offers a full range of products and services for mobile, landline and IP-based voice and data communication. Massive investments in network infrastructure ensure that this will remain the case in the future. Swisscom is active in one of the most attractive broadband markets in Europe via the Italian provider Fastweb. Swisscom also offers services for IT infrastructure outsourcing as well as the management of communications infrastructures.
CEO, Mobile AG
Adrian BultNumber of Employees 20,240
Peer Companies
NAICS Code Wired Telecommunications Carriers: 517110
Recent Events
-
Swisscom says Q2 profit up more than a quarter to $492 million, but warns of...
News & Analysis
Filter by
swisscom ag - All News and Analysis
Need to know: Unite joint venture ... SAS job cuts ... Swisscom profits rise ...
View video and Need to Know interactive heatmap Economics Unemployment: Official data showed that nearly one million young people are out of work as unemployment hit a 14-year high. More than 700,00 18 to 24-year-olds and 206,000 16 to 17-year-olds are jobless. Inflation: Mervyn King, Governor of the Bank of...
EUROPEAN UNION
Stock markets Equities closed higher for a fifth session in a row as stronger telecoms and energy stocks boosted by a higher crude oil price outpaced weaker carmakers, which were hit by falling car demand. Swisscom rose 5 per cent and Portugal Telecom climbed 4.6 per cent....
Swisscom first quarter net profit down on acquisition costs
ZURICH AFP — Swiss telecommunications group Swisscom said on Wednesday that net profit for the first quarter fell on the costs of buying of Italian broadband firm Fastweb. Profit had also been hit by depreciation and the hedging of future payments in foreign currencies. Hedging is a process...
Research and Markets: Essential Tool to Evaluate the Strengths, Weaknesses, Opportunities, and Threats of Swisscom
DUBLIN, Ireland -- Research and Markets (http://www.researchandmarkets.com/reports/c87699) has announced the addition of "Swisscom - SWOT Framework Analysis" to their offering.
MediationZone from DigitalRoute chosen by Swisscom
CORPORATE IT UPDATE-C1995-2008 M2 COMMUNICATIONS LTD
Swisscom Mobile Improves Network Performance with Wavecall's WaveSight Urban Propagation Prediction Tool
8% Improvement in Quality and Coverage
Swisscom Corporate Business Using Ipanema's Business Network Optimization System for Application Performance Management Service
Enables Swisscom Corporate Business to Offer Application-centric Network Services to Enterprises
Swisscom Selects Coordinate Technologies to Expand Wireless LAN Roaming Services into China
Agreement Signed Will Enable Bilateral Data Service Roaming between Swisscom Mobile, China Netcom, China Mobile, and Future Chinese Hotpots
PRECISE BIOMETRICS RECEIVES FOLLOW-UP ORDER FOR SWISSCOM WORTH SEK 2.4 MILLION
Precise Biometrics AB publ, which develops and sells world-leading and user-friendly biometric security solutions based on fingerprints and smart cards, has trough a local distributor - Rotronics AG in Switzerland - won a follow-up order for fingerprint logon in computer systems. Precise Biometrics will be supplying the keyboard Precise 100...
Ad Infuse Unveils Case-Study Chronicling Successful Partnership With Swisscom
Ad-Enabled Mobile Video Channels Yield High Ad Recall Rate, More Traffic for Ad-Supported Content than Same Content on Premium Channels
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Adrian Bult | CEO, Mobile AG |
| Carsten Schloter | CEO |
| Eros Fregonas | CEO, Information Technology Services |
| Jurg Rotheli | CEO, Participations |
| Michael Shipton | CEO, Swisscom IT Services AG |
| Rene Fischer | CEO, Swisscom Solutions AG |
| Ueli Dietiker | Deputy CEO & Head, Group Finance & Controlling |
| Mario Rossi | CFO |
| Christian Petit | Head of Residential Customers |
| Christoph Brand | Head, Strategy & Business Development |
| Daniel Ritz | Head of Group Strategy & Business Development |
| Gunter Pfeiffer | Head, Group HR |
| Heinz Herren | Head of Small and Medium-Sized Enterprises |
| Patrice Haldemann | Acting Head of Network & Informatics |
| Stefan Nuenlist | Head, Group Communications |
| Stefan Nunlist | Head |
| Urs Schaeppi | Head, Corporate Business |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Anton Scherrer | Chairman |
| Markus Rauh | Chairman |
| Andre Richoz | Vice Chairman |
| Felix Rosenberg | Board of Directors |
| Fides P. Baldesberger | Board of Directors |
| Helmut Woelki | Board of Directors |
| Jacqueline Francoise Demierre | Board of Directors |
| Jacqueline Francoise Demierrer | Board of Directors |
| Michel Gobet | Board of Directors |
| Othmar Vock | Board of Directors |
| Peter Kuepfer | Board of Directors |
| Richard Roy | Board of Directors |
| Torsten G. Kreind | Board of Directors |
| Torsten G. Kreindl | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | CEO, Mobile AG | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | CEO | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | CEO, Information Technology Services | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | CEO, Participations | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | CEO, Swisscom IT Services AG | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | CEO, Swisscom Solutions AG | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Deputy CEO & Head, Group Finance & Controlling | Current |
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | CFO | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Head of Residential Customers | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Head, Strategy & Business Development | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Head of Group Strategy & Business Development | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Head, Group HR | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Head of Small and Medium-Sized Enterprises | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Acting Head of Network & Informatics | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Head, Group Communications | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Head | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Head, Corporate Business | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Chairman | Current |
| Organization | Position | Status |
|---|---|---|
| The Generics Group AG | Current | |
| Swisscom Group | Chairman | Current |
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Vice Chairman | Current |
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Swisscom Group | Board of Directors | Current |
Industry Transcripts by Seeking Alpha
-
SXC Health Solutions Corp. Q3 2009 Earnings Call Transcript
on Nov 07, 2009about SXCI
-
LivePerson, Inc. Q3 2009 Earnings Call Transcript
on Nov 07, 2009about LPSN
-
Crown Castle International Corp. Q3 2009 Earnings Call Transcript
on Nov 06, 2009about CCI
-
Mediacom Communications Corp., Q3 2009 Earnings Call Transcript
on Nov 06, 2009about MCCC
-
FiberTower Corporation Q3 2009 Earnings Call Transcript
on Nov 06, 2009about FTWR

