BNET Industries
Market Cap:$3.9B
Last Fiscal Year Sales:$1.7B
- Public
- US
Dow Jones Description
Teradata Corporation (NYSE: TDC) is the world's largest company solely focused on raising intelligence through data warehousing and enterprise analytics. Teradata is in more than 60 countries.
President, Americas RegionRocky Blanton
Number of Employees 5,900
Contact Information
2835 Miami Village Drive
Miamisburg, Ohio 45342
(937) 242-4030
Peer Companies
NAICS Code Software Reproducing: 334611
Recent Events
-
Bank of the West Builds Foundation for Enterprise Intelligence with Teradata
-
Skandinavisk Data Center Purchases a Teradata Active Enterprise Data Warehouse Platform Summary The data center...
-
Market Report -- In Play TDC
-
Teradata: Will keep headquarters in Dayton area
-
Teradata Adds RealNetworks as Extreme Data Appliance Customer
-
Teradata Chooses Abacast for Enterprise Live Video Streaming
-
Teradata launches Developer Exchange website
-
Teradata: Fending off rivals with focus on data warehousing
-
Hunan Telecom Selects Teradata Campaign Management System for Event-Based Marketing
-
RealNetworks Becomes Teradata Extreme Data Appliance Customer Summary Extreme Data Appliance to house years of...
-
PAKISTAN'S BANK ALFALAH INKS ACCORD WITH TERADATA
-
Limited Stores Selects Teradata Database Platform for Retail
-
Teradata and SAP Expand Partnership
-
UniCredit Group Opts for Teradata's CFO Data Warehouse
-
Teradata Announces 2009 First Quarter Results
-
BRIEF: Teradata reports higher net income in first quarter
-
UK Retailer JD Williams Opts for Teradata for Integrated Web Intelligence
-
UniCredit Group to Leverage Teradata Platform for CFO Data Warehouse
-
Teradata introduces Teradata Accelerate for Gaming
News & Analysis
Filter by
teradata - All News and Analysis
Teradata Corporation Q1 2009 Earnings Call Transcript
Question-and-Answer SessionOperator Operator Instructions. Our first question comes from Katie Huberty from Morgan Stanley. Please go ahead. Katie Huberty - Morgan Stanley Thanks. Good morning. So, obviously a phenomenal March quarter after a strong December. So, I guess, the question is, whether you think you have stolen revenue in...
Teradata Corporation., Q4 2008 Earnings Call Transcript
Question-and-Answer SessionOperator Thank you Operator Instructions Our first question comes from John DiFucci from JP Morgan. Please go ahead. John DiFucci - JP Morgan Thank you. Mike, I was wondering if you could comment a little more on your comments about the Americas you said the things,...
Teradata Corporation Q3 2008 Earnings Call Transcript
Earnings Call ExcerptTeradata Corporation TDC Q3 2008 Earnings Call November 4, 2008 10:00 a.m. ET Executives Gregg Swearingen – Vice President of Investor Relations Michael Koehler – Chief Executive Officer and President Stephen Scheppmann – Chief Financial Officer and Executive Vice President Analysts Matt Summerville - KeyBanc Greg Holter...
InformationWeek Message to CIOs: Teradata is a Leader in Innovation
Ranked 22 of 250 Companies for Most Effective and Innovative Information Technology MIAMISBURG, Ohio -- Teradata Corporation (NYSE: TDC), the global leader in enterprise data warehousing and enterprise analytics, today announced that the editors of InformationWeek IW have ranked Teradata number 22 in their annual list of "250 Top...
Teradata Corporation Q2 2008 Earnings Call Transcript
Question-and-Answer SessionOperator Our first question is from Nabil Elsheshai - Pacific Crest Securities. Nabil Elsheshai - Pacific Crest Securities I was just wondering about Americas. You’re a month into the quarter. You talked about delays from Q2. Have you seen those things close at the beginning of...
Teradata Customers Win Prestigious Best Practices Awards From The Data Warehousing Institute
Winners Are Airlines Reporting Corporation and GE Rail Services MIAMISBURG, Ohio -- Two customers have earned best practices awards for 2008 from The Data Warehousing Institute TDWI, Teradata Corporation (NYSE: TDC), the global leader in enterprise data warehousing, has announced. The industry-celebrated awards were presented yesterday at the TDWI...
Harte-Hanks Trillium Software(R) and Teradata Announce Reseller Alliance to Maximize Data Quality
Trillium Software® , a business of Harte-Hanks, Inc. (NYSE: HHS) and a leading enabler of Total Data QualityTM solutions, and Teradata Corporation (NYSE: TDC), the global leader in enterprise data warehousing , today announced a global reseller alliance.
Teradata Improves Analytics for Business Users
New Capabilities From SAS and Visual Numerics Integrated With Teradata Warehouse Miner Help Streamline the Data Mining Process
Canadian Retailer Giant Tiger Selects Teradata for Business Intelligence
High-Speed Data Management System Serves as the Analytical Eye of the Tiger
Teradata Offers Anytime, Anywhere Virtual View into the Data Warehouse
Rich Web 2.0 Portal Boosts Productivity for Business Users and Administrators
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Rocky Blanton | President, Americas Region |
| Bruce Langos | Chief Operations Officer |
| Darryl D. McDonald | Chief Marketing Officer |
| Robert A. Young | Chief Financial Officer |
| Scott Gnau | Chief Development Officer |
| Stephen Brobst | Chief Technology Officer, Teradata Division |
| Robert E. Fair | Executive Vice President, Global Field Operations |
| Mike Weaver | Vice President, Prof Services |
| Pamela L. Cima | Vice President, HR |
| Peter Hand | Vice President, Asia Pacific Reg |
| Rob Berman | Vice President Reg Industry |
| Tina S. Koch | Vice President, Finance |
| Todd Carver | Vice President, Law |
| Toshio Ueda | Vice President, Japan Reg |
| Werner Suelzer | Vice President, EMEA Reg |
| Leonardo Gonzalez | Director, Sales, Chile & Peru |
| Nicholas Glanfield | Sales General Manager |
| Peter Wendell | Director |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Jack E Shemer | Chairman |
| Marc Lefar | Advisory Board |
| William S. Stavropoulos | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Teradata Corporation | President, Americas Region | Current |
| Organization | Position | Status |
|---|---|---|
| Teradata Education Network | Chief Executive Officer | Current |
| Teradata Education Network | President | Current |
| Teradata Education Network | Chief Operations Officer | Current |
| Marcom Central | Chief Operations Officer | Current |
| Teradata Corporation | Chief Operations Officer | Current |
| NCR Corporation | Senior Vice President, Global Operations | Current |
| Humane Society Corporation | Board of Directors | Current |
| Teradata Corporation | Vice President, Business Operations | Former |
| Organization | Position | Status |
|---|---|---|
| Teradata Corporation | Chief Marketing Officer | Current |
| Organization | Position | Status |
|---|---|---|
| Teradata Corporation | Chief Financial Officer | Current |
| Organization | Position | Status |
|---|---|---|
| Teradata Corporation | Chief Development Officer | Current |
| San Diego Software Industry Council | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Teradata Corporation | Chief Technology Officer, Teradata Division | Current |
| Organization | Position | Status |
|---|---|---|
| Teradata Corporation | Executive Vice President, Global Field Operations | Current |
| Organization | Position | Status |
|---|---|---|
| Teradata Corporation | Vice President, Prof Services | Current |
| Organization | Position | Status |
|---|---|---|
| Teradata Corporation | Vice President, HR | Current |
| Organization | Position | Status |
|---|---|---|
| Teradata Corporation | Vice President, Asia Pacific Reg | Current |
| Organization | Position | Status |
|---|---|---|
| Teradata Corporation | Vice President Reg Industry | Current |
| Organization | Position | Status |
|---|---|---|
| Teradata Corporation | Vice President, Finance | Current |
| Organization | Position | Status |
|---|---|---|
| Teradata Corporation | Vice President, Law | Current |
| Organization | Position | Status |
|---|---|---|
| Teradata Corporation | Vice President, Japan Reg | Current |
| Organization | Position | Status |
|---|---|---|
| Teradata Corporation | Vice President, EMEA Reg | Current |
| Organization | Position | Status |
|---|---|---|
| Teradata Corporation | Director, Sales, Chile & Peru | Current |
| Organization | Position | Status |
|---|---|---|
| Teradata Corporation | Sales General Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Incep Technologies, Inc. | Current | |
| Teradata Corporation | Chairman | Current |
| Teradata Corporation | Chief Executive Officer | Former |
| Institute of Electrical and Electronics Engineers, Inc. | Chief Technical Editor | Former |
| Teradata Corporation | founder | Former |
| Scientific Data Systems, Inc. | Section Manager | Former |
| Southern Methodist University | Ph.D. | Former |
| Arizona State University | M.S. | Former |
| Occidental College | B.A. in mathematics and physics | Former |
| Organization | Position | Status |
|---|---|---|
| WWC Capital Group | Senior Advisor | Current |
| Rutberg & Company | Current | |
| Teradata Corporation | Advisory Board | Current |
| NCR Corporation | Advisory Board | Current |
| Air2web, Inc. | Board of Directors | Current |
| Cingular Wireless | Chief Marketing Officer | Former |
| Data Services Corporation | vice president of Wireless Internet | Former |
| General Telephone and Electronics Corporation | Vice President of Marketing | Former |
| Digital Island | Mergers & Acqusition | Former |
| Procter & Gamble | Financial Analyst | Former |
| Exodus Communications | Mergers & Acqusition | Former |
| Verizon Wireless, Inc. | Senior Management Roles | Former |
| GTE Wireless | Senior Management Roles | Former |
| McIntire School of Commerce at the University of Virginia | B.S. in commerce | Former |
| McIntire School of Commerce | B.S. In Commerce | Former |
| Organization | Position | Status |
|---|---|---|
| Sierra Ventures | Managing Director | Current |
| Sierra Ventures | Founder | Current |
| Sierra Ventures | General Partner | Former |
| Teradata Corporation | Director | Current |
| NovaMed Inc. | Director | Current |
| Imarket, Inc. | Director | Current |
| On Assignment, Inc. | Director | Current |
| Fatbrain.com, Inc. | Director | Current |
| Pgi, Inc. | Director | Current |
| Amerigroup Corporation | Investor | Current |
| Healtheon | Investor | Current |
| Intuit, Inc. | Investor | Current |
| International Business Machines Corporation | Executive Management | Former |
| Stanford University | Faculty | Former |
| McKinsey & Company, Inc. | Team Member | Former |
| Harvard University | MBA | Former |
| Princeton University | BA | Former |
Array
| Organization | Position | Status |
|---|---|---|
| NCR Corporation | Board of Directors | Current |
| American Enterprise Institute for Public Policy Research | Board of Trustees | Current |
| Pension Corporation | Board of Directors | Current |
| Marcom Central | Board of Directors | Current |
| Tyco International Ltd. | Board of Directors | Current |
| Maersk Inc. | Board of Directors | Current |
| Chemical Banking Corporation | Board of Directors | Current |
| Teradata Education Network | Board of Directors | Current |
| Seecommerce | Board of Directors | Current |
| Chemical Financial Corporation | Board of Directors | Current |
| Teradata Corporation | Board of Directors | Current |
| Hair and Color Specialists | Board of Directors | Current |
| The Dow Chemical Company | chief executive officer | Former |
| The Dow Chemical Company | president | Former |
| The Dow Chemical Company | vice president | Former |
| The Dow Chemical Company | chairman | Former |
| BellSouth Corporation | Board of Directors | Former |
| University of Washington | doctorate in medicinal chemistry | Former |
| Fordham University | bachelor of science degree | Former |
Executive News
-
Teradata: Will keep headquarters in Dayton area
-
Georgia enticed NCR with $60M package
Industry Transcripts by Seeking Alpha
-
Methode Electronics, Inc. F4Q09 (Qtr End 05/02/09) Earnings Call Transcript
on Jul 02, 2009about MEI
-
DemandTec F1Q10 (Qtr End 5/31/09) Earnings Call Transcript
on Jul 01, 2009about DMAN
-
Shaw Communications Inc. F3Q09 (Qtr End 05/31/09) Earnings Call Transcript
on Jun 26, 2009about SJR
-
Standard Microsystems Corporation F1Q10 (Qtr End 05/31/09) Earnings Call Transcript
on Jun 25, 2009about SMSC
-
Micron Technology Inc. F3Q09 (Qtr End 06/04/09) Earnings Call Transcript
on Jun 25, 2009about MU
